Towson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 26  vs JACKST  W  3-0  25-11,25-8,25-11  1-0  0-0  65 
#  Aug 26  vs TXSO  W  3-0  25-12,25-10,25-17  2-0  0-0   
#  Aug 27  at Alabama State  W  3-0  25-15,25-9,25-16  3-0  0-0  168 
#  Aug 27  vs Alabama A&M  W  3-0  25-4,25-9,25-16  4-0  0-0   
$  Sep 2  vs Canisius  W  3-0  25-19,25-21,25-12  5-0  0-0  78 
$  Sep 3  vs George Washington  W  3-0  25-17,25-16,25-12  6-0  0-0  54 
$  Sep 3  at Seton Hall  L   1-3  24-26,23-25,25-18,19-25  6-1  0-0  185 
&  Sep 09  vs Princeton  W  3-0  25-20,25-21,25-19  7-1  0-0   
&  Sep 09  at Georgetown  W  3-1  25-20,25-16,28-30,25-15  8-1  0-0   
&  Sep 10  vs Maryland  W  3-2  25-13,25-20,22-25,21-25,15-13  9-1  0-0   
%  Sep 16  vs USC Upstate  W  3-2  24-26,20-25,25-19,25-15,15-13  10-1  0-0  137 
%  Sep 16  at Mercer  L   2-3  20-25,25-17,17-25,25-9,13-15  10-2  0-0  517 
%  Sep 17  vs Farleigh Dickinson  W  3-0  25-22,25-21,25-20  11-2  0-0  107 
  Sep 20  VCU  W  3-1  25-17,25-22,26-28,25-17  12-2  0-0  269 
*   Sep 24  at Delaware  W  3-1  29-31,25-22,25-23,25-17  13-2  1-0  334 
*   Sep 30  COFC  L   2-3  25-27,20-25,25-20,25-17,11-15  13-3  1-1  241 
*   Oct 1  UNCW  W  3-1  23-25,25-18,25-14,25-22  14-3  2-1  335 
*   Oct 03  ELON  W  3-2  18-25,25-19,25-12,19-25,23-21  15-3  3-1  183 
*   Oct 06  at Hofstra  L   1-3  25-23,23-25,17-25,19-25  15-4  3-2  170 
*   Oct 08  at Northeastern  L   2-3  22-25,25-19,25-13,17-25,10-15  15-5  3-3  165 
  Oct 11  DELAWARE STATE  W  3-0  25-8,25-9,25-6  16-5  3-3  135 
*   Oct 14  JAMES MADISON  W  3-0  25-18,25-16,25-19  17-5  4-3  216 
*   Oct 16  WILLIAM & MARY  W  3-0  25-13,25-16,25-22  18-5  5-3  131 
*   Oct 21  at UNCW  W  3-0  25-22,25-17,27-25  19-5  6-3  722 
*   Oct 23  at CofC  L   1-3  27-25,16-25,14-25,24-26  19-6  6-4  392 
*   Oct 26  DELAWARE  L   0-3  26-28,21-25,21-25  19-7  6-5  94 
*   Oct 28  at Elon  W  3-1  25-23,25-19,21-25,25-22  20-7  7-5  267 
*   Nov 04  HOFSTRA  W  3-0  25-21,25-19,25-23  21-7  8-5  100 
*   Nov 06  NORTHEASTERN  W  3-1  25-13,21-25,28-26,25-21  22-7  9-5  145 
*   11/11/16   at William & Mary  W  3-0  25-23,25-21,25-13  23-7  10-5  407 
*   Nov 12  at James Madison  L   2-3  25-22,23-25,25-23,19-25,9-15  23-8  10-6  493 
!  Nov 18  vs #4 Hofstra  W  3-0  25-19,26-24,25-23  24-8  10-6  334 
  Nov 19  vs James Madison  L   0-3  19-25,25-27,22-25  24-9  10-6   

# - Alabama State Tournament
$ - Seton Hall Tournament
& - Georgetown Classic
% - Mercer Tournament ! - CAA Tournament (at UNCW)

Team Record  W-L 
Overall:  24-9 
Conference:  10-6 
Home:  8-2 
Away:  6-6 
Neutral:  10-1 
3 sets:  15-2 
4 sets:  6-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  33  6444  195 
Home:  10  1849  184 
Away:  12  3820  318 
Neutral:  11  775  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs JACKST   3  33  6  72  .375  31  8  8  3  42  0  10  0  5.0  0  46.0 
Aug 26  vs TXSO   3  39  6  78  .423  31  5  7  4  36  1  0  0  1.0  3  45.0 
Aug 27  at Alabama State   3  33  10  71  .324  30  9  7  2  33  1  10  0  6.0  0  48.0 
Aug 27  vs Alabama A&M   3  35  4  48  .646  30  19  7  6  21  1  10  0  6.0  1  60.0 
Sep 2  vs Canisius   3  36  23  107  .121  34  13  8  3  55  3  6  0  6.0  0  55.0 
Sep 3  vs George Washington   3  43  5  99  .384  41  4  8  0  47  1  12  3  7.0  0  54.0 
Sep 3  at Seton Hall   4  70  23  189  .249  67  2  14  5  87  0  10  3  5.0  3  77.0 
Sep 09  vs Princeton   3  46  13  113  .292  44  4  7  2  55  1  24  0  13.0  4  63.0 
Sep 09  at Georgetown   4  66  20  154  .299  63  6  11  5  66  1  12  3  7.0  0  79.0 
Sep 10  vs Maryland   5  68  26  156  .269  66  4  15  3  79  2  16  0  10.0  2  82.0 
Sep 16  vs USC Upstate   5  62  31  183  .169  61  7  8  9  88  2  20  3  12.0  4  81.0 
Sep 16  at Mercer   5  68  22  167  .275  66  6  5  4  67  0  18  4  9.0  5  83.0 
Sep 17  vs Farleigh Dickinson   3  47  21  119  .218  45  5  7  4  47  2  22  0  13.0  1  65.0 
Sep 20  VCU   4  70  20  145  .345  64  3  8  4  63  0  10  5  5.0  1  78.0 
Sep 24  at Delaware   4  70  29  178  .230  68  1  12  2  87  1  14  0  8.0  1  79.0 
Sep 30  COFC   5  63  41  201  .109  58  4  10  4  77  0  20  2  10.0  0  77.0 
Oct 1  UNCW   4  56  17  159  .245  55  4  13  2  80  2  8  0  6.0  1  66.0 
Oct 03  ELON   5  69  31  175  .217  66  9  9  5  81  1  10  2  6.0  1  84.0 
Oct 06  at Hofstra   4  58  18  152  .263  56  4  7  7  68  0  2  1  1.0  3  63.0 
Oct 08  at Northeastern   5  61  29  179  .179  57  8  9  2  81  1  15  3  8.5  3  77.5 
Oct 11  DELAWARE STATE   3  41  5  77  .468  36  11  8  0  40  1  6  1  4.0  0  56.0 
Oct 14  JAMES MADISON   3  45  15  106  .283  41  6  4  1  48  0  2  2  1.0  2  52.0 
Oct 16  WILLIAM & MARY   3  56  8  119  .403  53  4  10  1  54  1  7  1  4.5  0  64.5 
Oct 21  at UNCW   3  52  18  119  .286  52  4  7  1  51  0  8  0  4.0  2  60.0 
Oct 23  at CofC   4  46  27  135  .141  43  3  8  4  47  2  18  2  11.0  5  60.0 
Oct 26  DELAWARE   3  47  17  121  .248  44  6  3  8  62  2  6  3  5.0  1  58.0 
Oct 28  at Elon   4  55  29  177  .147  52  7  7  3  85  0  12  2  6.0  4  68.0 
Nov 04  HOFSTRA   3  40  24  102  .157  38  4  7  4  51  1  12  0  7.0  1  51.0 
Nov 06  NORTHEASTERN   4  66  28  173  .220  64  7  7  3  87  2  10  1  7.0  2  80.0 
11/11/16   at William & Mary   3  51  19  121  .264  49  7  6  2  55  0  2  1  1.0  2  59.0 
Nov 12  at James Madison   5  66  30  189  .190  65  4  9  3  70  0  19  0  9.5  2  79.5 
Nov 18  vs Hofstra   3  50  17  110  .300  43  5  12  1  51  1  0  0  1.0  1  56.0 
Nov 19  vs James Madison   3  39  23  122  .131  39  3  13  3  53  0  6  0  3.0  1  45.0 
Towson 122  1747  655  4416  .247  1652  196  281  110  2014  30  357  42  208.5  56  2151.5 
Opponent 122  1267  633  4228  .150  1163  110  180  195  1691  63  414  54  270.0  67  1647.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 14.32
Assists per set: 13.54
Service aces per set: 1.61
Reception errors per set: 0.90
Digs per set: 16.51
Blocks per set: 1.71
Ball handling errors per set: 0.46
Reception errors per set: 0.90
Points per set: 17.64

Overall record: 24-9 Conf: 10-6 Home: 8-2 Away: 6-6 Neutral: 10-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs JACKST   3  12  28  83  -.193  10  3  3  8  30  1  4  0  3.0  0  18.0 
Aug 26  vs TXSO   3  24  15  78  .115  21  4  6  5  29  2  2  0  3.0  6  31.0 
Aug 27  at Alabama State   3  21  27  86  -.070  17  2  4  9  26  0  6  0  3.0  0  26.0 
Aug 27  vs Alabama A&M   3  10  16  48  -.125  9  6  5  18  9  0  2  0  1.0  0  17.0 
Sep 2  vs Canisius   3  18  20  102  -.020  15  3  6  13  38  1  10  1  6.0  0  27.0 
Sep 3  vs George Washington   3  31  24  111  .063  27  0  3  4  45  1  4  4  3.0  0  34.0 
Sep 3  at Seton Hall   4  49  12  161  .230  45  5  4  2  78  0  12  2  6.0  1  60.0 
Sep 09  vs Princeton   3  33  20  117  .111  33  2  4  4  45  0  12  2  6.0  1  41.0 
Sep 09  at Georgetown   4  45  24  152  .138  44  5  7  6  55  1  8  1  5.0  0  55.0 
Sep 10  vs Maryland   5  50  26  159  .151  48  3  9  4  56  1  22  2  12.0  1  65.0 
Sep 16  vs USC Upstate   5  45  34  181  .061  40  9  6  7  77  1  24  1  13.0  1  67.0 
Sep 16  at Mercer   5  55  14  149  .275  52  4  7  6  62  0  18  3  9.0  5  68.0 
Sep 17  vs Farleigh Dickinson   3  28  19  99  .091  27  4  1  5  43  0  12  0  6.0  2  38.0 
Sep 20  VCU   4  48  18  137  .219  41  4  3  3  46  4  16  3  12.0  4  64.0 
Sep 24  at Delaware   4  47  20  168  .161  44  2  7  1  68  5  18  2  14.0  6  63.0 
Sep 30  COFC   5  48  28  171  .117  44  4  6  4  81  6  18  2  15.0  3  67.0 
Oct 1  UNCW   4  45  29  173  .092  41  2  7  4  70  2  14  0  9.0  1  56.0 
Oct 03  ELON   5  56  19  169  .219  50  5  8  9  63  3  16  5  11.0  4  72.0 
Oct 06  at Hofstra   4  61  13  155  .310  55  7  5  4  62  0  16  1  8.0  4  76.0 
Oct 08  at Northeastern   5  53  22  174  .178  51  2  8  8  76  6  10  1  11.0  0  66.0 
Oct 11  DELAWARE STATE   3  9  15  66  -.091  8  0  6  11  28  1  0  2  1.0  2  10.0 
Oct 14  JAMES MADISON   3  31  16  102  .147  31  1  7  6  41  1  8  1  5.0  1  37.0 
Oct 16  WILLIAM & MARY   3  31  12  105  .181  30  1  1  4  48  1  8  5  5.0  2  37.0 
Oct 21  at UNCW   3  35  16  118  .161  32  1  1  4  34  0  16  2  8.0  3  44.0 
Oct 23  at CofC   4  54  26  140  .200  49  4  3  3  58  3  12  6  9.0  3  67.0 
Oct 26  DELAWARE   3  48  9  125  .312  41  8  5  6  48  2  6  0  5.0  1  61.0 
Oct 28  at Elon   4  46  20  160  .162  43  3  7  7  74  1  22  2  12.0  5  61.0 
Nov 04  HOFSTRA   3  26  20  105  .057  22  4  10  4  29  4  16  3  12.0  1  42.0 
Nov 06  NORTHEASTERN   4  44  19  163  .153  40  3  4  7  70  5  12  0  11.0  2  58.0 
11/11/16   at William & Mary   3  28  13  99  .152  26  2  2  7  44  6  10  1  11.0  1  41.0 
Nov 12  at James Madison   5  65  18  164  .287  62  3  8  4  75  0  30  0  15.0  3  83.0 
Nov 18  vs Hofstra   3  35  9  100  .260  32  1  10  5  39  1  10  0  6.0  1  42.0 
Nov 19  vs James Madison   3  36  12  108  .222  33  3  7  3  44  4  20  2  14.0  3  53.0 
Opponent totals 122  1267  633  4228  .150  1163  110  180  195  1691  63  414  54  270.0  67  1647.0 
Towson 122  1747  655  4416  .247  1652  196  281  110  2014  30  357  42  208.5  56  2151.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 10.39
Assists per set: 9.53
Service aces per set: 0.90
Reception errors per set: 1.60
Digs per set: 13.86
Blocks per set: 2.21
Ball handling errors per set: 0.55
Reception errors per set: 1.60
Points per set: 13.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
JACKST  3-0  3  33 /  12  .375 /  -.193  31 /  10  8 /  3  8 /  3 
TXSO  3-0  3  39 /  24  .423 /  .115  31 /  21  5 /  4  7 /  6 
Alabama State  3-0  3  33 /  21  .324 /  -.070  30 /  17  9 /  2  7 /  4 
Alabama A&M  3-0  3  35 /  10  .646 /  -.125  30 /  9  19 /  6  7 /  5 
Canisius  3-0  3  36 /  18  .121 /  -.020  34 /  15  13 /  3  8 /  6 
George Washington  3-0  3  43 /  31  .384 /  .063  41 /  27  4 /  0  8 /  3 
Seton Hall  1-3  4  70 /  49  .249 /  .230  67 /  45  2 /  5  14 /  4 
Princeton  3-0  3  46 /  33  .292 /  .111  44 /  33  4 /  2  7 /  4 
Georgetown  3-1  4  66 /  45  .299 /  .138  63 /  44  6 /  5  11 /  7 
Maryland  3-2  5  68 /  50  .269 /  .151  66 /  48  4 /  3  15 /  9 
USC Upstate  3-2  5  62 /  45  .169 /  .061  61 /  40  7 /  9  8 /  6 
Mercer  2-3  5  68 /  55  .275 /  .275  66 /  52  6 /  4  5 /  7 
Farleigh Dickinson  3-0  3  47 /  28  .218 /  .091  45 /  27  5 /  4  7 /  1 
VCU  3-1  4  70 /  48  .345 /  .219  64 /  41  3 /  4  8 /  3 
Delaware  3-1  4  70 /  47  .230 /  .161  68 /  44  1 /  2  12 /  7 
COFC  2-3  5  63 /  48  .109 /  .117  58 /  44  4 /  4  10 /  6 
UNCW  3-1  4  56 /  45  .245 /  .092  55 /  41  4 /  2  13 /  7 
ELON  3-2  5  69 /  56  .217 /  .219  66 /  50  9 /  5  9 /  8 
Hofstra  1-3  4  58 /  61  .263 /  .310  56 /  55  4 /  7  7 /  5 
Northeastern  2-3  5  61 /  53  .179 /  .178  57 /  51  8 /  2  9 /  8 
DELAWARE STATE  3-0  3  41 /  9  .468 /  -.091  36 /  8  11 /  0  8 /  6 
JAMES MADISON  3-0  3  45 /  31  .283 /  .147  41 /  31  6 /  1  4 /  7 
WILLIAM & MARY  3-0  3  56 /  31  .403 /  .181  53 /  30  4 /  1  10 /  1 
UNCW  3-0  3  52 /  35  .286 /  .161  52 /  32  4 /  1  7 /  1 
CofC  1-3  4  46 /  54  .141 /  .200  43 /  49  3 /  4  8 /  3 
DELAWARE  0-3  3  47 /  48  .248 /  .312  44 /  41  6 /  8  3 /  5 
Elon  3-1  4  55 /  46  .147 /  .162  52 /  43  7 /  3  7 /  7 
HOFSTRA  3-0  3  40 /  26  .157 /  .057  38 /  22  4 /  4  7 /  10 
NORTHEASTERN  3-1  4  66 /  44  .220 /  .153  64 /  40  7 /  3  7 /  4 
William & Mary  3-0  3  51 /  28  .264 /  .152  49 /  26  7 /  2  6 /  2 
James Madison  2-3  5  66 /  65  .190 /  .287  65 /  62  4 /  3  9 /  8 
Hofstra  3-0  3  50 /  35  .300 /  .260  43 /  32  5 /  1  12 /  10 
James Madison  0-3  3  39 /  36  .131 /  .222  39 /  33  3 /  3  13 /  7 
Totals  83-39  122  1747 /  1267  .247 /  .150  1652 /  1163  196 /  110  281 /  180 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
JACKST  3 /  8  42 /  30  0-10 /  1-4  5.0 /  3.0  0 /  0  0 /  0 
TXSO  4 /  5  36 /  29  1-0 /  2-2  1.0 /  3.0  0 /  0  3 /  6 
Alabama State  2 /  9  33 /  26  1-10 /  0-6  6.0 /  3.0  0 /  0  0 /  0 
Alabama A&M  6 /  18  21 /  9  1-10 /  0-2  6.0 /  1.0  0 /  0  1 /  0 
Canisius  3 /  13  55 /  38  3-6 /  1-10  6.0 /  6.0  0 /  1  0 /  0 
George Washington  0 /  4  47 /  45  1-12 /  1-4  7.0 /  3.0  3 /  4  0 /  0 
Seton Hall  5 /  2  87 /  78  0-10 /  0-12  5.0 /  6.0  3 /  2  3 /  1 
Princeton  2 /  4  55 /  45  1-24 /  0-12  13.0 /  6.0  0 /  2  4 /  1 
Georgetown  5 /  6  66 /  55  1-12 /  1-8  7.0 /  5.0  3 /  1  0 /  0 
Maryland  3 /  4  79 /  56  2-16 /  1-22  10.0 /  12.0  0 /  2  2 /  1 
USC Upstate  9 /  7  88 /  77  2-20 /  1-24  12.0 /  13.0  3 /  1  4 /  1 
Mercer  4 /  6  67 /  62  0-18 /  0-18  9.0 /  9.0  4 /  3  5 /  5 
Farleigh Dickinson  4 /  5  47 /  43  2-22 /  0-12  13.0 /  6.0  0 /  0  1 /  2 
VCU  4 /  3  63 /  46  0-10 /  4-16  5.0 /  12.0  5 /  3  1 /  4 
Delaware  2 /  1  87 /  68  1-14 /  5-18  8.0 /  14.0  0 /  2  1 /  6 
COFC  4 /  4  77 /  81  0-20 /  6-18  10.0 /  15.0  2 /  2  0 /  3 
UNCW  2 /  4  80 /  70  2-8 /  2-14  6.0 /  9.0  0 /  0  1 /  1 
ELON  5 /  9  81 /  63  1-10 /  3-16  6.0 /  11.0  2 /  5  1 /  4 
Hofstra  7 /  4  68 /  62  0-2 /  0-16  1.0 /  8.0  1 /  1  3 /  4 
Northeastern  2 /  8  81 /  76  1-15 /  6-10  8.5 /  11.0  3 /  1  3 /  0 
DELAWARE STATE  0 /  11  40 /  28  1-6 /  1-0  4.0 /  1.0  1 /  2  0 /  2 
JAMES MADISON  1 /  6  48 /  41  0-2 /  1-8  1.0 /  5.0  2 /  1  2 /  1 
WILLIAM & MARY  1 /  4  54 /  48  1-7 /  1-8  4.5 /  5.0  1 /  5  0 /  2 
UNCW  1 /  4  51 /  34  0-8 /  0-16  4.0 /  8.0  0 /  2  2 /  3 
CofC  4 /  3  47 /  58  2-18 /  3-12  11.0 /  9.0  2 /  6  5 /  3 
DELAWARE  8 /  6  62 /  48  2-6 /  2-6  5.0 /  5.0  3 /  0  1 /  1 
Elon  3 /  7  85 /  74  0-12 /  1-22  6.0 /  12.0  2 /  2  4 /  5 
HOFSTRA  4 /  4  51 /  29  1-12 /  4-16  7.0 /  12.0  0 /  3  1 /  1 
NORTHEASTERN  3 /  7  87 /  70  2-10 /  5-12  7.0 /  11.0  1 /  0  2 /  2 
William & Mary  2 /  7  55 /  44  0-2 /  6-10  1.0 /  11.0  1 /  1  2 /  1 
James Madison  3 /  4  70 /  75  0-19 /  0-30  9.5 /  15.0  0 /  0  2 /  3 
Hofstra  1 /  5  51 /  39  1-0 /  1-10  1.0 /  6.0  0 /  0  1 /  1 
James Madison  3 /  3  53 /  44  0-6 /  4-20  3.0 /  14.0  0 /  2  1 /  3 
Totals  110 /  195  2014 /  1691  30-357 /  63-414  208.5 /  270.0  42 /  54  56 /  67 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match