| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs JACKST | *3 | 6 | 1 | 9 | .556 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 26 | vs TXSO | *3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | at Alabama State | *3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | vs Alabama A&M | *3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 2 | vs Canisius | *3 | 11 | 1 | 21 | .476 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 3 | vs George Washington | *3 | 13 | 0 | 24 | .542 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 3 | at Seton Hall | *4 | 12 | 9 | 35 | .086 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 09 | vs Princeton | *3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 09 | at Georgetown | *4 | 15 | 5 | 27 | .370 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | vs Maryland | *5 | 12 | 5 | 28 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 16 | vs USC Upstate | *5 | 9 | 4 | 25 | .200 | 1 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 16 | at Mercer | *5 | 13 | 2 | 31 | .355 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 17 | vs Farleigh Dickinson | *3 | 14 | 4 | 30 | .333 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Sep 20 | VCU | *4 | 13 | 5 | 32 | .250 | 0 | 2 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 24 | at Delaware | *4 | 16 | 3 | 31 | .419 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 30 | COFC | *5 | 20 | 7 | 46 | .283 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 1 | UNCW | *4 | 11 | 3 | 42 | .190 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 03 | ELON | *5 | 14 | 7 | 35 | .200 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 06 | at Hofstra | 4 | 16 | 4 | 30 | .400 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 08 | at Northeastern | *5 | 13 | 6 | 39 | .179 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 11 | DELAWARE STATE | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | JAMES MADISON | *3 | 10 | 1 | 14 | .643 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 16 | WILLIAM & MARY | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 21 | at UNCW | 3 | 14 | 3 | 28 | .393 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 23 | at CofC | *4 | 19 | 7 | 37 | .324 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 26 | DELAWARE | *3 | 13 | 6 | 30 | .233 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 28 | at Elon | *4 | 9 | 4 | 31 | .161 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 04 | HOFSTRA | *3 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 06 | NORTHEASTERN | *4 | 11 | 5 | 23 | .261 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/11/16 | at William & Mary | *3 | 10 | 3 | 21 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 12 | at James Madison | *5 | 20 | 6 | 37 | .378 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 18 | vs Hofstra | *3 | 8 | 5 | 22 | .136 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 19 | vs James Madison | *3 | 12 | 1 | 22 | .500 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 121 | 372 | 124 | 840 | .295 | 19 | 43 | 81 | 0 | 166 | 1 | 37 | 1 | 38.0 | 1 | 434.5 | |
|
Sets played: 121 Kills per set: 3.07 Assists per set: 0.16 Service aces per set: 0.36 Digs per set: 1.37 Blocks per set: 0.31 Points per set: 3.59 |