Volleyball Box Score |
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Peterkin, Devon | 3 | 6 | 9 | 30 | -.100 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 12 | Nussbaum, Claire | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Ibe, Nnenna | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 17 | O'Connell, Maggie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 19 | Ptak, Brittany | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 22 | Mattaliano, Cara | 3 | 6 | 4 | 33 | .061 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 1 | Miller, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huber, Maddie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Harris, Jessica | 3 | 1 | 0 | 4 | .250 | 25 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 8 | Hershberger, Brooke | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Smith, Brittany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthews, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 20 | 117 | .111 | 33 | 2 | 4 | 4 | 45 | 0 | 12 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Kuilan, Jocelyn | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Steadman, Candace | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 12 | Wonders, Marrisa | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 13 | Biver, Carola | 3 | 10 | 4 | 24 | .250 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
| 17 | Lewis, Jessica | 3 | 18 | 3 | 34 | .441 | 0 | 2 | 1 | 1 | 9 | 1 | 3 | 0 | 0 |
| 20 | Flaherty, Lindsay | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 |
| 1 | Otero, Julymar | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 4 | Dignan, Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Windell, Payton | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Holehouse, Anna | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Ertz, Annie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 13 | 113 | .292 | 44 | 4 | 7 | 2 | 55 | 1 | 24 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Washington, D.C. (McDonough Arena)
Date: Sep 09, 2016 Attend: Time: 1:26 Referees: Stacy Weitzel, Glenn Reid Georgetown Classic |
||||||||||||||||||||||||||