| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs JACKST | *3 | 2 | 1 | 6 | .167 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 26 | vs TXSO | *2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | at Alabama State | *3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 27 | vs Alabama A&M | *3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 2 | vs Canisius | *3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 3 | vs George Washington | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Sep 3 | at Seton Hall | *4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 09 | vs Princeton | *3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 | 1 | 5.0 |
| Sep 09 | at Georgetown | *4 | 4 | 4 | 11 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 10 | vs Maryland | *5 | 13 | 1 | 19 | .632 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 16 | vs USC Upstate | *5 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 9.0 | 1 | 9.5 |
| Sep 16 | at Mercer | *5 | 10 | 2 | 20 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 5.0 | 0 | 13.5 |
| Sep 17 | vs Farleigh Dickinson | *3 | 9 | 3 | 15 | .400 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Sep 20 | VCU | *4 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 24 | at Delaware | *4 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 30 | COFC | *5 | 6 | 1 | 18 | .278 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 1 | UNCW | *4 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 03 | ELON | *5 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 06 | at Hofstra | *4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 08 | at Northeastern | *5 | 9 | 4 | 22 | .227 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 11 | DELAWARE STATE | *3 | 8 | 1 | 15 | .467 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Oct 14 | JAMES MADISON | *3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | WILLIAM & MARY | *3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 21 | at UNCW | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 23 | at CofC | *4 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Oct 26 | DELAWARE | *3 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 28 | at Elon | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 04 | HOFSTRA | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 06 | NORTHEASTERN | *4 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/11/16 | at William & Mary | *3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 12 | at James Madison | *5 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 18 | vs Hofstra | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 19 | vs James Madison | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 121 | 178 | 53 | 441 | .283 | 17 | 20 | 25 | 1 | 80 | 6 | 98 | 9 | 104.0 | 3 | 253.0 | |
|
Sets played: 121 Kills per set: 1.47 Assists per set: 0.14 Service aces per set: 0.17 Digs per set: 0.66 Blocks per set: 0.86 Points per set: 2.09 |