VCU vs Towson (Sep 20, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
VCU vs Towson
(Sep 20, 2016 at Towson, Md.)

   VCU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   SNEED, Jasmin   4  9  2  16  .438  0  1  0  0  1  3  5  0  0 
4   BOXLEY, Diamond   4  7  0  9  .778  0  0  0  0  1  0  3  1  0 
8   ADLER, Julia   4  5  4  17  .059  0  0  0  0  1  0  5  0  0 
10  SROUFE, Tyler   4  0  0  1  .000  27  1  0  0  4  0  0  0  2 
13  KANDLER, Alica   4  1  2  9  -.111  0  0  0  0  4  0  1  0  0 
14  GIOMMARINI, Vicky   4  7  7  37  .000  0  1  1  2  11  1  0  1  0 
1   SIMPSON, Madalon   3  0  0  2  .000  0  1  1  0  2  0  0  0  0 
3   MCLETCHIE, Sahbria   3  12  1  25  .440  1  0  0  0  1  0  1  0  0 
6   STRANGE, Rebekah   4  0  0  0  .000  2  0  1  0  16  0  0  0  0 
17  TUZZOLO, Gina   4  7  1  20  .300  0  0  0  0  1  0  1  1  0 
18  ARD, Dajah   4  0  1  1  -1.000  11  0  0  0  4  0  0  0  2 
   TEAM                           1                   
  Totals  4  48  18  137  .219  41  4  3  3  46  4  16  3  4 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  9  30  -.033 
2  14  2  39  .308 
3  16  4  36  .333 
4  10  3  32  .219 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
VCU   (1)  17  22  28  17     8-7  
Towson   (3)  25  25  26  25     12-2  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Kuilan, Jocelyn   4  13  5  32  .250  0  2  2  0  14  0  3  0  0 
11  Steadman, Candace   4  10  1  17  .529  0  0  0  0  0  0  1  0  0 
12  Wonders, Marrisa   4  3  0  7  .429  55  1  3  0  12  0  0  0  0 
13  Biver, Carola   4  14  8  33  .182  1  0  0  1  6  0  0  2  0 
17  Lewis, Jessica   4  18  3  35  .429  2  0  1  3  11  0  2  3  0 
20  Flaherty, Lindsay   4  10  2  17  .471  1  0  1  0  2  0  4  0  0 
3   Sher, Nur   1  0  0  0  .000  4  0  0  0  0  0  0  0  1 
4   Dignan, Meredith   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Windell, Payton   1  2  1  4  .250  0  0  0  0  1  0  0  0  0 
8   Holehouse, Anna   4  0  0  0  .000  1  0  1  0  17  0  0  0  0 
  Totals  4  70  20  145  .345  64  3  8  4  63  0  10  5  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  33  .333 
2  18  5  40  .325 
3  18  6  35  .343 
4  20  6  37  .378 
    Site: Towson, Md. (SECU Arena)
Date: Sep 20, 2016 Attend: 269 Time: 1:50
Referees: Ed Tucholski, Dustin Crosby