James Madison vs Towson (Oct 14, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
James Madison vs Towson
(Oct 14, 2016 at Towson, Md.)

   James Madison      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Goodman, Janey   3  15  3  37  .324  0  0  0  0  2  0  1  0  0 
2   Brind'Amour, Briley   1  0  2  4  -.500  0  0  0  0  0  0  1  0  0 
6   Gail, Taylor   3  1  2  6  -.167  0  0  1  0  3  1  3  0  0 
8   Recker, Bryn   3  2  1  12  .083  0  0  4  3  6  0  0  0  0 
9   White, M'Kaela   3  3  1  5  .400  0  0  0  0  0  0  1  1  0 
15  Yaglioglu, Tilbe   3  0  0  4  .000  17  0  0  0  7  0  1  0  0 
4   Koebel, Jacqui   3  0  0  0  .000  1  0  0  2  3  0  0  0  0 
7   Whitmire, Kate   3  3  4  20  -.050  0  0  0  0  1  0  0  0  0 
10  Martin, Sarah   3  1  0  1  1.000  8  1  0  0  4  0  0  0  1 
12  Austin, Taylor   3  0  0  0  .000  5  0  1  0  14  0  0  0  0 
16  Vahos, Kelly   3  5  3  12  .167  0  0  1  0  1  0  1  0  0 
17  Robertson, Kelly   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  31  16  102  .147  31  1  7  6  41  1  8  1  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  36  .167 
2  7  4  28  .107 
3  12  6  38  .158 
   
SET SCORES  1  2  3     TEAM RECORDS 
James Madison   (0)  18  16  19     11-9, 3-4 CAA  
Towson   (3)  25  25  25     17-5, 4-3 CAA  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Kuilan, Jocelyn   3  10  1  14  .643  0  2  1  0  4  0  0  0  0 
11  Steadman, Candace   3  5  1  8  .500  0  0  0  0  2  0  0  1  0 
12  Wonders, Marrisa   3  1  0  3  .333  16  0  0  0  6  0  0  0  0 
13  Biver, Carola   3  8  4  21  .190  2  2  0  0  11  0  0  0  0 
17  Lewis, Jessica   3  13  4  32  .281  2  1  1  1  6  0  0  1  0 
20  Flaherty, Lindsay   3  2  2  12  .000  0  1  0  0  2  0  1  0  0 
1   Otero, Julymar   3  0  0  2  .000  16  0  0  0  5  0  0  0  2 
7   Windell, Payton   3  6  3  13  .231  0  0  0  0  1  0  1  0  0 
8   Holehouse, Anna   3  0  0  1  .000  5  0  1  0  11  0  0  0  0 
10  Bates, Sydney   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
  Totals  3  45  15  106  .283  41  6  4  1  48  0  2  2  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  37  .351 
2  16  7  36  .250 
3  12  4  33  .242 
    Site: Towson, Md. (SECU Arena)
Date: Oct 14, 2016 Attend: 216 Time: 1:35
Referees: Charles Ezigbo, Michael J. McPoyle