| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs JACKST | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 26 | vs TXSO | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | at Alabama State | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Aug 27 | vs Alabama A&M | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 2 | vs Canisius | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 3 | vs George Washington | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Sep 3 | at Seton Hall | *4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 09 | vs Princeton | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 09 | at Georgetown | *4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Sep 10 | vs Maryland | *5 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Sep 16 | vs USC Upstate | *5 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 16 | at Mercer | *5 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 17 | vs Farleigh Dickinson | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 20 | VCU | *4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 24 | at Delaware | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | COFC | *5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 1 | UNCW | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | ELON | *5 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 06 | at Hofstra | *4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 08 | at Northeastern | *5 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Oct 11 | DELAWARE STATE | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | JAMES MADISON | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 16 | WILLIAM & MARY | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 21 | at UNCW | *3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | at CofC | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 26 | DELAWARE | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Elon | *4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 04 | HOFSTRA | *3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Nov 06 | NORTHEASTERN | *4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 11/11/16 | at William & Mary | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | at James Madison | *5 | 11 | 5 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 18 | vs Hofstra | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 19 | vs James Madison | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 121 | 209 | 67 | 418 | .340 | 5 | 0 | 0 | 1 | 49 | 7 | 76 | 7 | 83.0 | 0 | 254.0 | |
|
Sets played: 121 Kills per set: 1.73 Assists per set: 0.04 Digs per set: 0.40 Blocks per set: 0.69 Points per set: 2.10 |