Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Kuilan, Jocelyn | 3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Steadman, Candace | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Wonders, Marrisa | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Lewis, Jessica | 3 | 16 | 0 | 18 | .889 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Ertz, Annie | 3 | 5 | 2 | 10 | .300 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 20 | Flaherty, Lindsay | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Otero, Julymar | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Pope, Anabella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sher, Nur | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Dignan, Meredith | 2 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Russell, Emily | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Windell, Payton | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Holehouse, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Rigterink, Annika | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 35 | 4 | 48 | .646 | 30 | 19 | 7 | 6 | 21 | 1 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Riley Balsmeyer | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Jaelin Gant | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Courtney Oliver | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ashundria McNeal | 3 | 6 | 7 | 19 | -.053 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Indonesia Jordan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chelyn Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nina Biggs | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Spenser Parks | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Balsmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 10 | 16 | 48 | -.125 | 9 | 6 | 5 | 18 | 9 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: MONTGOMERY, ALA (LOCKHART GYM)
Date: Aug 27, 2016 Attend: Time: Referees: |
||||||||||||||||||||||||||