Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Kuilan, Jocelyn | 3 | 12 | 1 | 22 | .500 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Steadman, Candace | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Wonders, Marrisa | 3 | 0 | 1 | 3 | -.333 | 23 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Lewis, Jessica | 3 | 12 | 11 | 38 | .026 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 19 | Ertz, Annie | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 20 | Flaherty, Lindsay | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Otero, Julymar | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 2 | Pope, Anabella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dignan, Meredith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Windell, Payton | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Holehouse, Anna | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Bates, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 23 | 122 | .131 | 39 | 3 | 13 | 3 | 53 | 0 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Goodman, Janey | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 4 | Koebel, Jacqui | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Gail, Taylor | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 8 | Recker, Bryn | 3 | 9 | 3 | 27 | .222 | 1 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | |
| 15 | Yaglioglu, Tilbe | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | |
| 17 | Robertson, Kelly | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 7 | Whitmire, Kate | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Martin, Sarah | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 12 | Austin, Taylor | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 16 | Vahos, Kelly | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 12 | 108 | .222 | 33 | 3 | 7 | 3 | 44 | 4 | 20 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Nov 19, 2016 Attend: Time: 1:37 Referees: Chris Johnson, Monica Deckers |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||