Towson vs Hofstra (Oct 06, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
Towson vs Hofstra
(Oct 06, 2016 at Hempstead, New York)

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Otero, Julymar   3  0  2  3  -.667  15  0  1  0  5  0  0  0  1 
7   Windell, Payton   3  6  2  22  .182  0  0  0  0  1  0  0  0  0 
11  Steadman, Candace   4  7  2  13  .385  0  0  0  0  3  0  1  1  0 
13  Biver, Carola   4  11  4  35  .200  2  0  0  3  5  0  0  0  0 
17  Lewis, Jessica   4  11  3  32  .250  1  1  2  2  11  0  0  0  0 
20  Flaherty, Lindsay   4  2  0  6  .333  0  0  1  0  4  0  0  0  1 
2   Pope, Anabella   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
4   Dignan, Meredith   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Kuilan, Jocelyn   4  16  4  30  .400  1  1  3  0  13  0  0  0  0 
8   Holehouse, Anna   4  0  0  0  .000  7  1  0  1  12  0  0  0  0 
12  Wonders, Marrisa   4  4  0  6  .667  29  0  0  0  14  0  1  0  1 
19  Ertz, Annie   3  1  0  4  .250  1  1  0  1  0  0  0  0  0 
  Totals  4  58  18  152  .263  56  4  7  7  68  0  2  1  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  4  34  .441 
2  16  4  46  .261 
3  12  4  40  .200 
4  11  6  32  .156 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Towson   (1)  25  23  17  19     15-4 (3-2 CAA)  
Hofstra   (3)  23  25  25  25     13-5 (3-2 CAA)  

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Masciullo, Laura   4  18  7  42  .262  0  2  0  2  4  0  2  0  0 
7   Perez, Nanishka   4  12  2  30  .333  0  1  2  1  14  0  3  0  1 
9   Kostova, Veronika   4  15  2  40  .325  0  0  0  0  2  0  3  0  0 
10  Rucli, Michela   4  9  0  21  .429  0  0  0  0  1  0  5  1  0 
16  Klemm, Hannah   4  0  0  0  .000  33  1  0  0  13  0  0  0  1 
22  Sen, Semen   4  6  0  17  .353  0  2  1  0  4  0  2  0  0 
2   Black, Sophia   4  0  0  0  .000  0  0  0  0  2  0  0  0  0 
3   Sydlik, Luisa   4  0  0  0  .000  18  0  1  0  2  0  0  0  2 
5   Bogoje, Doris   4  1  2  5  -.200  0  0  0  0  1  0  1  0  0 
12  Domingues, Luisa   4  0  0  0  .000  4  1  1  0  18  0  0  0  0 
23  Denham, Caylie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  4  61  13  155  .310  55  7  5  4  62  0  16  1  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  29  .379 
2  18  4  41  .341 
3  16  1  44  .341 
4  14  6  41  .195 
    Site: Hempstead, New York (David S. Mack PEC)
Date: Oct 06, 2016 Attend: 170 Time: 2:16
Referees: Tim Countryman, Jung Park