UNCW vs Towson (Oct 1, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
UNCW vs Towson
(Oct 1, 2016 at Towson, Md.)

   UNCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Desjardins, Alyssa   4  0  0  1  .000  20  0  0  0  6  0  0  0  1 
8   Powell, Kristen   4  10  3  30  .233  1  0  0  0  1  0  2  0  0 
9   Kline, Maddy   3  5  6  30  -.033  0  0  0  0  6  0  2  0  0 
14  Brock, Sydney   4  8  3  20  .250  1  0  0  0  3  1  2  0  0 
15  Bender, Kendall   4  3  3  15  .000  0  2  1  0  1  0  5  0  0 
17  Lott, Nicole   4  14  8  48  .125  0  0  0  2  8  1  1  0  0 
1   Smith, Kati   2  0  0  0  .000  2  0  1  0  3  0  0  0  0 
5   Peters, Madison   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
7   Borgiotti, Bella   3  2  2  6  .000  15  0  0  0  4  0  2  0  0 
12  Alvis, Sydney   4  0  0  1  .000  1  0  3  2  19  0  0  0  0 
13  Hunt, Halle   3  2  3  9  -.111  1  0  0  0  4  0  0  0  0 
16  McCullough, Katie   4  1  0  10  .100  0  0  2  0  15  0  0  0  0 
  Totals  4  45  29  173  .092  41  2  7  4  70  2  14  0  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  42  .071 
2  11  7  48  .083 
3  8  10  37  -.054 
4  16  5  46  .239 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UNCW   (1)  25  18  14  22     12-4, 2-2 CAA  
Towson   (3)  23  25  25  25     14-3, 2-1 CAA  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Kuilan, Jocelyn   4  11  3  42  .190  0  0  4  0  11  0  0  0  1 
11  Steadman, Candace   4  5  2  13  .231  0  0  0  0  3  0  1  0  0 
12  Wonders, Marrisa   4  0  0  0  .000  28  1  1  0  11  0  0  0  0 
13  Biver, Carola   4  10  3  32  .219  0  0  2  0  10  1  1  0  0 
17  Lewis, Jessica   4  15  5  37  .270  1  1  3  1  12  1  0  0  0 
20  Flaherty, Lindsay   4  7  1  15  .400  0  1  1  0  4  0  3  0  0 
1   Otero, Julymar   4  0  1  1  -1.000  21  0  0  0  5  0  0  0  0 
4   Dignan, Meredith   3  0  0  0  .000  0  1  0  0  1  0  0  0  0 
7   Windell, Payton   4  8  2  16  .375  0  0  0  0  2  0  3  0  0 
8   Holehouse, Anna   4  0  0  3  .000  5  0  2  1  21  0  0  0  0 
  Totals  4  56  17  159  .245  55  4  13  2  80  2  8  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  45  .111 
2  17  2  38  .395 
3  12  4  32  .250 
4  15  4  44  .250 
    Site: Towson, Md. (SECU Arena)
Date: Oct 1, 2016 Attend: 335 Time: 1:59
Referees: Ed Tucholski, Monica Deckers