Hofstra vs Towson (Nov 04, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
Hofstra vs Towson
(Nov 04, 2016 at Towson, Md.)

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Masciullo, Laura   3  6  5  27  .037  0  1  1  1  8  0  1  0  0 
3   Sydlik, Luisa   3  0  0  0  .000  11  1  3  0  3  0  0  0  0 
7   Perez, Nanishka   3  4  2  16  .125  0  2  2  0  2  0  3  1  0 
10  Rucli, Michela   3  4  1  15  .200  0  0  0  0  0  3  5  1  0 
18  Figueroa, Paola   1  1  2  3  -.333  0  0  0  0  0  0  0  0  0 
22  Sen, Semen   3  3  5  11  -.182  0  0  1  0  0  1  3  1  0 
2   Black, Sophia   3  0  0  0  .000  1  0  1  1  12  0  0  0  0 
5   Bogoje, Doris   3  2  1  10  .100  0  0  0  0  1  0  4  0  1 
9   Kostova, Veronika   3  6  3  22  .136  0  0  0  0  0  0  0  0  0 
12  Domingues, Luisa   3  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
16  Klemm, Hannah   3  0  0  0  .000  10  0  2  0  1  0  0  0  0 
23  Denham, Caylie   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
   TEAM                           2                   
  Totals  3  26  20  105  .057  22  4  10  4  29  4  16  3  1 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  27  .074 
2  7  6  40  .025 
3  10  7  38  .079 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hofstra   (0)  21  19  23     19-8, 9-5 CAA  
Towson   (3)  25  25  25     21-7, 8-5 CAA  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Kuilan, Jocelyn   3  5  5  20  .000  0  1  2  0  11  0  0  0  0 
11  Steadman, Candace   3  7  3  13  .308  0  0  0  0  1  1  5  0  0 
12  Wonders, Marrisa   3  1  1  2  .000  17  0  0  0  8  0  0  0  0 
17  Lewis, Jessica   3  7  6  22  .045  2  0  1  0  8  0  3  0  1 
19  Ertz, Annie   3  6  5  19  .053  1  3  0  4  2  0  1  0  0 
20  Flaherty, Lindsay   3  7  2  12  .417  0  0  2  0  2  0  2  0  0 
1   Otero, Julymar   3  0  0  2  .000  13  0  0  0  6  0  0  0  0 
4   Dignan, Meredith   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Windell, Payton   3  7  2  12  .417  0  0  0  0  2  0  1  0  0 
8   Holehouse, Anna   3  0  0  0  .000  5  0  2  0  11  0  0  0  0 
  Totals  3  40  24  102  .157  38  4  7  4  51  1  12  0  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  31  .323 
2  15  8  40  .175 
3  10  11  31  -.032 
    Site: Towson, Md. ( SECU Arena)
Date: Nov 04, 2016 Attend: 100 Time: 1:38
Referees: Nancy Smith, Shera Moxley
   1  2  3  Total 
Tie scores  2  8  12  22 
Lead changes  2  3  2  7