Delaware State vs Towson (Oct 11, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
Delaware State vs Towson
(Oct 11, 2016 at Towson, Md.)

   Delaware State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   VAN HIENEN,MacKenzie  3  0  4  13  -.308  0  0  0  2  4  0  0  0  0 
7   TENNANT,Morgan   3  0  0  3  .000  7  0  1  0  2  0  0  1  2 
12  HELU,Jenessa   3  2  1  6  .167  0  0  0  0  0  0  0  0  0 
13  JACKSON,Jae   3  3  2  15  .067  0  0  0  0  0  1  0  1  0 
14  WIGGINS,Kalena   3  3  4  13  -.077  0  0  2  1  6  0  0  0  0 
18  TUCKER,Danyelle   3  1  4  15  -.200  1  0  1  4  4  0  0  0  0 
8   McBEAN,ALLIYAH   3  0  0  1  .000  0  0  2  3  12  0  0  0  0 
   TEAM                           1                   
  Totals  3  9  15  66  -.091  8  0  6  11  28  1  0  2  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  4  17  -.059 
2  3  5  25  -.080 
3  3  6  24  -.125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Delaware State   (0)  8  9  6     0-19  
Towson   (3)  25  25  25     16-5  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Kuilan, Jocelyn   2  2  1  6  .167  0  0  1  0  1  0  0  0  0 
11  Steadman, Candace   3  5  0  7  .714  0  0  0  0  1  0  0  0  0 
12  Wonders, Marrisa   2  0  0  0  .000  8  2  1  0  1  0  0  0  0 
17  Lewis, Jessica   1  4  0  5  .800  0  0  1  0  5  0  1  0  0 
19  Ertz, Annie   2  7  1  11  .545  1  2  0  0  0  0  1  0  0 
20  Flaherty, Lindsay   3  8  1  15  .467  1  1  0  0  2  1  3  1  0 
1   Otero, Julymar   3  5  1  7  .571  4  0  0  0  1  0  1  0  0 
2   Pope, Anabella   1  3  0  7  .429  0  1  2  0  3  0  0  0  0 
3   Sher, Nur   2  0  0  0  .000  8  1  1  0  7  0  0  0  0 
4   Dignan, Meredith   1  0  0  0  .000  4  2  0  0  2  0  0  0  0 
7   Windell, Payton   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
8   Holehouse, Anna   2  0  0  0  .000  2  2  0  0  9  0  0  0  0 
9   Amelio, Gabby   1  0  0  0  .000  2  0  0  0  1  0  0  0  0 
10  Bates, Sydney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Rigterink, Annika   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
15  Svoboda, Mallory   2  1  0  1  1.000  6  0  1  0  4  0  0  0  0 
16  Holmes, Callan   1  3  0  8  .375  0  0  0  0  0  0  0  0  0 
18  Chervenak, Catie   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
21  Young, Jenni   2  1  0  6  .167  0  0  1  0  2  0  0  0  0 
  Totals  3  41  5  77  .468  36  11  8  0  40  1  6  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  27  .407 
2  14  2  26  .462 
3  14  1  24  .542 
    Site: Towson, Md. (SECU Arena)
Date: Oct 11, 2016 Attend: 135 Time: 1:11
Referees: Nancy Smith, Carla Bunner