| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs JACKST | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 26 | vs TXSO | 3 | 12 | 0 | 16 | .750 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Aug 27 | at Alabama State | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 27 | vs Alabama A&M | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 2 | vs Canisius | 3 | 0 | 3 | 9 | -.333 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 3 | vs George Washington | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 3 | at Seton Hall | 4 | 1 | 0 | 5 | .200 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 1 | 1.5 |
| Sep 09 | vs Princeton | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 09 | at Georgetown | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Maryland | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs USC Upstate | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 16 | at Mercer | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 17 | vs Farleigh Dickinson | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 24 | at Delaware | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | COFC | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | UNCW | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | ELON | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Oct 06 | at Hofstra | *3 | 0 | 2 | 3 | -.667 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 08 | at Northeastern | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 11 | DELAWARE STATE | 3 | 5 | 1 | 7 | .571 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | JAMES MADISON | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 16 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at UNCW | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 23 | at CofC | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Oct 26 | DELAWARE | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Elon | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| Nov 04 | HOFSTRA | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | NORTHEASTERN | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| 11/11/16 | at William & Mary | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 12 | at James Madison | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 18 | vs Hofstra | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 19 | vs James Madison | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 113 | 21 | 7 | 57 | .246 | 503 | 1 | 3 | 1 | 128 | 0 | 6 | 5 | 6.0 | 28 | 25.0 | |
|
Sets played: 113 Kills per set: 0.19 Assists per set: 4.45 Service aces per set: 0.01 Digs per set: 1.13 Blocks per set: 0.05 Points per set: 0.22 |