Elon vs Towson (Oct 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
Elon vs Towson
(Oct 03, 2016 at Towson, Md.)

   Elon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Curry, Sydel   5  2  0  10  .200  46  0  1  0  8  0  1  1  1 
8   Scott, Ebony   5  7  5  24  .083  0  0  0  0  4  0  1  0  1 
9   Busa, Sydney   5  21  2  47  .404  1  0  1  2  17  0  3  1  0 
12  Agae, Kayla   5  2  1  14  .071  0  2  0  0  8  0  0  0  0 
14  Klein, Michelle   5  8  3  25  .200  0  2  2  0  1  1  4  0  0 
15  Coil, Elizabeth   5  3  2  8  .125  0  0  0  0  0  1  4  2  2 
2   Maner, Morgan   5  0  0  0  .000  1  0  3  1  7  0  0  0  0 
3   Thomas, Nori   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
7   Taylor, Mackenzie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Jaudon, Maddie   5  0  0  0  .000  2  1  1  3  14  0  0  0  0 
16  Terry, Kam   5  12  6  40  .150  0  0  0  0  4  1  3  1  0 
   Team                           3                   
  Totals  5  56  19  169  .219  50  5  8  9  63  3  16  5  4 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  35  .257 
2  12  6  42  .143 
3  7  4  26  .115 
4  11  3  32  .250 
5  13  2  34  .324 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Elon   (2)  25  19  12  25  21     15-5, 2-2 CAA  
Towson   (3)  18  25  25  19  23     15-3, 3-1 CAA  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Kuilan, Jocelyn   5  14  7  35  .200  2  3  3  0  4  0  1  0  0 
11  Steadman, Candace   5  11  5  19  .316  0  0  0  0  0  0  2  0  0 
12  Wonders, Marrisa   5  2  0  3  .667  41  1  1  0  11  0  0  1  0 
13  Biver, Carola   1  0  2  2  -1.000  0  0  0  0  1  0  0  0  0 
17  Lewis, Jessica   5  25  9  61  .262  2  2  2  1  11  1  0  0  0 
20  Flaherty, Lindsay   5  6  3  22  .136  0  1  1  0  5  0  3  0  0 
1   Otero, Julymar   4  0  0  0  .000  17  0  0  0  4  0  0  1  1 
2   Pope, Anabella   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Sher, Nur   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Dignan, Meredith   2  0  0  0  .000  0  1  1  0  0  0  0  0  0 
7   Windell, Payton   4  2  1  10  .100  0  0  0  0  3  0  3  0  0 
8   Holehouse, Anna   5  0  0  0  .000  3  0  0  0  27  0  0  0  0 
19  Ertz, Annie   5  9  4  23  .217  1  1  1  2  15  0  1  0  0 
   TEAM                           2                   
  Totals  5  69  31  175  .217  66  9  9  5  81  1  10  2  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  9  32  .062 
2  13  5  32  .250 
3  17  4  31  .419 
4  12  8  39  .103 
5  16  5  41  .268 
    Site: Towson, Md. (SECU Arena)
Date: Oct 03, 2016 Attend: 183 Time: 2:27
Referees: Carla Bunner, Stacey Weitzel