Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Kuilan, Jocelyn | 5 | 12 | 5 | 28 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Steadman, Candace | 5 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 12 | Wonders, Marrisa | 5 | 0 | 0 | 0 | .000 | 33 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 1 |
| 13 | Biver, Carola | 5 | 13 | 8 | 39 | .128 | 0 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 0 |
| 17 | Lewis, Jessica | 5 | 16 | 7 | 44 | .205 | 1 | 0 | 4 | 2 | 15 | 1 | 2 | 0 | 0 |
| 20 | Flaherty, Lindsay | 5 | 13 | 1 | 19 | .632 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 1 | Otero, Julymar | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Dignan, Meredith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Windell, Payton | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Holehouse, Anna | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 1 |
| Totals | 5 | 68 | 26 | 156 | .269 | 66 | 4 | 15 | 3 | 79 | 2 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Murray, Hailey | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 7 | Smith, Taylor | 5 | 4 | 1 | 5 | .600 | 29 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| 12 | Twilley, Liz | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 13 | Gaskin, Angel | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Milana, Gia | 5 | 18 | 9 | 50 | .180 | 2 | 1 | 3 | 1 | 11 | 0 | 2 | 0 | 0 |
| 18 | MacGregor, Ashlyn | 5 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
| 1 | McTigue, Megan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Higginbothem, Sam | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Drummey, Nell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Wicinski, Kelsey | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 29 | Craigo, Whitney | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 26 | 159 | .151 | 48 | 3 | 9 | 4 | 56 | 1 | 22 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Washington, D.C. (McDonough Arena)
Date: Sep 10, 2016 Attend: Time: 2:12 Referees: Glenn Reid, Cornelio Galdones Georgetown Classic |
||||||||||||||||||||||||||||||||||||