Towson

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at WKU   11/12/11  67-62   W  20-48  .417  4-6  .667  23-34  .676  10  21  31   31.0  15  7  17  3  6  67   67.0 
at Maryland   11/16/11  46-82   L  18-66  .273  1-4  .250  9-13  .692  15  15  30   30.5  15  5  15  1  8  46   56.5 
CANISIUS   11/19/11  64-50   W  19-49  .388  3-6  .500  23-31  .742  18  32  50   37.0  12  11  24  5  11  64   59.0 
MT. ST. MARY'S   11/22/11  71-70   W  25-59  .424  1-3  .333  20-34  .588  26  23  49   40.0  12  5  17  4  9  71   62.0 
UMBC   11/27/11  56-45   W  22-46  .478  1-5  .200  11-20  .550  12  29  41   40.2  17  16  20  4  5  56   60.8 
at UConn   11-30-11  31-92   L  12-49  .245  2-8  .250  5-12  .417  15  13  28   38.2  8  7  30  2  13  31   55.8 
JAMES MADISON   12/4/11   65-58   W  19-46  .413  2-5  .400  25-33  .758  14  31  45   39.1  18  10  18  0  6  65   57.1 
at Coppin State   12/7/11   61-59   W  20-45  .444  3-4  .750  18-31  .581  17  28  45   39.9  16  9  26  2  8  61   57.6 
at Saint Francis U.   12/10/11  59-53   W  22-48  .458  2-5  .400  13-25  .520  10  34  44   40.3  18  13  23  1  6  59   57.8 
UMES   12/13/11  58-45   W  16-45  .356  2-9  .222  24-38  .632  14  32  46   40.9  16  8  21  1  8  58   57.8 
at Delaware State University   12/22/11  70-59   W  22-46  .478  1-5  .200  25-36  .694  15  26  41   40.9  14  9  20  4  9  70   58.9 
LOYOLA   12/29/11  56-54   W  21-69  .304  2-10  .200  12-21  .571  23  29  52   41.8  15  11  14  4  13  56   58.7 
at Delaware   01/05/12  51-74   L  20-58  .345  4-11  .364  7-10  .700  18  19  37   41.5  12  4  18  1  9  51   58.1 
at Drexel   1/8/12   38-66   L  11-45  .244  3-9  .333  13-30  .433  13  18  31   40.7  12  5  12  5  8  38   56.6 
WILLIAM & MARY   1/12/12   77-75   W  31-67  .463  2-8  .250  13-22  .591  20  19  39   40.6  11  14  11  4  10  77   58.0 
at James Madison   1/15/12   57-67   L  20-50  .400  5-11  .455  12-23  .522  9  31  40   40.6  13  10  18  1  5  57   57.9 
DELAWARE   01/19/12  46-65   L  20-55  .364  1-9  .111  5-9  .556  12  19  31   40.0  16  12  19  3  9  46   57.2 
at Georgia State   01/22/12  56-52   W  16-63  .254  3-13  .231  21-36  .583  26  25  51   40.6  20  7  13  2  11  56   57.2 
at Mason   1/26/12   54-78   L  20-56  .357  2-8  .250  12-17  .706  12  22  34   40.3  15  13  17  2  6  54   57.0 
UNC WILMINGTON   01/29/12  61-76   L  24-59  .407  0-3  .000  13-18  .722  13  18  31   39.8  14  12  14  3  9  61   57.2 
VCU   02/02/12  59-66   L  21-58  .362  2-9  .222  15-19  .789  13  23  36   39.6  20  13  17  4  8  59   57.3 
GEORGIA STATE   02/05/12  63-59   Wot  21-74  .284  1-10  .100  20-23  .870  27  26  53   40.2  14  13  20  3  11  63   57.5 
at William & Mary   2/9/12   56-50   W  21-49  .429  1-2  .500  13-19  .684  13  26  39   40.2  9  10  19  6  6  56   57.5 
NORTHEASTERN   02/12/12  58-54   W  21-61  .344  4-9  .444  12-22  .545  21  17  38   40.1  14  16  13  2  9  58   57.5 
MASON   02/16/12  70-68   Wot  24-67  .358  5-20  .250  17-19  .895  17  19  36   39.9  15  12  8  2  13  70   58.0 
at Hofstra   2/19/12   66-69   L  23-53  .434  1-6  .167  19-26  .731  13  19  32   39.6  20  8  20  8  11  66   58.3 
at UNC Wilmington   02/23/12  51-53   L  21-52  .404  1-4  .250  8-15  .533  12  24  36   39.5  16  8  10  5  4  51   58.0 
DREXEL   02/26/12  53-58   L  20-48  .417  1-7  .143  12-17  .706  12  20  32   39.2  18  10  14  5  5  53   57.9 
at Old Dominion University   2/29/12   50-65   L  20-67  .299  1-14  .071  9-13  .692  18  21  39   39.2  19  11  10  0  9  50   57.6 
vs Old Dominion University   3/8/12   58-72   L  25-61  .410  2-9  .222  6-12  .500  11  13  24   38.7  11  9  10  2  4  58   57.6 


 
Towson     1728     615-1659  .371  63-232  .272  435-678  .642  469  692  1161   38.7  445  298  508  89  249  1728   57.6 
Opponents     1896     714-1747  .409  148-454  .326  320-464  .690  409  689  1098   36.6  554  439  455  91  233  1896   63.2 
 
Games played: 30      Rebounds/game: 38.7 
Points/game: 57.6      Assists/game: 9.9 
FG Pct: 37.1      Turnovers/game: 16.9 
3FG Pct: 27.2      Assist/turnover ratio: 0.6 
FT Pct: 64.2      Steals/game: 8.3 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at WKU   11/12/11  67-62   W  23-70  .329  7-24  .292  9-12  .750  28  23  51   51.0  26  18  21  2  6  62   62.0 
at Maryland   11/16/11  46-82   L  33-57  .579  8-16  .500  8-12  .667  11  37  48   49.5  14  19  18  12  4  82   72.0 
CANISIUS   11/19/11  64-50   W  17-62  .274  6-30  .200  10-15  .667  16  15  31   43.3  21  11  13  2  10  50   64.7 
MT. ST. MARY'S   11/22/11  71-70   W  23-49  .469  13-23  .565  11-14  .786  5  13  18   37.0  23  13  14  0  8  70   66.0 
UMBC   11/27/11  56-45   W  15-56  .268  1-14  .071  14-15  .933  12  17  29   35.4  17  7  14  1  11  45   61.8 
at UConn   11-30-11  31-92   L  38-63  .603  12-21  .571  4-7  .571  13  25  38   35.8  13  28  16  8  15  92   66.8 
JAMES MADISON   12/4/11   65-58   W  22-69  .319  2-18  .111  12-18  .667  20  18  38   36.1  23  7  10  4  9  58   65.6 
at Coppin State   12/7/11   61-59   W  21-59  .356  6-15  .400  11-17  .647  14  13  27   35.0  23  15  15  2  14  59   64.8 
at Saint Francis U.   12/10/11  59-53   W  20-71  .282  2-11  .182  11-16  .688  20  23  43   35.9  19  9  14  0  8  53   63.4 
UMES   12/13/11  58-45   W  15-60  .250  4-21  .190  11-18  .611  15  21  36   35.9  26  7  19  2  11  45   61.6 
at Delaware State University   12/22/11  70-59   W  20-55  .364  1-10  .100  18-25  .720  13  15  28   35.2  24  10  17  3  9  59   61.4 
LOYOLA   12/29/11  56-54   W  17-52  .327  7-24  .292  13-20  .650  10  31  41   35.7  20  13  20  3  9  54   60.8 
at Delaware   01/05/12  51-74   L  32-62  .516  5-13  .385  5-6  .833  12  21  33   35.5  14  17  12  5  8  74   61.8 
at Drexel   1/8/12   38-66   L  27-56  .482  7-10  .700  5-9  .556  12  28  40   35.8  21  21  11  1  4  66   62.1 
WILLIAM & MARY   1/12/12   77-75   W  31-58  .534  7-13  .538  6-8  .750  8  20  28   35.3  16  18  15  2  8  75   62.9 
at James Madison   1/15/12   57-67   L  24-63  .381  5-14  .357  14-21  .667  11  26  37   35.4  20  13  10  2  5  67   63.2 
DELAWARE   01/19/12  46-65   L  24-58  .414  4-12  .333  13-20  .650  17  23  40   35.6  13  17  15  2  8  65   63.3 
at Georgia State   01/22/12  56-52   W  18-58  .310  3-16  .188  13-18  .722  15  28  43   36.1  26  14  16  4  4  52   62.7 
at Mason   1/26/12   54-78   L  31-64  .484  8-17  .471  8-12  .667  13  27  40   36.3  14  23  11  5  5  78   63.5 
UNC WILMINGTON   01/29/12  61-76   L  28-55  .509  5-16  .313  15-18  .833  10  23  33   36.1  14  18  11  2  7  76   64.1 
VCU   02/02/12  59-66   L  24-52  .462  2-13  .154  16-28  .571  13  24  37   36.1  19  14  17  1  8  66   64.2 
GEORGIA STATE   02/05/12  63-59   Wot  25-70  .357  2-12  .167  7-14  .500  22  28  50   36.8  16  13  25  5  15  59   64.0 
at William & Mary   2/9/12   56-50   W  21-65  .323  4-15  .267  4-5  .800  19  19  38   36.8  19  14  14  1  9  50   63.3 
NORTHEASTERN   02/12/12  58-54   W  21-46  .457  5-14  .357  7-11  .636  9  24  33   36.7  21  13  19  5  7  54   63.0 
MASON   02/16/12  70-68   Wot  26-52  .500  5-9  .556  11-15  .733  9  26  35   36.6  14  13  18  4  3  68   63.2 
at Hofstra   2/19/12   66-69   L  27-73  .370  4-17  .235  11-18  .611  28  20  48   37.0  20  15  19  5  9  69   63.4 
at UNC Wilmington   02/23/12  51-53   L  20-50  .400  2-10  .200  11-14  .786  7  23  30   36.8  15  10  9  1  5  53   63.0 
DREXEL   02/26/12  53-58   L  22-49  .449  1-6  .167  13-18  .722  12  20  32   36.6  16  13  13  2  6  58   62.8 
at Old Dominion University   2/29/12   50-65   L  20-45  .444  7-14  .500  18-26  .692  10  31  41   36.8  13  17  16  3  3  65   62.9 
vs Old Dominion University   3/8/12   58-72   L  29-48  .604  3-6  .500  11-14  .786  5  27  32   36.6  14  19  13  2  5  72   63.2 


 
Opponents     1896     714-1747  .409  148-454  .326  320-464  .690  409  689  1098   36.6  554  439  455  91  233  1896   63.2 
Towson     1728     615-1659  .371  63-232  .272  435-678  .642  469  692  1161   38.7  445  298  508  89  249  1728   57.6 
 
Games played: 30      Rebounds/game: 36.6 
Points/game: 63.2      Assists/game: 14.6 
FG Pct: 40.9      Turnovers/game: 15.2 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 69.0      Steals/game: 7.8 
       Blocks/game: 3.0 

 

Points-Rebounds-Assists

 

        01  02  03  10  11  12  13 
Opponent  Date  Score  WL  PARNELL,K  FOOKS,DER  WEBB,CIAR  PEEBLES,M  HAMILTON-  FIELDS,KR  ALBERSON, 
at WKU  11/12/11  67-62  W  11-2-4  2-1-0  0-0-0  0-0-0  DNP  DNP  6-0-0 
at Maryland  11/16/11  46-82  L  2-1-1  8-3-1  2-0-1  DNP  DNP  DNP  0-1-0 
CANISIUS  11/19/11  64-50  W  8-6-4  7-8-0  0-1-0  DNP  DNP  0-0-0  2-1-2 
MT. ST. MARY'S  11/22/11  71-70  W  18-7-4  9-2-0  2-0-0  DNP  DNP  6-9-0  0-1-0 
UMBC  11/27/11  56-45  W  20-11-8  7-6-1  2-0-0  DNP  DNP  1-5-0  0-1-0 
at UConn  11-30-11  31-92  L  7-2-1  0-4-1  0-0-2  0-2-0  DNP  2-0-0  9-1-0 
JAMES MADISON  12/4/11  65-58  W  13-8-3  13-13-1  0-0-0  DNP  DNP  12-6-0  0-0-1 
at Coppin State  12/7/11  61-59  W  10-4-4  6-12-2  0-0-0  DNP  DNP  11-3-0  2-0-0 
at Saint Francis U.  12/10/11  59-53  W  16-5-7  7-9-2  2-1-0  DNP  DNP  5-3-0  0-0-0 
UMES  12/13/11  58-45  W  11-4-4  6-6-2  1-3-0  0-1-0  2-0-0  4-5-1  DNP 
at Delaware State Unive  12/22/11  70-59  W  22-4-2  15-6-1  0-0-1  1-0-0  DNP  4-5-0  DNP 
LOYOLA  12/29/11  56-54  W  16-5-3  1-0-0  0-1-0  DNP  DNP  20-14-0  0-0-0 
at Delaware  01/05/12  51-74  L  10-4-3  10-9-1  0-2-0  DNP  0-0-0  2-7-0  0-0-0 
at Drexel  1/8/12  38-66  L  6-5-3  7-1-0  0-1-0  DNP  DNP  4-3-0  0-0-0 
WILLIAM & MARY  1/12/12  77-75  W  10-2-5  9-9-0  DNP  0-0-0  DNP  14-9-0  0-0-0 
at James Madison  1/15/12  57-67  L  17-5-2  8-8-0  DNP  DNP  DNP  3-3-2  DNP 
DELAWARE  01/19/12  46-65  L  0-1-3  10-6-1  4-0-0  0-0-0  DNP  8-6-1  0-0-0 
at Georgia State  01/22/12  56-52  W  16-8-4  5-6-0  0-0-0  DNP  DNP  6-5-1  0-1-0 
at Mason  1/26/12  54-78  L  13-2-4  10-8-1  4-3-1  4-1-0  DNP  13-4-0  2-1-0 
UNC WILMINGTON  01/29/12  61-76  L  8-6-6  14-5-0  2-1-2  6-4-0  DNP  14-1-3  DNP 
VCU  02/02/12  59-66  L  8-6-5  14-7-1  5-0-3  4-3-0  DNP  13-3-1  DNP 
GEORGIA STATE  02/05/12  63-59  WO  14-3-3  20-16-1  6-4-2  2-1-0  DNP  7-7-1  DNP 
at William & Mary  2/9/12  56-50  W  13-4-2  13-10-3  5-3-2  0-0-0  DNP  2-2-0  0-2-0 
NORTHEASTERN  02/12/12  58-54  W  13-4-5  9-9-2  6-4-3  2-0-0  DNP  16-7-0  DNP 
MASON  02/16/12  70-68  WO  18-3-6  8-10-1  9-2-1  0-2-0  DNP  10-6-3  DNP 
at Hofstra  2/19/12  66-69  L  10-3-4  20-8-0  3-2-1  0-0-0  DNP  13-4-1  DNP 
at UNC Wilmington  02/23/12  51-53  L  9-5-3  10-10-4  2-1-0  0-1-0  DNP  15-2-0  DNP 
DREXEL  02/26/12  53-58  L  14-7-5  13-3-0  0-1-1  DNP  DNP  8-8-1  DNP 
at Old Dominion Univers  2/29/12  50-65  L  16-4-4  5-7-2  9-2-0  0-0-0  DNP  16-12-1  DNP 
vs Old Dominion Univers  3/8/12  58-72  L  14-5-7  8-3-1  5-1-0  DNP  DNP  8-4-0  DNP 

        15  20  21  22  24  33  55 
Opponent  Date  Score  WL  SHEARIN,D  SMITH,MAR  JACKS,KAU  MCTILLER,  KENNEDY,M  LEDBETTER  WILLIAMS, 
at WKU  11/12/11  67-62  W  0-4-0  DNP  DNP  18-5-1  17-0-0  2-3-2  11-11-0 
at Maryland  11/16/11  46-82  L  7-2-0  2-2-0  2-0-0  6-3-0  3-4-1  6-0-1  8-9-0 
CANISIUS  11/19/11  64-50  W  2-1-0  DNP  DNP  7-5-2  12-1-2  13-8-1  13-15-0 
MT. ST. MARY'S  11/22/11  71-70  W  DNP  DNP  0-1-0  9-7-0  2-0-0  13-7-0  12-11-1 
UMBC  11/27/11  56-45  W  0-1-1  DNP  DNP  10-4-3  DNP  5-3-2  11-8-1 
at UConn  11-30-11  31-92  L  0-4-0  2-1-0  1-0-1  6-3-2  DNP  0-0-0  4-2-0 
JAMES MADISON  12/4/11  65-58  W  DNP  DNP  DNP  12-0-1  DNP  4-2-0  11-14-4 
at Coppin State  12/7/11  61-59  W  0-2-0  DNP  0-0-0  22-7-0  DNP  6-6-3  4-4-0 
at Saint Francis U.  12/10/11  59-53  W  7-1-0  DNP  DNP  9-6-1  DNP  6-3-2  7-12-1 
UMES  12/13/11  58-45  W  1-2-0  2-4-0  1-1-0  14-4-0  2-0-0  9-6-0  5-10-1 
at Delaware State Unive  12/22/11  70-59  W  2-0-1  0-0-0  DNP  14-5-2  DNP  5-6-1  7-10-1 
LOYOLA  12/29/11  56-54  W  0-2-0  DNP  DNP  7-7-7  DNP  3-4-0  9-13-1 
at Delaware  01/05/12  51-74  L  4-1-0  4-0-0  DNP  16-3-0  DNP  DNP  5-8-0 
at Drexel  1/8/12  38-66  L  2-4-0  2-0-0  0-0-0  15-2-1  DNP  2-4-0  0-6-1 
WILLIAM & MARY  1/12/12  77-75  W  2-0-1  DNP  DNP  23-3-2  DNP  9-6-4  10-9-2 
at James Madison  1/15/12  57-67  L  1-7-1  DNP  DNP  14-1-2  DNP  11-4-2  3-8-1 
DELAWARE  01/19/12  46-65  L  0-0-0  1-3-2  DNP  13-2-0  DNP  2-4-2  8-4-3 
at Georgia State  01/22/12  56-52  W  8-5-0  DNP  DNP  16-5-0  DNP  2-10-2  3-5-0 
at Mason  1/26/12  54-78  L  4-3-1  0-1-3  DNP  0-1-0  DNP  4-5-3  DNP 
UNC WILMINGTON  01/29/12  61-76  L  7-4-0  DNP  DNP  10-7-1  DNP  0-0-0  DNP 
VCU  02/02/12  59-66  L  DNP  DNP  DNP  11-7-0  DNP  4-4-2  0-2-1 
GEORGIA STATE  02/05/12  63-59  WO  2-3-0  DNP  DNP  2-9-4  DNP  10-3-1  0-4-1 
at William & Mary  2/9/12  56-50  W  2-2-0  DNP  DNP  11-6-1  DNP  6-2-1  4-8-1 
NORTHEASTERN  02/12/12  58-54  W  9-1-2  DNP  DNP  3-2-2  DNP  0-5-1  0-2-1 
MASON  02/16/12  70-68  WO  5-2-0  DNP  DNP  16-4-0  DNP  4-3-1  0-2-0 
at Hofstra  2/19/12  66-69  L  2-2-0  DNP  DNP  11-4-0  DNP  5-2-2  2-3-0 
at UNC Wilmington  02/23/12  51-53  L  2-1-0  DNP  DNP  11-4-1  DNP  2-5-0  0-5-0 
DREXEL  02/26/12  53-58  L  2-0-1  DNP  DNP  12-3-0  DNP  4-6-2  0-1-0 
at Old Dominion Univers  2/29/12  50-65  L  0-0-0  0-2-1  DNP  4-3-2  DNP  0-2-0  0-6-1 
vs Old Dominion Univers  3/8/12  58-72  L  4-1-0  DNP  DNP  10-3-0  DNP  3-0-0  6-5-1 


 

Individual Game-by-Game

 

#01  Parnell, Krystal  
#02  Fooks, Deree  
#03  Webb, Ciara  
#10  Peebles, Michelle  
#11  Hamilton-Carter, N.  
#12  Fields, Krystin  
#13  Alberson, Camille  
#15  Shearin, Destiny  
#20  Smith, Markell  
#21  Jacks, Kaula  
#22  McTiller, Tanisha  
#24  Kennedy, Meredith  
#33  Ledbetter, Sheree  
#55  Williams, Nyree  
#TM  TEAM