#22 McTiller, Tanisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11    26  6-12  .500  0-1  .000  6-9  .667  2  3  5  5.0  2  0  1  1  0  2  18  18.0 
at Maryland  11/16/11    21  2-10  .200  0-0  .000  2-2  1.000  3  0  3  4.0  4  0  0  3  0  0  6  12.0 
CANISIUS  11/19/11    16  2-4  .500  0-0  .000  3-4  .750  3  2  5  4.3  0  0  2  4  0  2  7  10.3 
MT. ST. MARY'S  11/22/11    25  3-14  .214  0-0  .000  3-4  .750  5  2  7  5.0  1  0  0  2  0  1  9  10.0 
UMBC  11/27/11  *  31  3-11  .273  0-0  .000  4-5  .800  3  1  4  4.8  4  0  3  4  0  1  10  10.0 
at UConn  11-30-11  *  32  3-11  .273  0-1  .000  0-0  .000  2  1  3  4.5  0  0  2  6  0  6  6  9.3 
JAMES MADISON  12/4/11   *  33  5-10  .500  2-2  1.000  0-0  .000  0  0  0  3.9  4  0  1  4  0  0  12  9.7 
at Coppin State  12/7/11   *  37  8-15  .533  3-3  1.000  3-6  .500  2  5  7  4.3  2  0  0  5  0  2  22  11.3 
at Saint Francis U.  12/10/11  *  24  4-6  .667  1-1  1.000  0-0  .000  1  5  6  4.4  3  0  1  4  0  0  9  11.0 
UMES  12/13/11  *  20  5-9  .556  1-4  .250  3-4  .750  2  2  4  4.4  1  0  0  2  0  1  14  11.3 
at Delaware State University  12/22/11  *  35  3-13  .231  0-2  .000  8-10  .800  3  2  5  4.5  2  0  2  5  0  2  14  11.5 
LOYOLA  12/29/11  *  36  2-13  .154  1-5  .200  2-2  1.000  4  3  7  4.7  2  0  7  3  0  5  7  11.2 
at Delaware  01/05/12  *  35  6-14  .429  4-8  .500  0-0  .000  1  2  3  4.5  3  0  0  4  0  3  16  11.5 
at Drexel  1/8/12   *  33  4-13  .308  2-6  .333  5-6  .833  1  1  2  4.4  2  0  1  3  0  0  15  11.8 
WILLIAM & MARY  1/12/12   *  35  9-16  .563  2-4  .500  3-5  .600  2  1  3  4.3  2  0  2  2  0  1  23  12.5 
at James Madison  1/15/12   *  36  5-14  .357  3-6  .500  1-2  .500  1  0  1  4.1  1  0  2  3  0  0  14  12.6 
DELAWARE  01/19/12  *  35  5-15  .333  1-7  .143  2-4  .500  0  2  2  3.9  3  0  0  3  0  3  13  12.6 
at Georgia State  01/22/12  *  37  5-20  .250  2-9  .222  4-5  .800  2  3  5  4.0  2  0  0  3  0  2  16  12.8 
at Mason  1/26/12   *  14  0-7  .000  0-3  .000  0-0  .000  0  1  1  3.8  4  0  0  1  0  0  0  12.2 
UNC WILMINGTON  01/29/12  *  40  3-12  .250  0-1  .000  4-4  1.000  4  3  7  4.0  3  0  1  5  1  2  10  12.1 
VCU  02/02/12  *  33  2-11  .182  1-5  .200  6-6  1.000  5  2  7  4.1  2  0  0  4  0  1  11  12.0 
GEORGIA STATE  02/05/12  *  38  1-11  .091  0-0  .000  0-0  .000  6  3  9  4.4  3  0  4  6  0  1  2  11.5 
at William & Mary  2/9/12   *  33  4-12  .333  0-1  .000  3-4  .750  6  0  6  4.4  2  0  1  3  0  1  11  11.5 
NORTHEASTERN  02/12/12  *  27  1-5  .200  0-0  .000  1-4  .250  1  1  2  4.3  2  0  2  2  0  2  3  11.2 
MASON  02/16/12  *  30  6-11  .545  2-6  .333  2-2  1.000  3  1  4  4.3  3  0  0  1  0  1  16  11.4 
at Hofstra  2/19/12   *  28  4-8  .500  1-2  .500  2-2  1.000  1  3  4  4.3  3  0  0  3  1  3  11  11.3 
at UNC Wilmington  02/23/12  *  34  5-10  .500  0-2  .000  1-2  .500  2  2  4  4.3  2  0  1  2  0  0  11  11.3 
DREXEL  02/26/12  *  28  5-10  .500  1-3  .333  1-2  .500  2  1  3  4.3  5  1  0  1  0  2  12  11.4 
at Old Dominion University  2/29/12   *  30  2-15  .133  0-5  .000  0-2  .000  2  1  3  4.2  4  0  2  2  0  2  4  11.1 
vs Old Dominion University  3/8/12   *  31  5-13  .385  0-0  .000  0-0  .000  2  1  3  4.2  1  0  0  0  0  2  10  11.1 
Totals     26  913  118-345  .342  27-87  .310  69-96  .719  71  54  125  4.2  72  1  35  91  2  48  332  11.1 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 11.1      Assists/game: 1.2 
FG Pct: 34.2      Turnovers/game: 3.0 
3FG Pct: 31.0      Assist/turnover ratio: 0.4 
FT Pct: 71.9      Steals/game: 1.6 
       Blocks/game: 0.1