#03 Webb, Ciara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Maryland  11/16/11    10  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  2  2  1.0 
CANISIUS  11/19/11    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  0  1  0  0  0  0.7 
MT. ST. MARY'S  11/22/11    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  0  0  0  1  0  1  2  1.0 
UMBC  11/27/11    6  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  2  1.2 
at UConn  11-30-11    17  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  2  4  0  2  0  1.0 
JAMES MADISON  12/4/11     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.9 
at Coppin State  12/7/11     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  0  0.8 
at Saint Francis U.  12/10/11    8  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.2  1  0  0  1  0  0  2  0.9 
UMES  12/13/11    19  0-4  .000  0-2  .000  1-2  .500  1  2  3  0.5  4  0  0  5  0  2  1  0.9 
at Delaware State University  12/22/11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  1  0  0  0  0.8 
LOYOLA  12/29/11    4  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.8 
at Delaware  01/05/12    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.6  0  0  0  0  0  2  0  0.7 
at Drexel  1/8/12     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  1  1  0  0.6 
DELAWARE  01/19/12    8  2-5  .400  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  3  0  1  4  0.9 
at Georgia State  01/22/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
at Mason  1/26/12     26  2-5  .400  0-1  .000  0-0  .000  0  3  3  0.7  1  0  1  2  0  1  4  1.0 
UNC WILMINGTON  01/29/12    22  1-5  .200  0-0  .000  0-0  .000  0  1  1  0.7  2  0  2  1  0  2  2  1.1 
VCU  02/02/12    16  1-2  .500  1-1  1.000  2-3  .667  0  0  0  0.7  3  0  3  1  0  1  5  1.3 
GEORGIA STATE  02/05/12    21  2-8  .250  0-3  .000  2-2  1.000  3  1  4  0.9  1  0  2  1  0  3  6  1.5 
at William & Mary  2/9/12     12  2-4  .500  0-0  .000  1-2  .500  0  3  3  1.0  0  0  2  2  0  0  5  1.7 
NORTHEASTERN  02/12/12    19  3-7  .429  0-1  .000  0-0  .000  0  4  4  1.1  1  0  3  3  0  1  6  1.9 
MASON  02/16/12    22  3-8  .375  3-6  .500  0-0  .000  2  0  2  1.1  3  0  1  1  0  2  9  2.2 
at Hofstra  2/19/12     11  1-4  .250  0-2  .000  1-2  .500  1  1  2  1.2  2  0  1  2  1  0  3  2.2 
at UNC Wilmington  02/23/12    10  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  1  2  2.2 
DREXEL  02/26/12    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  1  0  2.1 
at Old Dominion University  2/29/12     15  4-9  .444  1-4  .250  0-0  .000  1  1  2  1.2  3  0  0  0  0  0  9  2.4 
vs Old Dominion University  3/8/12     21  2-8  .250  1-5  .200  0-0  .000  0  1  1  1.2  1  0  0  0  0  1  5  2.5 
Totals     0  335  26-92  .283  6-29  .207  11-15  .733  9  24  33  1.2  26  0  20  32  2  24  69  2.5 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 28.3      Turnovers/game: 1.1 
3FG Pct: 20.7      Assist/turnover ratio: 0.6 
FT Pct: 73.3      Steals/game: 0.9 
       Blocks/game: 0.1