#20 Smith, Markell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Maryland | 11/16/11 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at UConn | 11-30-11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| UMES | 12/13/11 | 12 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Delaware State University | 12/22/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Delaware | 01/05/12 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at Drexel | 1/8/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| DELAWARE | 01/19/12 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.9 | |
| at Mason | 1/26/12 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.6 | |
| at Old Dominion University | 2/29/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| Totals | 0 | 53 | 6-17 | .353 | 0-0 | .000 | 1-8 | .125 | 8 | 5 | 13 | 1.4 | 4 | 0 | 6 | 4 | 0 | 1 | 13 | 1.4 | |
| Games played: 9 | Rebounds/game: 1.4 | |
| Points/game: 1.4 | Assists/game: 0.7 | |
| FG Pct: 35.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 12.5 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |