#01 Parnell, Krystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11  *  26  4-7  .571  0-1  .000  3-5  .600  0  2  2  2.0  2  0  4  5  0  0  11  11.0 
at Maryland  11/16/11  *  28  0-6  .000  0-2  .000  2-2  1.000  0  1  1  1.5  1  0  1  1  0  0  2  6.5 
CANISIUS  11/19/11  *  28  2-5  .400  1-1  1.000  3-6  .500  1  5  6  3.0  1  0  4  3  1  0  8  7.0 
MT. ST. MARY'S  11/22/11  *  36  6-12  .500  1-2  .500  5-8  .625  2  5  7  4.0  1  0  4  3  0  3  18  9.8 
UMBC  11/27/11  *  37  8-10  .800  1-2  .500  3-3  1.000  1  10  11  5.4  3  0  8  3  0  2  20  11.8 
at UConn  11-30-11  *  26  2-7  .286  1-3  .333  2-2  1.000  1  1  2  4.8  1  0  1  7  0  2  7  11.0 
JAMES MADISON  12/4/11   *  38  1-7  .143  0-2  .000  11-15  .733  1  7  8  5.3  3  0  3  3  0  4  13  11.3 
at Coppin State  12/7/11   *  38  2-3  .667  0-1  .000  6-9  .667  1  3  4  5.1  3  0  4  7  0  5  10  11.1 
at Saint Francis U.  12/10/11  *  36  7-12  .583  1-2  .500  1-4  .250  2  3  5  5.1  3  0  7  7  0  1  16  11.7 
UMES  12/13/11  *  26  4-8  .500  1-1  1.000  2-2  1.000  1  3  4  5.0  0  0  4  2  0  0  11  11.6 
at Delaware State University  12/22/11  *  35  5-9  .556  1-3  .333  11-15  .733  1  3  4  4.9  1  0  2  2  0  1  22  12.5 
LOYOLA  12/29/11  *  38  7-17  .412  1-4  .250  1-3  .333  1  4  5  4.9  2  0  3  2  0  1  16  12.8 
at Delaware  01/05/12  *  37  3-8  .375  0-3  .000  4-5  .800  2  2  4  4.8  3  0  3  5  0  1  10  12.6 
at Drexel  1/8/12   *  34  2-10  .200  1-3  .333  1-6  .167  1  4  5  4.9  2  0  3  4  0  2  6  12.1 
WILLIAM & MARY  1/12/12   *  32  5-11  .455  0-2  .000  0-0  .000  0  2  2  4.7  0  0  5  2  0  2  10  12.0 
at James Madison  1/15/12   *  40  6-15  .400  1-4  .250  4-4  1.000  1  4  5  4.7  4  0  2  5  0  0  17  12.3 
DELAWARE  01/19/12  *  32  0-3  .000  0-1  .000  0-0  .000  0  1  1  4.5  1  0  3  1  0  2  0  11.6 
at Georgia State  01/22/12  *  36  4-9  .444  1-3  .333  7-10  .700  0  8  8  4.7  1  0  4  1  0  1  16  11.8 
at Mason  1/26/12   *  34  3-8  .375  2-4  .500  5-7  .714  1  1  2  4.5  4  0  4  5  0  1  13  11.9 
UNC WILMINGTON  01/29/12  *  38  3-10  .300  0-2  .000  2-5  .400  2  4  6  4.6  2  0  6  5  0  1  8  11.7 
VCU  02/02/12  *  36  3-8  .375  0-3  .000  2-4  .500  0  6  6  4.7  4  0  5  5  0  3  8  11.5 
GEORGIA STATE  02/05/12  *  36  3-15  .200  1-6  .167  7-9  .778  1  2  3  4.6  3  0  3  3  0  0  14  11.6 
at William & Mary  2/9/12   *  35  3-4  .750  1-1  1.000  6-7  .857  0  4  4  4.6  2  0  2  4  0  0  13  11.7 
NORTHEASTERN  02/12/12  *  34  4-10  .400  4-7  .571  1-2  .500  1  3  4  4.5  4  0  5  0  0  1  13  11.8 
MASON  02/16/12  *  40  6-16  .375  0-6  .000  6-6  1.000  1  2  3  4.5  1  0  6  0  0  2  18  12.0 
at Hofstra  2/19/12   *  38  2-10  .200  0-2  .000  6-9  .667  0  3  3  4.4  3  0  4  8  0  2  10  11.9 
at UNC Wilmington  02/23/12  *  36  4-7  .571  1-1  1.000  0-0  .000  1  4  5  4.4  3  0  3  2  0  0  9  11.8 
DREXEL  02/26/12  *  40  4-13  .308  0-3  .000  6-8  .750  3  4  7  4.5  4  0  5  5  0  0  14  11.9 
at Old Dominion University  2/29/12   *  38  7-17  .412  0-4  .000  2-2  1.000  0  4  4  4.5  2  0  4  0  0  2  16  12.0 
vs Old Dominion University  3/8/12   *  38  5-16  .313  1-4  .250  3-6  .500  3  2  5  4.5  1  0  7  5  0  0  14  12.1 
Totals     30  1046  115-293  .392  21-83  .253  112-164  .683  29  107  136  4.5  65  0  119  105  1  39  363  12.1 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 12.1      Assists/game: 4.0 
FG Pct: 39.2      Turnovers/game: 3.5 
3FG Pct: 25.3      Assist/turnover ratio: 1.1 
FT Pct: 68.3      Steals/game: 1.3 
       Blocks/game: 0.0