#55 Williams, Nyree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11  *  23  2-8  .250  0-0  .000  7-11  .636  4  7  11  11.0  3  0  0  4  2  0  11  11.0 
at Maryland  11/16/11  *  24  2-9  .222  0-0  .000  4-6  .667  7  2  9  10.0  4  0  0  7  0  1  8  9.5 
CANISIUS  11/19/11  *  32  5-9  .556  0-0  .000  3-7  .429  8  7  15  11.7  3  0  0  4  2  2  13  10.7 
MT. ST. MARY'S  11/22/11  *  29  4-9  .444  0-0  .000  4-8  .500  7  4  11  11.5  4  0  1  4  3  0  12  11.0 
UMBC  11/27/11  *  23  5-7  .714  0-0  .000  1-4  .250  3  5  8  10.8  4  0  1  1  2  0  11  11.0 
at UConn  11-30-11  *  23  1-3  .333  0-0  .000  2-2  1.000  0  2  2  9.3  2  0  0  4  1  0  4  9.8 
JAMES MADISON  12/4/11   *  34  4-10  .400  0-0  .000  3-5  .600  2  12  14  10.0  2  0  4  1  0  1  11  10.0 
at Coppin State  12/7/11   *  21  2-6  .333  0-0  .000  0-0  .000  3  1  4  9.3  4  0  0  1  1  1  4  9.3 
at Saint Francis U.  12/10/11  *  35  2-5  .400  0-0  .000  3-6  .500  2  10  12  9.6  3  0  1  3  0  1  7  9.0 
UMES  12/13/11  *  19  1-4  .250  0-0  .000  3-5  .600  5  5  10  9.6  2  0  1  1  1  0  5  8.6 
at Delaware State University  12/22/11  *  23  3-5  .600  0-0  .000  1-2  .500  4  6  10  9.6  4  0  1  1  3  0  7  8.5 
LOYOLA  12/29/11  *  31  4-10  .400  0-0  .000  1-4  .250  8  5  13  9.9  3  0  1  3  3  3  9  8.5 
at Delaware  01/05/12  *  35  2-8  .250  0-0  .000  1-2  .500  4  4  8  9.8  2  0  0  4  1  0  5  8.2 
at Drexel  1/8/12   *  20  0-1  .000  0-0  .000  0-4  .000  2  4  6  9.5  4  0  1  3  3  1  0  7.6 
WILLIAM & MARY  1/12/12   *  27  5-9  .556  0-0  .000  0-2  .000  4  5  9  9.5  3  0  2  3  1  3  10  7.8 
at James Madison  1/15/12   *  34  1-3  .333  0-0  .000  1-7  .143  1  7  8  9.4  2  0  1  3  1  3  3  7.5 
DELAWARE  01/19/12  *  23  3-6  .500  0-0  .000  2-3  .667  4  0  4  9.1  3  0  3  3  1  2  8  7.5 
at Georgia State  01/22/12  *  21  1-3  .333  0-0  .000  1-6  .167  4  1  5  8.8  4  0  0  2  0  2  3  7.3 
VCU  02/02/12    26  0-2  .000  0-0  .000  0-1  .000  0  2  2  8.5  2  0  1  1  4  1  0  6.9 
GEORGIA STATE  02/05/12    25  0-2  .000  0-0  .000  0-0  .000  3  1  4  8.3  0  0  1  0  0  4  0  6.6 
at William & Mary  2/9/12     27  2-4  .500  0-0  .000  0-3  .000  3  5  8  8.2  3  0  1  0  3  1  4  6.4 
NORTHEASTERN  02/12/12    13  0-0  .000  0-0  .000  0-2  .000  2  0  2  8.0  4  0  1  1  0  0  0  6.1 
MASON  02/16/12    28  0-3  .000  0-1  .000  0-0  .000  1  1  2  7.7  2  0  0  1  0  1  0  5.9 
at Hofstra  2/19/12     22  1-2  .500  0-0  .000  0-0  .000  0  3  3  7.5  4  0  0  1  5  0  2  5.7 
at UNC Wilmington  02/23/12    20  0-1  .000  0-0  .000  0-2  .000  2  3  5  7.4  5  1  0  0  3  0  0  5.5 
DREXEL  02/26/12    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  7.2  3  0  0  1  3  1  0  5.3 
at Old Dominion University  2/29/12     24  0-4  .000  0-0  .000  0-0  .000  4  2  6  7.1  3  0  1  3  0  2  0  5.1 
vs Old Dominion University  3/8/12   *  26  3-4  .750  0-0  .000  0-0  .000  2  3  5  7.0  2  0  1  0  1  0  6  5.1 
Totals     19  698  53-137  .387  0-1  .000  37-92  .402  90  107  197  7.0  84  1  23  60  44  30  143  5.1 
 
Games played: 28      Rebounds/game: 7.0 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 38.7      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 40.2      Steals/game: 1.1 
       Blocks/game: 1.6