#02 Fooks, Deree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11  *  21  1-7  .143  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  0  0  1  2  2.0 
at Maryland  11/16/11  *  25  4-9  .444  0-0  .000  0-0  .000  1  2  3  2.0  0  0  1  0  1  1  8  5.0 
CANISIUS  11/19/11  *  32  2-8  .250  0-0  .000  3-3  1.000  1  7  8  4.0  3  0  0  1  1  2  7  5.7 
MT. ST. MARY'S  11/22/11  *  33  4-7  .571  0-0  .000  1-2  .500  1  1  2  3.5  1  0  0  4  0  2  9  6.5 
UMBC  11/27/11  *  34  3-5  .600  0-1  .000  1-4  .250  2  4  6  4.0  2  0  1  3  0  0  7  6.6 
at UConn  11-30-11  *  16  0-3  .000  0-0  .000  0-0  .000  1  3  4  4.0  2  0  1  2  0  0  0  5.5 
JAMES MADISON  12/4/11   *  35  4-10  .400  0-1  .000  5-7  .714  3  10  13  5.3  4  0  1  2  0  1  13  6.6 
at Coppin State  12/7/11   *  36  1-5  .200  0-0  .000  4-6  .667  3  9  12  6.1  4  0  2  3  1  0  6  6.5 
at Saint Francis U.  12/10/11  *  36  3-7  .429  0-0  .000  1-4  .250  1  8  9  6.4  3  0  2  2  0  1  7  6.6 
UMES  12/13/11  *  23  1-6  .167  0-0  .000  4-4  1.000  2  4  6  6.4  1  0  2  0  0  3  6  6.5 
at Delaware State University  12/22/11  *  34  7-9  .778  0-0  .000  1-1  1.000  5  1  6  6.4  2  0  1  3  0  2  15  7.3 
LOYOLA  12/29/11  *  14  0-2  .000  0-0  .000  1-2  .500  0  0  0  5.8  4  0  0  1  0  1  1  6.8 
at Delaware  01/05/12  *  28  4-12  .333  0-0  .000  2-2  1.000  6  3  9  6.1  0  0  1  2  0  3  10  7.0 
at Drexel  1/8/12   *  30  3-7  .429  0-0  .000  1-2  .500  1  0  1  5.7  1  0  0  1  0  1  7  7.0 
WILLIAM & MARY  1/12/12   *  32  4-11  .364  0-1  .000  1-2  .500  3  6  9  5.9  2  0  0  2  0  1  9  7.1 
at James Madison  1/15/12   *  32  4-8  .500  0-0  .000  0-1  .000  0  8  8  6.1  3  0  0  1  0  0  8  7.2 
DELAWARE  01/19/12  *  29  5-7  .714  0-0  .000  0-0  .000  3  3  6  6.1  3  0  1  3  0  1  10  7.4 
at Georgia State  01/22/12  *  26  2-10  .200  0-0  .000  1-3  .333  4  2  6  6.1  4  0  0  2  1  3  5  7.2 
at Mason  1/26/12   *  27  5-9  .556  0-0  .000  0-0  .000  2  6  8  6.2  3  0  1  1  1  1  10  7.4 
UNC WILMINGTON  01/29/12  *  31  6-9  .667  0-0  .000  2-2  1.000  2  3  5  6.1  2  0  0  0  1  2  14  7.7 
VCU  02/02/12  *  31  6-14  .429  0-0  .000  2-2  1.000  1  6  7  6.1  3  0  1  1  0  1  14  8.0 
GEORGIA STATE  02/05/12  *  35  6-14  .429  0-1  .000  8-8  1.000  5  11  16  6.6  2  0  1  2  1  0  20  8.5 
at William & Mary  2/9/12   *  32  5-13  .385  0-0  .000  3-3  1.000  1  9  10  6.7  0  0  3  1  2  2  13  8.7 
NORTHEASTERN  02/12/12  *  38  3-12  .250  0-1  .000  3-5  .600  6  3  9  6.8  0  0  2  2  0  4  9  8.8 
MASON  02/16/12  *  34  3-9  .333  0-0  .000  2-2  1.000  3  7  10  7.0  0  0  1  1  1  4  8  8.7 
at Hofstra  2/19/12   *  34  8-15  .533  0-0  .000  4-4  1.000  3  5  8  7.0  3  0  0  1  0  2  20  9.2 
at UNC Wilmington  02/23/12  *  37  3-10  .300  0-0  .000  4-6  .667  3  7  10  7.1  0  0  4  2  2  2  10  9.2 
DREXEL  02/26/12  *  36  5-9  .556  0-0  .000  3-5  .600  2  1  3  7.0  2  0  0  2  2  1  13  9.3 
at Old Dominion University  2/29/12   *  33  2-8  .250  0-0  .000  1-1  1.000  2  5  7  7.0  1  0  2  1  0  0  5  9.2 
vs Old Dominion University  3/8/12   *  33  4-9  .444  0-0  .000  0-0  .000  1  2  3  6.8  3  0  1  2  0  0  8  9.1 
Totals     30  917  108-264  .409  0-5  .000  58-81  .716  68  137  205  6.8  62  0  29  48  14  42  274  9.1 
 
Games played: 30      Rebounds/game: 6.8 
Points/game: 9.1      Assists/game: 1.0 
FG Pct: 40.9      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.6      Steals/game: 1.4 
       Blocks/game: 0.5