#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Maryland  11/16/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
CANISIUS  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.7  0  0  0  1  0  0  0  0.0 
MT. ST. MARY'S  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
UMBC  11/27/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
at UConn  11-30-11    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.8  0  0  0  2  0  0  0  0.0 
JAMES MADISON  12/4/11     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.4  0  0  0  2  0  0  0  0.0 
at Coppin State  12/7/11     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.8  0  0  0  1  0  0  0  0.0 
at Saint Francis U.  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  1  0  0  0  0.0 
UMES  12/13/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  2  0  0  0  0.0 
at Delaware State University  12/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
LOYOLA  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  0  0  0  0  0.0 
at Delaware  01/05/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
at Drexel  1/8/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
WILLIAM & MARY  1/12/12     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  0  0  0  0  0.0 
at James Madison  1/15/12     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  1  0  0  0  0.0 
DELAWARE  01/19/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at Georgia State  01/22/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  1  0  0  0  0.0 
at Mason  1/26/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  1  0  0  0  0.0 
UNC WILMINGTON  01/29/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  2  0  0  0  0.0 
VCU  02/02/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  1  0  0  0  0.0 
GEORGIA STATE  02/05/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
at William & Mary  2/9/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  2  0  0  0  0.0 
NORTHEASTERN  02/12/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
MASON  02/16/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Hofstra  2/19/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  1  0  0  0  0.0 
at UNC Wilmington  02/23/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.0 
DREXEL  02/26/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
at Old Dominion University  2/29/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  1  0  0  0  0.0 
vs Old Dominion University  3/8/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  58  110  3.7  0  0  0  19  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0