#15 Shearin, Destiny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11    13  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.0  1  0  0  2  0  0  0  0.0 
at Maryland  11/16/11    18  3-10  .300  0-0  .000  1-3  .333  0  2  2  3.0  0  0  0  0  0  1  7  3.5 
CANISIUS  11/19/11    12  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  4  0  0  2  3.0 
UMBC  11/27/11    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  3  0  0  0  2.3 
at UConn  11-30-11    17  0-6  .000  0-1  .000  0-4  .000  4  0  4  2.4  1  0  0  1  0  0  0  1.8 
at Coppin State  12/7/11     8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  1.5 
at Saint Francis U.  12/10/11    14  3-4  .750  0-0  .000  1-2  .500  0  1  1  2.1  2  0  0  0  1  1  7  2.3 
UMES  12/13/11    18  0-2  .000  0-1  .000  1-6  .167  0  2  2  2.1  1  0  0  0  0  0  1  2.1 
at Delaware State University  12/22/11    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  1  0  0  2  2.1 
LOYOLA  12/29/11    5  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  3  0  1  0  1.9 
at Delaware  01/05/12    19  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  4  2.1 
at Drexel  1/8/12     14  0-2  .000  0-0  .000  2-4  .500  1  3  4  2.0  0  0  0  1  0  0  2  2.1 
WILLIAM & MARY  1/12/12     16  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.8  0  0  1  1  0  0  2  2.1 
at James Madison  1/15/12     13  0-1  .000  0-0  .000  1-3  .333  1  6  7  2.2  0  0  1  2  0  1  1  2.0 
DELAWARE  01/19/12    14  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  3  1  0  0  1.9 
at Georgia State  01/22/12    18  3-7  .429  0-1  .000  2-2  1.000  3  2  5  2.3  1  0  0  0  0  0  8  2.3 
at Mason  1/26/12     23  2-4  .500  0-0  .000  0-2  .000  0  3  3  2.3  0  0  1  2  0  0  4  2.4 
UNC WILMINGTON  01/29/12    20  3-9  .333  0-0  .000  1-1  1.000  1  3  4  2.4  1  0  0  0  0  1  7  2.6 
GEORGIA STATE  02/05/12    13  1-6  .167  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  1  0  1  2  2.6 
at William & Mary  2/9/12     10  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  1  0  1  2  2.6 
NORTHEASTERN  02/12/12    18  4-9  .444  0-0  .000  1-1  1.000  1  0  1  2.3  2  0  2  1  0  0  9  2.9 
MASON  02/16/12    15  2-6  .333  0-0  .000  1-2  .500  0  2  2  2.3  1  0  0  1  0  2  5  3.0 
at Hofstra  2/19/12     13  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.3  0  0  0  1  0  1  2  2.9 
at UNC Wilmington  02/23/12    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  2  0  0  1  0  0  2  2.9 
DREXEL  02/26/12    17  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  2  0  0  2  2.8 
at Old Dominion University  2/29/12     5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.7 
vs Old Dominion University  3/8/12     15  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.0  0  0  0  0  0  0  4  2.8 
Totals     0  368  30-96  .313  0-4  .000  15-35  .429  19  36  55  2.0  16  0  8  31  2  10  75  2.8 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 31.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.1