#10 Peebles, Michelle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at WKU | 11/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UConn | 11-30-11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| UMES | 12/13/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Delaware State University | 12/22/11 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| WILLIAM & MARY | 1/12/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| DELAWARE | 01/19/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Mason | 1/26/12 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 |
| UNC WILMINGTON | 01/29/12 | * | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.4 |
| VCU | 02/02/12 | * | 13 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 |
| GEORGIA STATE | 02/05/12 | * | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.7 |
| at William & Mary | 2/9/12 | * | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| NORTHEASTERN | 02/12/12 | * | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.6 |
| MASON | 02/16/12 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| at Hofstra | 2/19/12 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 |
| at UNC Wilmington | 02/23/12 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
| at Old Dominion University | 2/29/12 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| Totals | 10 | 79 | 9-25 | .360 | 0-0 | .000 | 1-2 | .500 | 8 | 7 | 15 | 0.9 | 9 | 0 | 0 | 4 | 5 | 2 | 19 | 1.2 | |
| Games played: 16 | Rebounds/game: 0.9 | |
| Points/game: 1.2 | Assists/game: 0.0 | |
| FG Pct: 36.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |