#33 Ledbetter, Sheree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WKU  11/12/11  *  31  1-4  .250  0-0  .000  0-1  .000  1  2  3  3.0  1  0  2  1  1  3  2  2.0 
at Maryland  11/16/11  *  21  3-6  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  0  6  4.0 
CANISIUS  11/19/11  *  28  2-9  .222  0-0  .000  9-9  1.000  2  6  8  3.7  1  0  1  3  0  2  13  7.0 
MT. ST. MARY'S  11/22/11  *  33  5-7  .714  0-0  .000  3-3  1.000  3  4  7  4.5  1  0  0  0  0  2  13  8.5 
UMBC  11/27/11  *  35  2-8  .250  0-0  .000  1-2  .500  1  2  3  4.2  1  0  2  5  0  1  5  7.8 
at UConn  11-30-11  *  15  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  3  0  0  0  6.5 
JAMES MADISON  12/4/11   *  26  1-2  .500  0-0  .000  2-2  1.000  1  1  2  3.3  4  0  0  3  0  0  4  6.1 
at Coppin State  12/7/11   *  27  3-5  .600  0-0  .000  0-2  .000  2  4  6  3.6  1  0  3  2  0  0  6  6.1 
at Saint Francis U.  12/10/11    26  1-6  .167  0-1  .000  4-4  1.000  2  1  3  3.6  1  0  2  3  0  1  6  6.1 
UMES  12/13/11    19  2-8  .250  0-1  .000  5-6  .833  2  4  6  3.8  0  0  0  2  0  0  9  6.4 
at Delaware State University  12/22/11    27  2-4  .500  0-0  .000  1-2  .500  0  6  6  4.0  2  0  1  3  0  0  5  6.3 
LOYOLA  12/29/11    33  1-8  .125  0-0  .000  1-4  .250  0  4  4  4.0  1  0  0  0  1  0  3  6.0 
at Drexel  1/8/12     21  0-2  .000  0-0  .000  2-4  .500  1  3  4  4.0  2  0  0  0  0  2  2  5.7 
WILLIAM & MARY  1/12/12     24  3-6  .500  0-1  .000  3-5  .600  3  3  6  4.1  2  0  4  0  0  2  9  5.9 
at James Madison  1/15/12     23  3-5  .600  1-1  1.000  4-4  1.000  2  2  4  4.1  1  0  2  0  0  0  11  6.3 
DELAWARE  01/19/12    22  1-7  .143  0-0  .000  0-0  .000  0  4  4  4.1  1  0  2  2  0  0  2  6.0 
at Georgia State  01/22/12    28  1-10  .100  0-0  .000  0-2  .000  6  4  10  4.5  1  0  2  2  0  1  2  5.8 
at Mason  1/26/12     22  2-6  .333  0-0  .000  0-0  .000  2  3  5  4.5  2  0  3  2  0  3  4  5.7 
UNC WILMINGTON  01/29/12    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  5.4 
VCU  02/02/12    17  1-3  .333  0-0  .000  2-2  1.000  1  3  4  4.3  3  0  2  1  0  1  4  5.3 
GEORGIA STATE  02/05/12    26  5-8  .625  0-0  .000  0-0  .000  1  2  3  4.2  4  0  1  3  0  0  10  5.5 
at William & Mary  2/9/12     27  3-8  .375  0-0  .000  0-0  .000  0  2  2  4.1  0  0  1  3  0  0  6  5.5 
NORTHEASTERN  02/12/12    18  0-6  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  1  2  0  1  0  5.3 
MASON  02/16/12    23  1-8  .125  0-1  .000  2-2  1.000  2  1  3  4.1  0  0  1  0  0  0  4  5.3 
at Hofstra  2/19/12     22  1-2  .500  0-0  .000  3-4  .750  2  0  2  4.0  1  0  2  0  0  2  5  5.2 
at UNC Wilmington  02/23/12    22  1-4  .250  0-0  .000  0-0  .000  1  4  5  4.0  1  0  0  0  0  0  2  5.1 
DREXEL  02/26/12  *  28  2-5  .400  0-1  .000  0-0  .000  0  6  6  4.1  1  0  2  1  0  0  4  5.1 
at Old Dominion University  2/29/12     15  0-1  .000  0-0  .000  0-2  .000  1  1  2  4.0  0  0  0  2  0  0  0  4.9 
vs Old Dominion University  3/8/12     9  1-1  1.000  0-0  .000  1-2  .500  0  0  0  3.9  1  0  0  2  0  0  3  4.8 
Totals     9  677  48-150  .320  1-6  .167  43-62  .694  38  75  113  3.9  35  0  35  46  2  21  140  4.8 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 32.0      Turnovers/game: 1.6 
3FG Pct: 16.7      Assist/turnover ratio: 0.8 
FT Pct: 69.4      Steals/game: 0.7 
       Blocks/game: 0.1