Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2007 | at #16 Loyola College | W | 9-8 | 1- 0- 0 | 0- 0- 0 | 1492 | Antol, Matt (1-0) | Baltimore, Md. | |||
| Mar 03, 2007 | MOLLOY COLLEGE | W | 14-7 | 2- 0- 0 | 0- 0- 0 | 860 | Antol, Matt (2-0) | Towson, Md. | |||
| Mar 10, 2007 | #14 UNIV. OF MARYLAND | 7-8 | L | 2- 1- 0 | 0- 0- 0 | 3445 | Antol, Matt (2-1) | Towson, Md. | |||
| Mar 17, 2007 | at #6 Univ. of Virginia | 9-13 | L | 2- 2- 0 | 0- 0- 0 | 2823 | Antol, Matt (2-2) | Charlottesville, Va. | |||
| Mar 20, 2007 | #21 OHIO STATE UNIV. | W | 10-8 | 3- 2- 0 | 0- 0- 0 | 1036 | Antol, Matt (3-2) | Towson, Maryland | |||
| * | Mar 24, 2007 | at Villanova Univ. | W | 6-5 | 4- 2- 0 | 1- 0- 0 | 287 | Antol, Matt (4-2) | Villanova, Pa. | ||
| * | Mar 31, 2007 | ROBERT MORRIS UNIV. | W | 16-3 | 5- 2- 0 | 2- 0- 0 | 922 | Antol, Matt (5-2) | Towson, Md. | ||
| Apr 03, 2007 | at #20 UMBC | 9-11 | L | 5- 3- 0 | 2- 0- 0 | 1711 | Antol, Matt (5-3) | Baltimore, Md. | |||
| * | Apr 06, 2007 | SACRED HEART UNIV. | W | 14-9 | 6- 3- 0 | 3- 0- 0 | 831 | Antol, Matt (6-3) | Towson, Md. | ||
| * | Apr 11, 2007 | at #17 Univ. of Delaware | W | 10-9 | 7- 3- 0 | 4- 0- 0 | 600 | Antol, Matt (7-3) | Newark, Delaware | ||
| * | Apr 14, 2007 | HOFSTRA UNIVERSITY | 8-9 | L | OT | 7- 4- 0 | 4- 1- 0 | 1970 | Antol, Matt (7-4) | Towson, Md. | |
| * | Apr 21, 2007 | at #15 Drexel University | W | 9-8 | 8- 4- 0 | 5- 1- 0 | 1427 | Antol, Matt (8-4) | Philadelphia, Pa. | ||
| Apr 28, 2007 | #5 JOHNS HOPKINS UNIV. | 7-9 | L | 8- 5- 0 | 5- 1- 0 | 4427 | Antol, Matt (8-5) | Towson, Md. | |||
| # | May 02, 2007 | HOFSTRA UNIVERSITY | W | 11-5 | 9- 5- 0 | 5- 1- 0 | 1076 | Antol, Matt (9-5) | Towson, Md. | ||
| # | May 05, 2007 | #17 UNIV. OF DELAWARE | 7-10 | L | 9- 6- 0 | 5- 1- 0 | 1705 | Antol, Matt (9-6) | Towson, Md. | ||
| ^ | May 12, 2007 | at #1 Cornell University | 6-14 | L | 9- 7- 0 | 5- 1- 0 | 3327 | Antol, Matt (9-7) | Ithaca, N.Y. |
| * - Colonial Athletic Association game |
| # - Colonial Athletic Association Tournament |
| ^ - NCAA Men's Lacrosse Championships |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 5-1 |
| Home | 5-4 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 27939 | 1746 |
| Home | 9 | 16272 | 1808 |
| Away | 7 | 11667 | 1667 |
| Neutral | 0 | 0 | 0 |