Towson University vs Villanova Univ. (Mar 24, 2007)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2007 Tiger Men's Lacrosse Statistics
Towson University vs Villanova Univ. (Mar 24, 2007 at Villanova, Pa.)

 Summary 
Towson University (4-2, 1-0) vs. Villanova Univ. (3-3, 0-1)
Date: Mar 24, 2007  Attendance: 287
Weather: cloudy

SCORE BY PERIOD   1  2  3  4  Total 
Towson University  3  1  2  0  6 
Villanova Univ.  0  1  1  3  5 

Towson University SCORING: GOALS: Cooper, Randall 1; Vetter, Brian 1; DiPietro, Cryder 1; Engelke, Jonathan 1; Batton, Kyle 1; Schneider, Justin 1. ASSISTS: Griebe, Bobby 2.

Villanova Univ. SCORING: GOALS: GERMAN, Andy 2; MACDONALD, Chris 1; HEIDENBERGER, Eric 1; PANNETON, Matt 1. ASSISTS: GERMAN, Andy 1; MACDONALD, Chris 1.

Penalties - Towson University 5/4:00; Villanova Univ. 5/3:30.

30-second Goals/Warnings (Violations) - Towson University 0/0 (0); Villanova Univ. 0/0 (0).

Officials:. Scorer: Vanessa Pizzulli.


 Villanova Univ.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   LANGAN Jr., Tim   0  0  2  1  0  0  0-0  - 
  3   GERMAN, Andy   2  1  6  0  4  0  0-0  - 
  5   PANNETON, Matt   1  0  2  0  0  0  0-0  - 
  8   MACDONALD, Chris   1  1  6  1  1  1  0-0  - 
  9   CAMPBELL, Timmy   0  0  1  1  1  0  0-0  - 
  10  HEIDENBERGER, Eric   1  0  5  1  3  0  0-0  1-1:00  
  12  ATKINS, Tim   0  0  5  0  1  1  0-0  - 
  14  NAJDAWI, Safi   0  0  0  2  1  1  0-0  1-0:30  
  16  LYONS, Richard   0  0  1  0  0  0  0-0  - 
  17  GENOVESE, Paul   0  0  0  0  1  0  0-0  - 
  20  WEBBER, Eric   0  0  1  1  0  0  0-0  - 
  21  BLOOM, Eric   0  0  0  1  0  0  0-0  - 
  22  SAFRAN, Greg   0  0  0  1  0  0  0-0  - 
  23  COLLINIATES, Chris   0  0  2  7  1  0  11-14  - 
  24  LIVA, Dan   0  0  0  0  1  0  0-0  - 
  25  HOUSER, Chad   0  0  0  0  0  1  0-0  1-1:00  
  26  MCCARTNEY, Bryan   0  0  0  2  0  0  0-0  - 
  28  LIACOURAS, Michael   0  0  0  0  0  0  0-1  - 
  30  DIDONATO, Eddie   0  0  0  2  0  1  0-0  1-0:30  
  33  DILORETO, Andrew   0  0  0  3  0  0  0-0  - 
  35  NOLAN, Tommy   0  0  0  1  0  0  0-0  - 
  39  SCIOSCIA, Mark   0  0  3  2  0  2  0-0  - 
  40  HAAS, Mike   0  0  3  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  1-0:30  
    Totals.........  5  2  37  26  14  7  11-15  5-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
33  DILORETO, Andrew   60:00  6  L  2  3  2  0  7 


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   2   Antol, Matt   0  0  0  4  2  0  0-0  - 
A   19  Cooper, Randall   1  0  3  3  1  0  0-0  - 
A   21  Griebe, Bobby   0  2  2  4  1  1  0-0  1-1:00  
A   33  Engelke, Jonathan   1  0  1  2  0  0  0-0  - 
M   7   Obloj, Keith   0  0  2  0  1  0  0-0  - 
M   15  Hagelin, Adam   0  0  1  2  1  0  0-0  1-1:00  
M   32  Schneider, Justin   1  0  1  0  2  0  0-0  - 
D   24  Lee, Fred   0  0  0  3  0  2  0-0  - 
D   28  Mehrer, Matthew   0  0  0  1  0  2  0-0  1-0:30  
D   40  Richter, Matt   0  0  0  1  0  0  0-0  - 
  3   Wheeler, Rob   0  0  0  0  0  0  0-0  - 
  5   Vetter, Brian   1  0  3  1  3  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  0  1  0  0  3-9  - 
  11  Latonick, Matt   0  0  0  1  0  1  0-0  1-1:00  
  12  Vetter, Matt   0  0  0  0  0  0  0-0  - 
  14  Wascavage, Joe   0  0  0  3  1  0  0-0  - 
  16  Batton, Kyle   1  0  1  0  0  0  0-0  - 
  17  Donati, Jason   0  0  0  0  0  0  0-0  - 
  18  Williams, Nick   0  0  4  1  1  0  0-0  - 
  23  Brakebill, Clint   0  0  0  1  0  0  1-6  - 
  25  DiPietro, Cryder   1  0  2  0  0  0  0-0  - 
  37  O'Donnell, Ryan   0  0  0  2  0  0  0-0  - 
  39  Boyle, Eric   0  0  1  1  3  0  0-0  - 
  42  Smedley, Kyle   0  0  0  0  0  0  0-0  - 
  50  Armour, Brock   0  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-0:30  
    Totals.........  6  2  23  31  17  6  4-15  5-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   60:00  5  W  3  2  4  6  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson University  5  9  5  4  23 
Villanova Univ.  8  6  12  11  37 

SAVES BY PERIOD   1  2  3  4  Total 
Towson University  3  2  4  6  15 
Villanova Univ.  2  3  2  0  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson University  3  6  13  9  31 
Villanova Univ.  3  6  11  6  26 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson University  3  4  5  5  17 
Villanova Univ.  4  4  4  2  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Towson University  0  0  0  0  0 
Villanova Univ.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson University  0-4  1-3  1-4  2-4  4-15 
Villanova Univ.  4-4  2-3  3-4  2-4  11-15 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson University  4-5  5-5  5-5  3-4  17-19 
Villanova Univ.  3-3  4-4  4-4  4-5  15-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson University  0-0  0-1  0-1  0-2  0-4 
Villanova Univ.  0-1  0-1  0-1  0-1  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  6:40  TOWSON   EVEN  Cooper, Randall (6)  Unassisted  0-1 
2.    3:45  TOWSON   EVEN  Schneider, Justin (3)  Griebe, Bobby (5)  0-2 
3.    1:58  TOWSON   EVEN  DiPietro, Cryder (2)  Unassisted  0-3 
4.  2nd  14:32  NOVA   EVEN  GERMAN, Andy  Unassisted  1-3 
5.    5:07  TOWSON   EVEN  Batton, Kyle  Unassisted  1-4 
6.  3rd  9:09  TOWSON   EVEN  Engelke, Jonathan  Griebe, Bobby  1-5 
7.    5:37  TOWSON   EVEN  Vetter, Brian  Unassisted  1-6 
8.    0:20  NOVA   EVEN  MACDONALD, Chris  Unassisted  2-6 
9.  4th  13:54  NOVA   EVEN  GERMAN, Andy  MACDONALD, Chris  3-6 
10.    4:52  NOVA   EVEN  HEIDENBERGER, Eric  GERMAN, Andy  4-6 
11.    0:01  NOVA   EVEN  PANNETON, Matt  Unassisted  5-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  01:10  TOWSON   11  Latonick, Matt   1:00  X  SLASHING 
2nd  13:12  NOVA   25  HOUSER, Chad   1:00  X  SLASHING 
  11:25  TOWSON   28  Mehrer, Matthew   0:30  X  PUSHING 
3rd  13:02  TOWSON   21  Griebe, Bobby   1:00  X  SLASHING 
  10:42  NOVA   TM  TEAM   0:30    OFFSIDE 
  02:23  NOVA   14  NAJDAWI, Safi   0:30  X  HOLDING 
  01:16  TOWSON   TM  TEAM   0:30    OFFSIDE 
4th  12:11  NOVA   30  DIDONATO, Eddie   0:30  X  PUSHING 
  09:05  TOWSON   15  Hagelin, Adam   1:00  X  ILLEGAL BODY CHECK 
  07:12  NOVA   10  HEIDENBERGER, Eric   1:00  X  SLASHING 


 

Shot Chart

 
Shot Chart
2007 Tiger Men's Lacrosse Statistics
Towson University vs Villanova Univ. (Mar 24, 2007 at Villanova, Pa.)

                               Team Shot Summary

 Towson University                        Villanova Univ.
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      23            TOTAL SHOTS ATTEMPTED      37
 BLOCKED BY DEFENSE          0            BLOCKED BY DEFENSE          1
 SHOTS OFF TARGET            7            SHOTS OFF TARGET           12
 POSTS                       3            POSTS                       4
 SHOTS ON TARGET            13            SHOTS ON TARGET            20
   SAVED BY GOALIE           7              SAVED BY GOALIE          15
   GOALS SCORED              6              GOALS SCORED              5