Hofstra University vs Towson University (May 02, 2007)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2007 Tiger Men's Lacrosse Statistics
Hofstra University vs #14 Towson University (May 02, 2007 at Towson, Md.)

 Summary 
Hofstra University (6-8) vs. Towson University (9-5)
Date: May 02, 2007  Attendance: 1076
Weather: Partly cloudy, warm

SCORE BY PERIOD   1  2  3  4  Total 
Hofstra University  2  0  1  2  5 
Towson University  1  0  5  5  11 

Hofstra University SCORING: GOALS: Miller, Ryan 2; Interlicchio, Tom 1; Muscarella, Anthony 1; Stein, Dan 1. ASSISTS: Colleluori, Mike 1; Interlicchio, Tom 1.

Towson University SCORING: GOALS: Griebe, Bobby 4; Cooper, Randall 3; Batton, Kyle 1; Williams, Nick 1; Smedley, Kyle 1; Andre, Timmy 1. ASSISTS: Schneider, Justin 2; Vetter, Brian 2; Engelke, Jonathan 1; Hagelin, Adam 1; Latonick, Matt 1.

Penalties - Hofstra University 5/3:30; Towson University 3/2:30.

30-second Goals/Warnings (Violations) - Hofstra University 0/0 (0); Towson University 0/0 (0).

Officials: John West; Tom Young; Jason Parks.


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   2   Antol, Matt   0  0  0  2  0  0  0-0  - 
ATT   19  Cooper, Randall   3  0  7  3  1  0  0-0  - 
ATT   21  Griebe, Bobby   4  0  7  2  3  0  0-0  - 
ATT   33  Engelke, Jonathan   0  1  4  2  0  1  0-0  - 
MID   18  Williams, Nick   1  0  2  1  2  0  0-0  1-1:00  
MID   25  DiPietro, Cryder   0  0  1  1  0  0  0-0  - 
MID   32  Schneider, Justin   0  2  2  1  0  0  0-0  - 
DEF   24  Lee, Fred   0  0  0  3  0  2  0-0  - 
DEF   28  Mehrer, Matthew   0  0  0  3  0  1  0-0  - 
DEF   40  Richter, Matt   0  0  0  3  0  1  0-0  - 
  1   Eckerl, Matt   0  0  1  4  0  0  8-20  1-0:30  
  4   Sadtler, Billy   0  0  0  0  0  0  0-0  - 
  5   Vetter, Brian   0  2  1  0  1  0  0-0  - 
  7   Obloj, Keith   0  0  2  3  0  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  0  0  1  0  0-0  1-1:00  
  11  Latonick, Matt   0  1  0  2  0  1  0-0  - 
  12  Vetter, Matt   0  0  0  2  0  0  0-0  - 
  15  Hagelin, Adam   0  1  1  1  0  0  0-0  - 
  16  Batton, Kyle   1  0  3  3  0  0  0-0  - 
  17  Donati, Jason   0  0  0  0  0  0  0-0  - 
  23  Brakebill, Clint   0  0  0  0  0  0  0-0  - 
  31  Andre, Timmy   1  0  1  0  0  0  0-0  - 
  37  O'Donnell, Ryan   0  0  0  2  1  0  0-0  - 
  39  Boyle, Eric   0  0  0  0  1  0  0-0  - 
  42  Smedley, Kyle   1  0  2  0  1  1  0-0  - 
  50  Armour, Brock   0  0  0  0  0  0  0-0  - 
    Totals.........  11  7  34  38  11  7  8-20  3-2:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   59:30  5  W  3  5  1  3  12 
4   Sadtler, Billy   00:30  0    0  0  0  0  0 


 Hofstra University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   46  Orlando, Danny   0  0  0  2  0  0  0-0  - 
ATT   32  Stein, Dan   1  0  2  0  1  0  0-0  - 
ATT   40  Dooley, Tom   0  0  1  0  0  0  0-0  - 
ATT   42  Miller, Ryan   2  0  8  0  0  0  0-0  - 
MID   4   Colleluori, Mike   0  1  0  2  1  0  0-0  - 
MID   5   Unterstein, Mike   0  0  3  0  2  0  0-1  - 
MID   22  Interlicchio, Tom   1  1  4  3  2  0  0-0  - 
DEF   6   Gorman, John   0  0  0  2  0  1  0-0  1-1:00  
DEF   30  Hagans, Connor   0  0  0  2  0  1  0-0  - 
DEF   47  Swarsen, Adam   0  0  0  0  0  0  0-0  - 
  3   Peters, Bill   0  0  0  3  3  0  4-8  - 
  8   Prifte, Steve   0  0  0  2  0  0  3-5  - 
  9   Unterstein, Kevin   0  0  2  3  0  0  5-6  1-0:30  
  13  Shuey, Tommy   0  0  0  0  0  0  0-0  1-0:30  
  15  Carter, Ryan   0  0  1  0  1  0  0-0  - 
  18  Watts, Julian   0  0  0  3  0  0  0-0  1-1:00  
  21  Heyl, Zachary   0  0  0  0  0  0  0-0  - 
  26  Muscarella, Anthony   1  0  5  2  1  0  0-0  1-0:30  
  31  Watson, Patrick   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  2  26  24  12  2  12-20  5-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
46  Orlando, Danny   60:00  11  L  3  1  3  2  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hofstra University  12  6  2  6  26 
Towson University  5  5  13  11  34 

SAVES BY PERIOD   1  2  3  4  Total 
Hofstra University  3  1  3  2  9 
Towson University  3  5  1  3  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hofstra University  5  5  6  8  24 
Towson University  4  4  18  12  38 

TURNOVERS BY PRD   1  2  3  4  Total 
Hofstra University  1  2  3  6  12 
Towson University  1  4  2  4  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Hofstra University  0  0  0  0  0 
Towson University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hofstra University  3-4  1-1  3-7  5-8  12-20 
Towson University  1-4  0-1  4-7  3-8  8-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Hofstra University  3-3  5-6  2-2  5-7  15-18 
Towson University  3-4  4-4  5-5  5-7  17-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hofstra University  0-0  0-1  1-1  0-0  1-2 
Towson University  0-1  0-0  2-3  0-1  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:15  HOFSTRA   EVEN  Interlicchio, Tom (14)  Unassisted  0-1 
2.    13:53  TOWSON   EVEN  Cooper, Randall (15)  Unassisted  1-1 
3.    0:05  HOFSTRA   EVEN  Miller, Ryan (13)  Unassisted  1-2 
4.  3rd  13:24  TOWSON   EVEN  Andre, Timmy (2)  Unassisted  2-2 
5.    11:51  TOWSON   EVEN  Griebe, Bobby (18)  Hagelin, Adam (5)  3-2 
6.    7:09  TOWSON   EVEN  Griebe, Bobby (19)  Vetter, Brian (9)  4-2 
7.    6:23  TOWSON   UP   Cooper, Randall (16)  Schneider, Justin (6)  5-2 
8.    5:42  TOWSON   UP   Griebe, Bobby (20)  Engelke, Jonathan (8)  6-2 
9.    5:00  HOFSTRA   UP   Muscarella, Anthony (12)  Colleluori, Mike (4)  6-3 
10.  4th  13:18  TOWSON   EVEN  Griebe, Bobby (21)  Vetter, Brian (10)  7-3 
11.    10:22  TOWSON   EVEN  Williams, Nick (9)  Schneider, Justin (7)  8-3 
12.    9:15  TOWSON   EVEN  Batton, Kyle (8)  Unassisted  9-3 
13.    7:24  HOFSTRA   EVEN  Miller, Ryan (14)  Interlicchio, Tom (3)  9-4 
14.    5:14  TOWSON   EVEN  Cooper, Randall (17)  Unassisted  10-4 
15.    3:54  TOWSON   EVEN  Smedley, Kyle (1)  Latonick, Matt (3)  11-4 
16.    1:59  HOFSTRA   EVEN  Stein, Dan (14)  Unassisted  11-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:40  HOFSTRA   26  Muscarella, Anthony   0:30  X  PUSHING 
2nd  11:46  TOWSON   9   Rosensweig, Mitchell  1:00  X  TRIPPING 
3rd  06:45  HOFSTRA   13  Shuey, Tommy   0:30  X  HOLDING 
  06:13  HOFSTRA   9   Unterstein, Kevin   0:30  X  PUSHING 
  05:23  TOWSON   18  Williams, Nick   1:00  X  SLASHING 
  04:46  TOWSON   1   Eckerl, Matt   0:30    HOLDING 
  04:46  HOFSTRA   18  Watts, Julian   1:00  X  UNNECESSARY ROUGHNESS 
4th  00:48  HOFSTRA   6   Gorman, John   1:00  X  SLASHING 


 

Shot Chart

 
Shot Chart
2007 Tiger Men's Lacrosse Statistics
Hofstra University vs #14 Towson University (May 02, 2007 at Towson, Md.)

                               Team Shot Summary

 Hofstra University                       Towson University
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      26            TOTAL SHOTS ATTEMPTED      34
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          2
 SHOTS OFF TARGET            7            SHOTS OFF TARGET           12
 POSTS                       0            POSTS                       0
 SHOTS ON TARGET            17            SHOTS ON TARGET            20
   SAVED BY GOALIE          12              SAVED BY GOALIE           9
   GOALS SCORED              5              GOALS SCORED             11