Lacrosse Box Score |
| Summary |
|
Towson University (9-7) vs. Cornell University (14-0) Date: May 12, 2007 Attendance: 3327 Weather: Sunny, winds WNW at 13 mph, low 60s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson University | 0 | 3 | 1 | 2 | 6 |
| Cornell University | 5 | 3 | 4 | 2 | 14 |
|
Towson University SCORING: GOALS: DiPietro, Cryder 2; Griebe, Bobby 1; Cooper,
Randall 1; Vetter, Brian 1; Engelke, Jonathan 1.
ASSISTS: Griebe, Bobby 3; Boyle, Eric 1; Cooper, Randall 1; Hagelin, Adam 1.
Cornell University SCORING: GOALS: Mitchell, David 5; Pittard, Eric 2; Lewis, Casey 2; Clayton, Brian 2; Seibald, Max 1; Romero, Rocco 1; Pastirik, Christian 1. ASSISTS: Pittard, Eric 2; Clayton, Brian 1; Espey, John 1; Lewis, Casey 1; Seibald, Max 1; Vedder, Ethan 1. Penalties - Towson University 7/5:00; Cornell University 8/7:00. 30-second Goals/Warnings (Violations) - Towson University 0/0 (0); Cornell University 0/0 (0). Officials: Kevin O'Leary (R); Tom Hoeland; Jeff Howes. NCAA Men's Lacrosse Tournament First Round Game ... Cornell wins 14th straight game ... Tigers score season-high 5 EMO goals ... Bobby Griebe (TOW) ties career high with 3 goals ... David Mitchell (CU) ties season high with 5 goals. |
| Cornell University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Pittard, Eric | 2 | 2 | 9 | 4 | 5 | 0 | 0-0 | - |
| D | 6 | Gradinger, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 12 | Moyer, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| LSM | 13 | Vedder, Ethan | 0 | 1 | 1 | 6 | 1 | 0 | 0-0 | - |
| A | 14 | Bartlett, Henry | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 17 | Mitchell, David | 5 | 0 | 8 | 1 | 2 | 0 | 0-0 | - |
| M | 20 | Glynn, John | 0 | 0 | 1 | 2 | 1 | 0 | 1-7 | 1-1:00 |
| D | 36 | Belisle, Mitch | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1:00 |
| M | 42 | Seibald, Max | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 47 | McMonagle, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Corbolotti, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Olson, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Espey, John | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Doctor, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Pastirik, Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Clayton, Brian | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Nathan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Lewis, Casey | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | Finn, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Calvert, George | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Schmicker, Tommy | 0 | 0 | 0 | 3 | 1 | 0 | 8-16 | - | |
| 34 | Dorne, Maximilian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Romero, Rocco | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 46 | MacDonald, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 37 | 32 | 21 | 0 | 9-23 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | McMonagle, Matt | 60:00 | 6 | W | 4 | 6 | 7 | 2 | 19 |
| Towson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Antol, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 18 | Williams, Nick | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 19 | Cooper, Randall | 1 | 1 | 5 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 21 | Griebe, Bobby | 1 | 3 | 4 | 4 | 4 | 0 | 0-0 | - |
| D | 24 | Lee, Fred | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 1-1:00 |
| M | 25 | DiPietro, Cryder | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | Mehrer, Matthew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Andre, Timmy | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 33 | Engelke, Jonathan | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 40 | Richter, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 1 | Eckerl, Matt | 0 | 0 | 2 | 5 | 0 | 0 | 14-23 | - | |
| 4 | Sadtler, Billy | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 1 | 0 | 8 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Obloj, Keith | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Rosensweig, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 12 | Vetter, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Wascavage, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 15 | Hagelin, Adam | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Batton, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Donati, Jason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Brakebill, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 39 | Boyle, Eric | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | Armour, Brock | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 6 | 42 | 29 | 21 | 5 | 14-23 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Antol, Matt | 30:00 | 8 | L | 2 | 1 | 0 | 0 | 3 |
| 4 | Sadtler, Billy | 30:00 | 6 | 0 | 0 | 5 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson University | 8 | 9 | 15 | 10 | 42 |
| Cornell University | 10 | 5 | 16 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson University | 2 | 1 | 5 | 1 | 9 |
| Cornell University | 4 | 6 | 7 | 2 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson University | 5 | 7 | 6 | 11 | 29 |
| Cornell University | 10 | 3 | 11 | 8 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson University | 6 | 3 | 2 | 10 | 21 |
| Cornell University | 5 | 7 | 1 | 8 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson University | 0 | 0 | 0 | 0 | 0 |
| Cornell University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson University | 4-6 | 2-6 | 3-6 | 5-5 | 14-23 |
| Cornell University | 2-6 | 4-6 | 3-6 | 0-5 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson University | 2-3 | 6-6 | 3-3 | 3-6 | 14-18 |
| Cornell University | 5-6 | 3-4 | 4-4 | 4-5 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson University | 0-0 | 3-3 | 1-3 | 1-1 | 5-7 |
| Cornell University | 0-1 | 0-1 | 0-1 | 1-4 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:47 | CORNELL | EVEN | Mitchell, David (35) | Unassisted | 1-0 |
| 2. | 5:55 | CORNELL | EVEN | Clayton, Brian (15) | Seibald, Max (17) | 2-0 | |
| 3. | 4:19 | CORNELL | EVEN | Mitchell, David (36) | Unassisted | 3-0 | |
| 4. | 3:31 | CORNELL | EVEN | Mitchell, David (37) | Vedder, Ethan (3) | 4-0 | |
| 5. | 0:46 | CORNELL | EVEN | Seibald, Max (15) | Unassisted | 5-0 | |
| 6. | 2nd | 14:10 | TOWSON | UP | DiPietro, Cryder (12) | Griebe, Bobby (21) | 5-1 |
| 7. | 13:31 | TOWSON | UP | Engelke, Jonathan (25) | Griebe, Bobby (22) | 5-2 | |
| 8. | 10:51 | CORNELL | EVEN | Mitchell, David (38) | Unassisted | 6-2 | |
| 9. | 7:33 | TOWSON | UP | DiPietro, Cryder (13) | Boyle, Eric (1) | 6-3 | |
| 10. | 5:54 | CORNELL | EVEN | Romero, Rocco (9) | Espey, John (4) | 7-3 | |
| 11. | 2:53 | CORNELL | EVEN | Lewis, Casey (10) | Unassisted | 8-3 | |
| 12. | 3rd | 9:29 | CORNELL | EVEN | Pittard, Eric (29) | Unassisted | 9-3 |
| 13. | 5:34 | CORNELL | EVEN | Lewis, Casey (11) | Pittard, Eric (23) | 10-3 | |
| 14. | 2:44 | TOWSON | UP | Cooper, Randall (19) | Griebe, Bobby (23) | 10-4 | |
| 15. | 2:07 | CORNELL | EVEN | Mitchell, David (39) | Pittard, Eric (24) | 11-4 | |
| 16. | 1:17 | CORNELL | EVEN | Pittard, Eric (30) | Lewis, Casey (2) | 12-4 | |
| 17. | 4th | 10:49 | CORNELL | EVEN | Clayton, Brian (16) | Unassisted | 13-4 |
| 18. | 9:37 | CORNELL | UP | Pastirik, Christian (4) | Clayton, Brian (10) | 14-4 | |
| 19. | 8:46 | TOWSON | UP | Griebe, Bobby (24) | Cooper, Randall (12) | 14-5 | |
| 20. | 8:04 | TOWSON | EVEN | Vetter, Brian (15) | Hagelin, Adam (8) | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:09 | TOWSON | 18 | Williams, Nick | 0:30 | X | TOO MANY PLAYERS |
| 2nd | 14:44 | CORNELL | 42 | Seibald, Max | 1:00 | X | ILLEGAL BODY CHECK |
| 13:52 | CORNELL | 30 | Calvert, George | 0:30 | X | OFFSIDE | |
| 10:51 | TOWSON | 24 | Lee, Fred | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:09 | CORNELL | 25 | Nathan, Danny | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 07:34 | CORNELL | 9 | Espey, John | 1:00 | X | SLASHING |
| 06:38 | TOWSON | 19 | Cooper, Randall | 0:30 | X | HOLDING | |
| 05:28 | CORNELL | 36 | Belisle, Mitch | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:04 | CORNELL | 12 | Moyer, Matt | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:56 | TOWSON | 14 | Wascavage, Joe | 0:30 | X | HOLDING |
| 09:56 | TOWSON | 12 | Vetter, Matt | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:25 | CORNELL | 20 | Glynn, John | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:31 | CORNELL | 27 | Lewis, Casey | 0:30 | ILLEGAL PROCEDURE | ||
| 06:31 | TOWSON | 14 | Wascavage, Joe | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:28 | TOWSON | 42 | Smedley, Kyle | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Towson University Cornell University
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 42 TOTAL SHOTS ATTEMPTED 37
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 13 SHOTS OFF TARGET 10
POSTS 1 POSTS 3
SHOTS ON TARGET 25 SHOTS ON TARGET 23
SAVED BY GOALIE 19 SAVED BY GOALIE 9
GOALS SCORED 6 GOALS SCORED 14
|