Towson University vs Univ. of Delaware (Apr 11, 2007)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2007 Tiger Men's Lacrosse Statistics
#14 Towson University vs #17 Univ. of Delaware (Apr 11, 2007 at Newark, Delaware)

 Summary 
Towson University (7-3, 4-0 CAA) vs. Univ. of Delaware (6-5, 1-2 CAA)
Date: Apr 11, 2007  Attendance: 600
Weather: 45 degrees, cloudy

SCORE BY PERIOD   1  2  3  4  Total 
Towson University  4  2  3  1  10 
Univ. of Delaware  2  2  2  3  9 

Towson University SCORING: GOALS: Cooper, Randall 4; Engelke, Jonathan 2; Batton, Kyle 2; DiPietro, Cryder 1; Schneider, Justin 1. ASSISTS: Griebe, Bobby 3; Engelke, Jonathan 2; Vetter, Brian 1; Williams, Nick 1.

Univ. of Delaware SCORING: GOALS: Hall, Jordan 4; Dickson, Curtis 2; Zuder-Havens, Adam 2; Giordano, Vincent 1. ASSISTS: Dickson, Curtis 1; Giordano, Vincent 1; Widlake, D.J. 1.

Penalties - Towson University 3/2:30; Univ. of Delaware 6/7:30.

30-second Goals/Warnings (Violations) - Towson University 0/0 (0); Univ. of Delaware 0/0 (0).

Officials:.


 Univ. of Delaware  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   Giordano, Vincent   1  1  5  1  3  1  0-0  - 
A   7   Zuder-Havens, Adam   2  0  4  4  1  3  0-0  3-2:30  
A   48  Dickson, Curtis   2  1  7  1  3  0  0-0  - 
M   11  Smith, Alex   0  0  1  7  0  0  15-23  - 
M   20  Hall, Jordan   4  0  7  3  3  1  0-0  - 
M   23  Deckelbaum, Dan   0  0  2  3  4  0  0-0  - 
D   18  Smith, Rob   0  0  2  6  3  4  0-0  1-3:00  
D   29  Crowther-Washburn,E.  0  0  0  2  0  1  0-0  - 
D   30  Biehl, Patrick   0  0  0  0  0  0  0-0  - 
G   1   Scherr, Tommy   0  0  0  2  1  0  0-0  - 
  2   Hichborn, Chris   0  0  0  0  1  0  0-0  - 
  3   Davis, Beau   0  0  1  0  1  0  0-0  - 
  9   Rollins, Phil   0  0  0  0  0  0  0-0  - 
  12  Mayberry, Warren   0  0  0  0  0  0  0-0  - 
  15  Calabrese, Sean   0  0  2  1  2  0  0-0  - 
  19  Rotelli, Kyle   0  0  1  0  0  0  0-0  - 
  21  O'Keefe, Pat   0  0  0  0  0  0  0-0  1-1:00  
  22  Kupprion, Marty   0  0  1  0  0  0  0-0  - 
  24  LoManto, Nick   0  0  0  0  0  0  0-0  - 
  25  Bassett, Rob   0  0  0  0  0  0  0-0  - 
  31  Kaminski, Kevin   0  0  1  1  0  1  0-0  - 
  33  Turner, Drew   0  0  0  5  1  2  0-0  - 
  34  Cahill, Martin   0  0  2  0  2  0  0-0  - 
  38  Calabrese, Brian   0  0  0  3  0  0  0-0  1-1:00  
  42  Widlake, D.J.   0  1  0  0  0  0  0-0  - 
  46  Moeckel, Alex   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  9  3  36  39  27  13  15-23  6-7:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Scherr, Tommy   58:10  10  L  6  5  3  3  17 
12  Mayberry, Warren   01:50  0    0  0  0  0  0 


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   19  Cooper, Randall   4  0  9  1  2  0  0-0  - 
A   21  Griebe, Bobby   0  3  2  0  2  0  0-0  1-1:00  
A   33  Engelke, Jonathan   2  2  5  0  1  0  0-0  - 
M   18  Williams, Nick   0  1  0  2  2  1  0-0  - 
M   25  DiPietro, Cryder   1  0  4  1  3  0  0-0  - 
M   32  Schneider, Justin   1  0  3  0  0  0  0-0  - 
D   24  Lee, Fred   0  0  0  1  1  2  0-0  - 
D   28  Mehrer, Matthew   0  0  0  2  0  1  0-0  1-1:00  
D   40  Richter, Matt   0  0  0  5  1  2  0-0  - 
G   2   Antol, Matt   0  0  0  3  1  1  0-0  - 
  1   Eckerl, Matt   0  0  2  5  0  0  8-23  - 
  5   Vetter, Brian   0  1  4  0  0  0  0-0  - 
  7   Obloj, Keith   0  0  3  0  2  1  0-0  - 
  9   Rosensweig, Mitchell  0  0  0  0  0  0  0-0  - 
  11  Latonick, Matt   0  0  0  2  0  2  0-0  - 
  12  Vetter, Matt   0  0  0  3  2  3  0-0  - 
  14  Wascavage, Joe   0  0  0  0  0  0  0-0  - 
  15  Hagelin, Adam   0  0  1  0  1  0  0-0  - 
  16  Batton, Kyle   2  0  6  0  0  0  0-0  - 
  17  Donati, Jason   0  0  0  0  0  0  0-0  - 
  30  Blevins, Phil   0  0  0  0  0  1  0-0  - 
  37  O'Donnell, Ryan   0  0  0  0  0  0  0-0  - 
  39  Boyle, Eric   0  0  2  0  0  1  0-0  - 
  42  Smedley, Kyle   0  0  0  3  1  2  0-0  1-0:30  
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  10  7  41  28  21  17  8-23  3-2:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   60:00  9  W  0  4  3  5  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson University  15  8  10  8  41 
Univ. of Delaware  7  11  9  9  36 

SAVES BY PERIOD   1  2  3  4  Total 
Towson University  0  4  3  5  12 
Univ. of Delaware  6  5  3  3  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson University  4  9  5  10  28 
Univ. of Delaware  10  8  10  11  39 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson University  1  6  6  8  21 
Univ. of Delaware  6  9  7  5  27 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Towson University  0  0  0  0  0 
Univ. of Delaware  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson University  1-7  2-5  2-6  3-5  8-23 
Univ. of Delaware  6-7  3-5  4-6  2-5  15-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson University  5-5  5-9  5-7  5-7  20-28 
Univ. of Delaware  2-3  7-8  3-5  5-5  17-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson University  0-1  0-1  3-5  0-2  3-9 
Univ. of Delaware  1-1  1-1  0-1  0-0  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:03  DELAWARE  UP   Dickson, Curtis (3)  Giordano, Vincent (3)  1-0 
2.    9:55  TOWSON   EVEN  Cooper, Randall (10)  Unassisted  1-1 
3.    7:42  TOWSON   EVEN  Engelke, Jonathan (16)  Vetter, Brian (5)  1-2 
4.    5:17  TOWSON   EVEN  Schneider, Justin (5)  Unassisted  1-3 
5.    4:14  TOWSON   EVEN  Cooper, Randall (11)  Unassisted  1-4 
6.    3:28  DELAWARE  EVEN  Hall, Jordan (12)  Unassisted  2-4 
7.  2nd  10:56  DELAWARE  UP   Zuder-Havens, Adam (17)  Widlake, D.J. (1)  3-4 
8.    2:15  DELAWARE  EVEN  Hall, Jordan (13)  Unassisted  4-4 
9.    1:48  TOWSON   EVEN  Batton, Kyle (6)  Williams, Nick (7)  4-5 
10.    0:18  TOWSON   EVEN  Batton, Kyle (7)  Engelke, Jonathan (6)  4-6 
11.  3rd  6:46  TOWSON   UP   DiPietro, Cryder (9)  Griebe, Bobby (12)  4-7 
12.    5:05  TOWSON   UP   Cooper, Randall (12)  Griebe, Bobby (13)  4-8 
13.    4:24  TOWSON   UP   Cooper, Randall (13)  Engelke, Jonathan (7)  4-9 
14.    4:08  DELAWARE  EVEN  Hall, Jordan (14)  Unassisted  5-9 
15.    1:54  DELAWARE  EVEN  Zuder-Havens, Adam (18)  Unassisted  6-9 
16.  4th  12:54  DELAWARE  EVEN  Giordano, Vincent (8)  Dickson, Curtis (2)  7-9 
17.    8:32  DELAWARE  EVEN  Dickson, Curtis (4)  Unassisted  8-9 
18.    4:40  TOWSON   EVEN  Engelke, Jonathan (17)  Griebe, Bobby (14)  8-10 
19.    0:49  DELAWARE  EVEN  Hall, Jordan (15)  Unassisted  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:20  TOWSON   42  Smedley, Kyle   0:30  X  HOLDING 
  12:08  DELAWARE  38  Calabrese, Brian   1:00  X  SLASHING 
2nd  11:39  TOWSON   28  Mehrer, Matthew   1:00  X  SLASHING 
  04:36  DELAWARE  7   Zuder-Havens, Adam   1:00  X  IBC 
3rd  11:48  DELAWARE  21  O'Keefe, Pat   1:00  X  SLASHING 
  07:10  DELAWARE  18  Smith, Rob   3:00  X  ILLEGAL EQUIPMENT 
  03:39  TOWSON   21  Griebe, Bobby   1:00  X  SLASHING 
4th  03:24  DELAWARE  7   Zuder-Havens, Adam   0:30  X  OFFSIDE 
  00:18  DELAWARE  7   Zuder-Havens, Adam   1:00  X  SLASHING 


 

Shot Chart

 
Shot Chart
2007 Tiger Men's Lacrosse Statistics
#14 Towson University vs #17 Univ. of Delaware (Apr 11, 2007 at Newark, Delaware)

                               Team Shot Summary

 Towson University                        Univ. of Delaware
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      41            TOTAL SHOTS ATTEMPTED      36
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          2
 SHOTS OFF TARGET           12            SHOTS OFF TARGET           13
 POSTS                       0            POSTS                       0
 SHOTS ON TARGET            27            SHOTS ON TARGET            21
   SAVED BY GOALIE          17              SAVED BY GOALIE          12
   GOALS SCORED             10              GOALS SCORED              9