Univ. of Delaware vs Towson University (May 05, 2007)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2007 Tiger Men's Lacrosse Statistics
#17 Univ. of Delaware vs #14 Towson University (May 05, 2007 at Towson, Md.)

 Summary 
Univ. of Delaware (11-5) vs. Towson University (9-6)
Date: May 05, 2007  Attendance: 1705
Weather: Mostly cloudy, cool, chance of rain

SCORE BY PERIOD   1  2  3  4  Total 
Univ. of Delaware  3  1  4  2  10 
Towson University  3  3  0  1  7 

Univ. of Delaware SCORING: GOALS: Zuder-Havens, Adam 3; Hall, Jordan 3; Moran, J.J. 2; Giordano, Vincent 1; Dickson, Curtis 1. ASSISTS: Deckelbaum, Dan 1; Hall, Jordan 1; Zuder-Havens, Adam 1.

Towson University SCORING: GOALS: Griebe, Bobby 2; Engelke, Jonathan 2; Cooper, Randall 1; Batton, Kyle 1; Andre, Timmy 1. ASSISTS: Cooper, Randall 2; Hagelin, Adam 2; Griebe, Bobby 1; Williams, Nick 1.

Penalties - Univ. of Delaware 7/5:30; Towson University 3/2:00.

30-second Goals/Warnings (Violations) - Univ. of Delaware 0/0 (0); Towson University 0/0 (0).

Officials: Mark Goldsmith (R); Pat Flynn; Scott Smith.


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   2   Antol, Matt   0  0  0  5  1  1  0-0  - 
ATT   19  Cooper, Randall   1  2  5  0  1  0  0-0  - 
ATT   21  Griebe, Bobby   2  1  8  2  2  1  0-0  - 
ATT   33  Engelke, Jonathan   2  0  7  3  1  0  0-0  - 
MID   18  Williams, Nick   0  1  6  3  1  0  0-0  - 
MID   25  DiPietro, Cryder   0  0  3  0  1  0  0-0  - 
MID   32  Schneider, Justin   0  0  2  2  1  1  0-0  - 
DEF   24  Lee, Fred   0  0  0  0  0  1  0-0  2-1:30  
DEF   28  Mehrer, Matthew   0  0  0  1  3  0  0-0  - 
DEF   40  Richter, Matt   0  0  0  1  0  0  0-0  - 
  1   Eckerl, Matt   0  0  1  2  0  0  7-21  - 
  5   Vetter, Brian   0  0  0  4  2  0  0-0  - 
  7   Obloj, Keith   0  0  1  0  0  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  0  0  0  0  0-0  - 
  11  Latonick, Matt   0  0  0  2  0  0  0-0  1-0:30  
  12  Vetter, Matt   0  0  0  0  0  2  0-0  - 
  14  Wascavage, Joe   0  0  0  0  0  0  0-0  - 
  15  Hagelin, Adam   0  2  1  1  0  0  0-0  - 
  16  Batton, Kyle   1  0  1  0  0  0  0-0  - 
  17  Donati, Jason   0  0  0  0  0  0  0-0  - 
  23  Brakebill, Clint   0  0  0  1  0  0  0-0  - 
  31  Andre, Timmy   1  0  1  0  0  0  0-0  - 
  37  O'Donnell, Ryan   0  0  0  2  0  1  0-0  - 
  39  Boyle, Eric   0  0  1  0  0  0  0-0  - 
  42  Smedley, Kyle   0  0  0  0  0  1  0-0  - 
    Totals.........  7  6  37  29  13  8  7-21  3-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   60:00  10  L  3  2  2  2  9 


 Univ. of Delaware  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   1   Scherr, Tommy   0  0  0  2  1  0  0-0  - 
ATT   7   Zuder-Havens, Adam   3  1  13  6  4  0  0-0  - 
ATT   23  Deckelbaum, Dan   0  1  6  0  5  0  0-0  1-1:00  
ATT   48  Dickson, Curtis   1  0  4  2  0  0  0-0  - 
MID   4   Giordano, Vincent   1  0  7  5  2  0  0-0  - 
MID   11  Smith, Alex   0  0  2  10  0  0  14-21  - 
MID   20  Hall, Jordan   3  1  4  2  2  0  0-0  - 
DEF   14  Myones, Matt   0  0  0  4  1  2  0-0  1-0:30  
DEF   18  Smith, Rob   0  0  0  0  0  0  0-0  1-1:00  
DEF   29  Crowther-Washburn,E.  0  0  0  4  1  2  0-0  - 
  2   Hichborn, Chris   0  0  0  0  0  0  0-0  - 
  3   Davis, Beau   0  0  0  1  0  0  0-0  - 
  13  Manney, Brett   0  0  0  2  1  1  0-0  - 
  15  Calabrese, Sean   0  0  2  0  0  0  0-0  1-0:30  
  21  O'Keefe, Pat   0  0  0  0  0  0  0-0  - 
  22  Kupprion, Marty   0  0  0  1  1  0  0-0  - 
  24  LoManto, Nick   0  0  0  0  0  0  0-0  - 
  28  Moran, J.J.   2  0  3  1  3  0  0-0  - 
  30  Biehl, Patrick   0  0  0  1  1  0  0-0  - 
  31  Kaminski, Kevin   0  0  0  0  0  0  0-0  1-0:30  
  33  Turner, Drew   0  0  0  1  0  0  0-0  1-1:00  
  34  Cahill, Martin   0  0  0  0  0  0  0-0  - 
  38  Calabrese, Brian   0  0  0  1  0  1  0-0  1-1:00  
  42  Widlake, D.J.   0  0  0  0  0  0  0-0  - 
  43  Woltman, Steve   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  10  3  41  43  23  6  14-21  7-5:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Scherr, Tommy   60:00  7  W  5  5  3  4  17 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Univ. of Delaware  12  12  10  7  41 
Towson University  10  10  6  11  37 

SAVES BY PERIOD   1  2  3  4  Total 
Univ. of Delaware  5  5  3  4  17 
Towson University  3  2  2  2  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Univ. of Delaware  10  15  5  13  43 
Towson University  8  3  8  10  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Univ. of Delaware  6  7  4  6  23 
Towson University  4  3  4  2  13 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Univ. of Delaware  0  0  0  0  0 
Towson University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Univ. of Delaware  6-7  4-5  2-5  2-4  14-21 
Towson University  1-7  1-5  3-5  2-4  7-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Univ. of Delaware  3-5  4-5  5-6  4-5  16-21 
Towson University  5-5  6-6  2-4  5-6  18-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Univ. of Delaware  1-1  0-0  0-1  0-1  1-3 
Towson University  0-0  1-2  0-2  0-3  1-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:01  TOWSON   EVEN  Griebe, Bobby (22)  Cooper, Randall (10)  1-0 
2.    9:32  TOWSON   EVEN  Engelke, Jonathan (23)  Hagelin, Adam (6)  2-0 
3.    9:19  DELAWARE  EVEN  Zuder-Havens, Adam (30)  Unassisted  2-1 
4.    8:09  DELAWARE  EVEN  Hall, Jordan (19)  Zuder-Havens, Adam (9)  2-2 
5.    6:31  DELAWARE  UP   Zuder-Havens, Adam (31)  Hall, Jordan (10)  2-3 
6.    0:28  TOWSON   EVEN  Cooper, Randall (18)  Williams, Nick (9)  3-3 
7.  2nd  11:38  TOWSON   UP   Engelke, Jonathan (24)  Griebe, Bobby (20)  4-3 
8.    5:49  TOWSON   EVEN  Batton, Kyle (9)  Cooper, Randall (11)  5-3 
9.    3:20  DELAWARE  EVEN  Zuder-Havens, Adam (32)  Unassisted  5-4 
10.    0:11  TOWSON   EVEN  Griebe, Bobby (23)  Hagelin, Adam (7)  6-4 
11.  3rd  11:21  DELAWARE  EVEN  Moran, J.J. (2)  Unassisted  6-5 
12.    7:00  DELAWARE  EVEN  Moran, J.J. (3)  Unassisted  6-6 
13.    4:38  DELAWARE  EVEN  Dickson, Curtis (14)  Unassisted  6-7 
14.    4:32  DELAWARE  EVEN  Hall, Jordan (20)  Unassisted  6-8 
15.  4th  13:54  DELAWARE  EVEN  Hall, Jordan (21)  Deckelbaum, Dan (7)  6-9 
16.    2:07  DELAWARE  EVEN  Giordano, Vincent (14)  Unassisted  6-10 
17.    0:48  TOWSON   EVEN  Andre, Timmy (3)  Unassisted  7-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  06:46  TOWSON   24  Lee, Fred   1:00  X  SLASHING 
2nd  12:00  DELAWARE  14  Myones, Matt   0:30  X  PUSHING 
  01:28  DELAWARE  23  Deckelbaum, Dan   1:00  X  SLASHING 
3rd  10:16  TOWSON   11  Latonick, Matt   0:30  X  OFFSIDE 
  07:56  DELAWARE  15  Calabrese, Sean   0:30  X  INTERFERENCE 
  03:16  DELAWARE  33  Turner, Drew   1:00  X  SLASHING 
4th  11:47  DELAWARE  38  Calabrese, Brian   1:00  X  SLASHING 
  08:55  DELAWARE  31  Kaminski, Kevin   0:30  X  TOO MANY PLAYERS 
  06:08  TOWSON   24  Lee, Fred   0:30  X  HOLDING 
  05:19  DELAWARE  18  Smith, Rob   1:00  X  ILLEGAL BODY CHECK 


 

Shot Chart

 
Shot Chart
2007 Tiger Men's Lacrosse Statistics
#17 Univ. of Delaware vs #14 Towson University (May 05, 2007 at Towson, Md.)

                               Team Shot Summary

 Univ. of Delaware                        Towson University
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      41            TOTAL SHOTS ATTEMPTED      37
 BLOCKED BY DEFENSE          4            BLOCKED BY DEFENSE          3
 SHOTS OFF TARGET           16            SHOTS OFF TARGET            8
 POSTS                       2            POSTS                       2
 SHOTS ON TARGET            19            SHOTS ON TARGET            24
   SAVED BY GOALIE           9              SAVED BY GOALIE          17
   GOALS SCORED             10              GOALS SCORED              7