Lacrosse Box Score |
| Summary |
|
Ohio State Univ. (4-3) vs. Towson University (3-2) Date: Mar 20, 2007 Attendance: 1036 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 1 | 0 | 6 | 1 | 8 |
| Towson University | 2 | 2 | 5 | 1 | 10 |
|
Ohio State Univ. SCORING: GOALS: Dalgarno, Joel 2; Buchanan, Kevin 2; Ryan, Jeff
2; Green, James 1; DeCanio, Jon 1.
ASSISTS: Dalgarno, Joel 3; Lutz, Jason 1; O'Brien, Eric 1.
Towson University SCORING: GOALS: Engelke, Jonathan 5; Griebe, Bobby 1; Williams, Nick 1; Vetter, Brian 1; DiPietro, Cryder 1; Batton, Kyle 1. ASSISTS: Obloj, Keith 2; Engelke, Jonathan 1; Griebe, Bobby 1; Williams, Nick 1. Penalties - Ohio State Univ. 3/2:30; Towson University 3/2:00. 30-second Goals/Warnings (Violations) - Ohio State Univ. 0/0 (0); Towson University 0/0 (0). Officials: Steve Ruppel (R); William Devine; Patrick Flynn. |
| Towson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 19 | Cooper, Randall | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| ATT | 21 | Griebe, Bobby | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| ATT | 33 | Engelke, Jonathan | 5 | 1 | 10 | 0 | 0 | 0 | 0-0 | - |
| MID | 5 | Vetter, Brian | 1 | 0 | 9 | 2 | 3 | 0 | 0-0 | - |
| MID | 18 | Williams, Nick | 1 | 1 | 3 | 3 | 6 | 0 | 0-0 | 1-0:30 |
| MID | 25 | DiPietro, Cryder | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| DEF | 24 | Lee, Fred | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| DEF | 28 | Mehrer, Matthew | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
| DEF | 40 | Richter, Matt | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| GOAL | 2 | Antol, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 7 | Obloj, Keith | 0 | 2 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 9 | Rosensweig, Mitchell | 0 | 0 | 0 | 1 | 0 | 1 | 5-11 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Vetter, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | Wascavage, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Hagelin, Adam | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Batton, Kyle | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Donati, Jason | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Brakebill, Clint | 0 | 0 | 1 | 5 | 0 | 0 | 6-10 | - | |
| 32 | Schneider, Justin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 39 | Boyle, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Armour, Brock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 37 | 38 | 18 | 9 | 11-21 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Antol, Matt | 60:00 | 8 | W | 1 | 1 | 1 | 1 | 4 |
| Ohio State Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 33 | Buchanan, Kevin | 2 | 0 | 6 | 1 | 5 | 0 | 0-0 | - |
| ATT | 16 | Dalgarno, Joel | 2 | 3 | 4 | 2 | 1 | 0 | 0-0 | - |
| ATT | 14 | Ryan, Jeff | 2 | 0 | 4 | 4 | 2 | 0 | 0-0 | - |
| MID | 10 | Green, James | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| MID | 15 | DeCanio, Jon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| MID | 7 | Ruhnke, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 12 | Pataki, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 43 | Matthews, Scott | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| DEF | 19 | Schneider, Jeff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GOAL | 9 | Schroder, Stefan | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| 1 | Carr, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 4 | Lowe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Drake, Ben | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Friel, Chris | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Pages, Ricky | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Bentine, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Lalley, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | O'Brien, Eric | 0 | 1 | 0 | 6 | 2 | 1 | 10-19 | - | |
| 23 | Beery, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Buck, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Lutz, Jason | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Schell, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Lovett, Keith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Funk, Josh | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Benson, Joe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 42 | Foreman, Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Lowery, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Ballay, Mat | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Li, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Billingsley, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 21 | 32 | 21 | 3 | 10-21 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Schroder, Stefan | 60:00 | 10 | L | 4 | 3 | 2 | 1 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 3 | 4 | 10 | 4 | 21 |
| Towson University | 8 | 12 | 10 | 7 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 4 | 3 | 2 | 1 | 10 |
| Towson University | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 10 | 6 | 8 | 8 | 32 |
| Towson University | 7 | 10 | 16 | 5 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 8 | 3 | 4 | 6 | 21 |
| Towson University | 5 | 4 | 5 | 4 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 0 | 0 | 0 | 0 | 0 |
| Towson University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 4-4 | 0-3 | 4-11 | 2-3 | 10-21 |
| Towson University | 0-4 | 3-3 | 7-11 | 1-3 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 4-4 | 4-5 | 3-5 | 5-5 | 16-19 |
| Towson University | 2-5 | 4-6 | 3-4 | 4-4 | 13-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ohio State Univ. | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Towson University | 0-1 | 0-2 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:00 | TOWSON | EVEN | Engelke, Jonathan | Unassisted | 1-0 |
| 2. | 1:52 | OSU | EVEN | DeCanio, Jon | Unassisted | 1-1 | |
| 3. | 0:29 | TOWSON | EVEN | Griebe, Bobby | Obloj, Keith | 2-1 | |
| 4. | 2nd | 6:43 | TOWSON | EVEN | Engelke, Jonathan | Unassisted | 3-1 |
| 5. | 3:29 | TOWSON | EVEN | Batton, Kyle | Engelke, Jonathan | 4-1 | |
| 6. | 3rd | 13:39 | TOWSON | EVEN | Engelke, Jonathan | Griebe, Bobby | 5-1 |
| 7. | 10:49 | TOWSON | EVEN | DiPietro, Cryder | Unassisted | 6-1 | |
| 8. | 9:53 | OSU | EVEN | Buchanan, Kevin | Dalgarno, Joel | 6-2 | |
| 9. | 9:18 | TOWSON | EVEN | Williams, Nick | Unassisted | 7-2 | |
| 10. | 7:57 | OSU | EVEN | Green, James | Lutz, Jason | 7-3 | |
| 11. | 7:12 | TOWSON | EVEN | Engelke, Jonathan | Obloj, Keith | 8-3 | |
| 12. | 4:46 | TOWSON | EVEN | Engelke, Jonathan | Williams, Nick | 9-3 | |
| 13. | 4:39 | OSU | EVEN | Ryan, Jeff | Dalgarno, Joel | 9-4 | |
| 14. | 1:34 | OSU | EVEN | Dalgarno, Joel | Unassisted | 9-5 | |
| 15. | 0:52 | OSU | EVEN | Ryan, Jeff | Dalgarno, Joel | 9-6 | |
| 16. | 0:46 | OSU | EVEN | Dalgarno, Joel | O'Brien, Eric | 9-7 | |
| 17. | 4th | 7:27 | OSU | EVEN | Buchanan, Kevin | Unassisted | 9-8 |
| 18. | 0:25 | TOWSON | EVEN | Vetter, Brian | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:28 | OSU | 11 | Pages, Ricky | 1:00 | X | CROSS-CHECK |
| 2nd | 11:44 | OSU | 8 | Friel, Chris | 0:30 | X | HOLDING |
| 10:35 | OSU | 15 | DeCanio, Jon | 1:00 | X | CROSS-CHECK | |
| 00:00 | TOWSON | 37 | O'Donnell, Ryan | 1:00 | X | SLASHING | |
| 3rd | 10:28 | TOWSON | 12 | Vetter, Matt | 0:30 | X | HOLDING |
| 4th | 02:55 | TOWSON | 18 | Williams, Nick | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Ohio State Univ. Towson University
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 21 TOTAL SHOTS ATTEMPTED 37
BLOCKED BY DEFENSE 5 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 4 SHOTS OFF TARGET 14
POSTS 0 POSTS 2
SHOTS ON TARGET 12 SHOTS ON TARGET 20
SAVED BY GOALIE 4 SAVED BY GOALIE 10
GOALS SCORED 8 GOALS SCORED 10
|