Molloy College vs Towson University (Mar 03, 2007)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2007 Tiger Men's Lacrosse Statistics
Molloy College vs Towson University (Mar 03, 2007 at Towson, Md.)

 Summary 
Molloy College (0-1) vs. Towson University (2-0)
Date: Mar 03, 2007  Attendance: 860
Weather: Overcast, cold

SCORE BY PERIOD   1  2  3  4  Total 
Molloy College  1  2  3  1  7 
Towson University  4  3  3  4  14 

Molloy College SCORING: GOALS: Brown, Billy 2; Lamonica, Dan 2; Harrington, Tim 2; Toscano, Dom 1. ASSISTS: Brown, Billy 1; Flandina, Jeffrey 1; Kyrkostas, Jeremy 1; Ryan, Mike 1.

Towson University SCORING: GOALS: Boyle, Eric 4; Cooper, Randall 2; Brakebill, Clint 2; Obloj, Keith 2; Griebe, Bobby 2; Engelke, Jonathan 1; Vetter, Brian 1. ASSISTS: Schneider, Justin 3; Cooper, Randall 2; Armour, Brock 1; Brakebill, Clint 1; Engelke, Jonathan 1; Hagelin, Adam 1.

Penalties - Molloy College 8/6:00; Towson University 5/3:30.

30-second Goals/Warnings (Violations) - Molloy College 0/0 (0); Towson University 0/0 (0).

Officials: Michael Hyland (R); Craig Rogers; Jason Parks. Tigers' home opener ... First-ever meeting between Molloy and Towson ... Towson's 2nd win in a row.


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   2   Antol, Matt   0  0  0  0  0  0  0-0  - 
ATT   19  Cooper, Randall   2  2  6  0  0  0  0-0  1-0:30  
ATT   21  Griebe, Bobby   2  0  4  1  2  0  0-0  - 
ATT   33  Engelke, Jonathan   1  1  3  2  0  0  0-0  - 
MID   7   Obloj, Keith   2  0  5  1  0  0  0-0  - 
MID   15  Hagelin, Adam   0  1  3  0  0  0  0-0  - 
MID   23  Brakebill, Clint   2  1  3  1  1  0  0-0  - 
DEF   24  Lee, Fred   0  0  0  0  0  0  0-0  1-0:30  
DEF   28  Mehrer, Matthew   0  0  1  1  2  1  0-0  - 
DEF   40  Richter, Matt   0  0  0  0  0  0  0-0  1-1:00  
  3   Wheeler, Rob   0  0  0  1  0  0  0-0  - 
  4   Sadtler, Billy   0  0  0  1  0  0  0-0  - 
  5   Vetter, Brian   1  0  5  0  1  1  0-0  - 
  6   McCutcheon, Bill   0  0  0  0  0  0  0-0  - 
  8   Ganley, Ben   0  0  0  0  0  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  2  3  0  0  10-22  - 
  11  Latonick, Matt   0  0  0  1  0  0  0-0  - 
  12  Vetter, Matt   0  0  0  0  0  0  0-0  - 
  13  Simpson, Peter   0  0  0  0  0  0  0-0  - 
  14  Wascavage, Joe   0  0  0  0  0  1  0-0  1-0:30  
  16  Batton, Kyle   0  0  0  0  0  0  0-0  - 
  17  Donati, Jason   0  0  0  0  0  0  0-0  1-1:00  
  18  Williams, Nick   0  0  1  4  1  0  0-0  - 
  25  DiPietro, Cryder   0  0  4  0  0  0  0-0  - 
  26  Holub, Dan   0  0  0  0  0  0  0-0  - 
  27  Corsiglia, Chris   0  0  0  0  0  0  0-0  - 
  31  Andre, Timmy   0  0  2  0  1  0  0-0  - 
  32  Schneider, Justin   0  3  0  0  0  0  0-0  - 
  35  Edens, Dave   0  0  0  1  2  0  0-0  - 
  36  Zook, Cameron   0  0  0  0  0  0  0-0  - 
  37  O'Donnell, Ryan   0  0  0  5  0  1  0-0  - 
  39  Boyle, Eric   4  0  4  1  1  1  0-0  - 
  41  Geary, Danny   0  0  0  0  0  0  1-3  - 
  42  Smedley, Kyle   0  0  0  2  1  0  0-0  - 
  43  Evans, Sean   0  0  0  0  0  0  0-0  - 
  44  Maurer, Andrew   0  0  0  3  2  2  0-0  - 
  45  Kelly, Kevin   0  0  0  0  0  0  0-0  - 
  46  Taguding, Ryan   0  0  0  0  0  0  0-0  - 
  50  Armour, Brock   0  1  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  14  9  43  28  16  7  11-25  5-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   15:00  1  W  3  0  0  0  3 
4   Sadtler, Billy   32:53  5    0  6  1  0  7 
3   Wheeler, Rob   09:39  0    0  0  0  1  1 
35  Edens, Dave   02:28  1    0  0  0  0  0 


 Molloy College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   44  Humann, Rob   0  0  0  2  1  0  0-0  - 
ATT   3   Toscano, Dom   1  0  6  5  2  1  0-0  - 
ATT   9   Harrington, Tim   2  0  4  1  2  0  0-0  1-0:30  
ATT   22  Susko, Tom   0  0  1  0  0  0  0-0  - 
MID   1   Jackson, Stanley   0  0  0  0  0  0  0-0  - 
MID   41  Brown, Billy   2  1  3  5  1  0  13-24  - 
MID   42  Briody, Nick   0  0  0  0  0  0  0-0  - 
DEF   17  Yberg, Kyle   0  0  0  2  1  0  0-0  1-0:30  
DEF   28  Dilena, Mike   0  0  1  5  1  2  0-0  3-3:00  
DEF   38  Hupfer, Chris   0  0  0  2  2  0  0-0  - 
  4   Geneva, Joe   0  0  0  0  0  0  0-0  - 
  5   Galasso, Daniel   0  0  4  2  2  0  0-0  - 
  7   Flandina, Jeffrey   0  1  2  0  0  0  0-0  - 
  8   Galasso, Victor   0  0  1  0  0  0  0-0  - 
  10  Vetrano, Mike   0  0  0  0  0  0  0-0  - 
  12  Campbell, James   0  0  0  1  0  0  0-0  - 
  13  Meekins, Kevin   0  0  0  0  1  0  0-0  - 
  15  Rose, Jelani   0  0  0  0  0  0  0-0  - 
  19  Eccher, Guy   0  0  0  0  0  0  0-0  - 
  20  Sampson, James   0  0  0  2  2  0  0-0  - 
  21  Galante, Keith   0  0  2  2  2  0  0-0  - 
  23  Vissichelli, Chris   0  0  0  1  0  0  0-0  - 
  25  Starke, Sean   0  0  0  1  1  0  0-0  - 
  27  Kyrkostas, Jeremy   0  1  1  1  0  0  0-0  - 
  29  Salisbury, Mike   0  0  0  1  0  0  0-0  1-0:30  
  33  Ryan, Mike   0  1  1  0  0  0  0-0  - 
  37  Kenny, Ryan   0  0  0  0  0  0  0-0  - 
  46  Lamonica, Dan   2  0  6  2  1  0  1-1  2-1:30  
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  7  4  32  35  19  3  14-25  8-6:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
44  Humann, Rob   55:00  14  L  5  4  6  1  16 
12  Campbell, James   05:00  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Molloy College  6  10  8  8  32 
Towson University  10  11  14  8  43 

SAVES BY PERIOD   1  2  3  4  Total 
Molloy College  5  4  6  1  16 
Towson University  3  6  1  1  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Molloy College  7  4  14  10  35 
Towson University  4  8  7  9  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Molloy College  5  1  6  7  19 
Towson University  1  3  5  7  16 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Molloy College  0  0  0  0  0 
Towson University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Molloy College  4-6  3-6  4-7  3-6  14-25 
Towson University  2-6  3-6  3-7  3-6  11-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Molloy College  3-4  5-5  3-5  2-3  13-17 
Towson University  6-6  7-8  3-7  6-8  22-29 

EXTRA-MAN OPPS   1  2  3  4  Total 
Molloy College  0-1  2-3  0-0  0-1  2-5 
Towson University  2-4  0-1  0-1  0-2  2-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:34  TOWSON   UP   Cooper, Randall  Engelke, Jonathan  1-0 
2.    4:55  TOWSON   UP   Engelke, Jonathan  Armour, Brock  2-0 
3.    4:49  MOLLOYM   EVEN  Harrington, Tim  Brown, Billy  2-1 
4.    3:02  TOWSON   EVEN  Griebe, Bobby  Brakebill, Clint  3-1 
5.    2:20  TOWSON   EVEN  Obloj, Keith  Unassisted  4-1 
6.  2nd  7:58  TOWSON   EVEN  Brakebill, Clint  Unassisted  5-1 
7.    6:58  MOLLOYM   UP   Toscano, Dom  Kyrkostas, Jeremy  5-2 
8.    4:08  MOLLOYM   UP   Lamonica, Dan  Ryan, Mike  5-3 
9.    1:39  TOWSON   EVEN  Griebe, Bobby  Cooper, Randall  6-3 
10.    0:15  TOWSON   EVEN  Obloj, Keith  Unassisted  7-3 
11.  3rd  14:54  MOLLOYM   EVEN  Brown, Billy  Unassisted  7-4 
12.    7:50  TOWSON   EVEN  Brakebill, Clint  Cooper, Randall  8-4 
13.    3:19  MOLLOYM   EVEN  Lamonica, Dan  Unassisted  8-5 
14.    2:17  TOWSON   EVEN  Cooper, Randall  Hagelin, Adam  9-5 
15.    2:13  MOLLOYM   EVEN  Brown, Billy  Unassisted  9-6 
16.    1:41  TOWSON   EVEN  Vetter, Brian  Unassisted  10-6 
17.  4th  14:21  TOWSON   EVEN  Boyle, Eric  Schneider, Justin  11-6 
18.    13:57  TOWSON   EVEN  Boyle, Eric  Schneider, Justin  12-6 
19.    12:55  TOWSON   EVEN  Boyle, Eric  Schneider, Justin  13-6 
20.    5:13  TOWSON   EVEN  Boyle, Eric  Unassisted  14-6 
21.    1:40  MOLLOYM   EVEN  Harrington, Tim  Flandina, Jeffrey  14-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:50  MOLLOYM   9   Harrington, Tim   0:30  X  OFFSIDE 
  13:02  MOLLOYM   46  Lamonica, Dan   0:30  X  TOO MANY PLAYERS 
  07:59  TOWSON   24  Lee, Fred   0:30  X  PUSHING 
  06:44  MOLLOYM   29  Salisbury, Mike   0:30  X  OFFSIDE 
  05:15  MOLLOYM   28  Dilena, Mike   1:00  X  SLASHING 
2nd  07:18  TOWSON   19  Cooper, Randall   0:30  X  PUSHING 
  04:33  TOWSON   14  Wascavage, Joe   0:30  X  PUSHING 
  03:07  TOWSON   40  Richter, Matt   1:00  X  SLASHING 
  01:39  MOLLOYM   46  Lamonica, Dan   1:00  X  SLASHING 
3rd  06:50  MOLLOYM   28  Dilena, Mike   1:00  X  ILLEGAL BODY CHECK 
4th  08:16  MOLLOYM   28  Dilena, Mike   1:00  X  CROSS-CHECK 
  06:16  MOLLOYM   17  Yberg, Kyle   0:30  X  HOLDING 
  01:40  TOWSON   17  Donati, Jason   1:00  X  SLASHING 


 

Shot Chart

 
Shot Chart
2007 Tiger Men's Lacrosse Statistics
Molloy College vs Towson University (Mar 03, 2007 at Towson, Md.)

                               Team Shot Summary

 Molloy College                           Towson University
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      32            TOTAL SHOTS ATTEMPTED      43
 BLOCKED BY DEFENSE          4            BLOCKED BY DEFENSE          1
 SHOTS OFF TARGET            9            SHOTS OFF TARGET           12
 POSTS                       1            POSTS                       0
 SHOTS ON TARGET            18            SHOTS ON TARGET            30
   SAVED BY GOALIE          11              SAVED BY GOALIE          16
   GOALS SCORED              7              GOALS SCORED             14