Robert Morris Univ. vs Towson University (Mar 31, 2007)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2007 Tiger Men's Lacrosse Statistics
Robert Morris Univ. vs #14 Towson University (Mar 31, 2007 at Towson, Md.)

 Summary 
Robert Morris Univ. (3-4, 0-2) vs. Towson University (5-2, 2-0)
Date: Mar 31, 2007  Attendance: 922
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris Univ.  1  0  2  0  3 
Towson University  8  7  0  1  16 

Robert Morris Univ. SCORING: GOALS: Johnson, Brandon 1; Sunseri, Carlo 1; Keel, Frank 1. ASSISTS: Arthur, Brendan 1; Johnson, Brandon 1; Sarnese, T.J. 1.

Towson University SCORING: GOALS: Griebe, Bobby 3; Hagelin, Adam 3; Williams, Nick 3; DiPietro, Cryder 2; Engelke, Jonathan 2; Cooper, Randall 1; Batton, Kyle 1; Andre, Timmy 1. ASSISTS: Vetter, Brian 3; Cooper, Randall 2; DiPietro, Cryder 2; Batton, Kyle 1; Griebe, Bobby 1; Hagelin, Adam 1.

Penalties - Robert Morris Univ. 9/8:30; Towson University 7/6:30.

30-second Goals/Warnings (Violations) - Robert Morris Univ. 0/0 (0); Towson University 0/0 (0).

Officials: Steve Ruppel (R); Charles Baber; John Sheehan. Tigers' 3rd straight win ... Towson defeats Robert Morris for 2nd straight year.


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   19  Cooper, Randall   1  2  2  0  0  1  0-0  - 
ATT   21  Griebe, Bobby   3  1  8  0  3  0  0-0  - 
ATT   33  Engelke, Jonathan   2  0  4  3  0  1  0-0  - 
MID   5   Vetter, Brian   0  3  3  1  0  0  0-0  - 
MID   18  Williams, Nick   3  0  6  1  0  1  0-0  - 
MID   25  DiPietro, Cryder   2  2  8  0  0  0  0-0  - 
DEF   24  Lee, Fred   0  0  0  0  1  0  0-0  - 
DEF   28  Mehrer, Matthew   0  0  1  1  0  0  0-0  - 
DEF   40  Richter, Matt   0  0  0  1  0  0  0-0  - 
GOAL  2   Antol, Matt   0  0  0  0  0  0  0-0  - 
  3   Wheeler, Rob   0  0  0  1  0  0  0-0  - 
  4   Sadtler, Billy   0  0  0  1  1  0  0-0  - 
  6   McCutcheon, Bill   0  0  1  0  2  0  0-0  - 
  7   Obloj, Keith   0  0  1  1  0  0  0-0  - 
  8   Ganley, Ben   0  0  1  0  4  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  1  3  0  1  4-10  - 
  11  Latonick, Matt   0  0  0  0  0  0  0-0  - 
  12  Vetter, Matt   0  0  0  0  0  0  0-0  - 
  13  Simpson, Peter   0  0  0  0  0  1  0-0  - 
  14  Wascavage, Joe   0  0  0  1  0  0  0-0  - 
  15  Hagelin, Adam   3  1  3  0  0  0  0-0  - 
  16  Batton, Kyle   1  1  5  0  1  0  0-0  - 
  17  Donati, Jason   0  0  1  0  0  0  0-0  1-1:00  
  23  Brakebill, Clint   0  0  3  9  0  1  8-11  - 
  26  Holub, Dan   0  0  0  1  0  0  0-0  1-0:30  
  27  Corsiglia, Chris   0  0  1  0  0  0  0-0  1-1:00  
  30  Blevins, Phil   0  0  1  0  1  0  0-0  - 
  31  Andre, Timmy   1  0  2  0  1  0  0-0  2-2:00  
  32  Schneider, Justin   0  0  3  0  2  0  0-0  - 
  36  Zook, Cameron   0  0  0  0  1  0  0-0  - 
  37  O'Donnell, Ryan   0  0  0  0  0  0  0-0  1-1:00  
  39  Boyle, Eric   0  0  6  2  1  0  0-0  - 
  41  Geary, Danny   0  0  0  1  1  0  0-2  - 
  43  Evans, Sean   0  0  1  0  0  0  0-0  - 
  44  Maurer, Andrew   0  0  0  2  0  1  0-0  - 
  45  Kelly, Kevin   0  0  0  0  0  0  0-0  - 
  46  Taguding, Ryan   0  0  0  0  0  0  0-0  - 
  49  Dolce, Alex   0  0  1  0  1  0  0-0  - 
  50  Armour, Brock   0  0  0  0  0  0  0-0  1-1:00  
    Totals.........  16  10  63  29  20  7  12-23  7-6:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   15:00  1  W  2  0  0  0  2 
4   Sadtler, Billy   32:05  2    0  2  2  0  4 
3   Wheeler, Rob   12:55  0    0  0  0  4  4 


 Robert Morris Univ.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   31  Johnson, Brandon   1  1  2  3  1  0  0-0  - 
ATT   8   Keel, Frank   1  0  1  0  0  0  0-0  - 
ATT   22  Watt, Andrew   0  0  7  3  2  1  0-0  - 
MID   11  Sewell, Alex   0  0  2  5  2  0  10-17  - 
MID   12  Arthur, Brendan   0  1  1  8  0  0  0-1  5-4:30  
MID   34  Botazzo, Aaron   0  0  0  1  1  0  0-1  2-2:00  
DEF   40  Mulford, Dan   0  0  0  1  0  2  0-0  1-1:00  
DEF   28  Sealock, Jordan   0  0  0  0  0  0  0-0  - 
DEF   17  Sewell, Joe   0  0  0  0  0  0  0-0  - 
GOAL  1   Dockum, Jason   0  0  0  0  1  0  0-0  - 
  2   Valentine, Truett   0  0  4  0  2  0  0-0  - 
  3   Walsh, Chris   0  0  0  1  1  1  0-0  - 
  4   Sieja, Cole   0  0  1  3  0  0  0-0  - 
  5   Proctor, Coleman   0  0  0  1  1  0  0-0  - 
  9   Davis, Lee   0  0  1  1  1  0  0-0  - 
  15  Conques, Billy   0  0  2  4  2  1  0-0  - 
  16  Marceau, Kyle   0  0  0  1  0  1  0-0  - 
  18  Fleming, Michael   0  0  1  1  3  0  0-0  - 
  20  Britton, Pat   0  0  1  0  2  0  0-0  - 
  21  Kerch, Dan   0  0  0  2  1  0  0-0  - 
  24  Sunseri, Carlo   1  0  1  2  3  0  0-0  - 
  25  Barcia, Sal   0  0  0  3  2  1  0-0  - 
  29  Sarnese, T.J.   0  1  1  0  0  0  1-4  1-1:00  
  35  Kennedy, John   0  0  0  0  0  0  0-0  - 
  41  MacNeil, Dan   0  0  0  0  0  0  0-0  - 
  45  Baranowski, Kevin   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  3  3  25  40  27  7  11-23  9-8:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Dockum, Jason   14:36  8  L  3  0  0  0  3 
25  Barcia, Sal   38:44  8    0  9  3  2  14 
35  Kennedy, John   04:03  0    0  0  0  2  2 
41  MacNeil, Dan   02:37  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris Univ.  5  3  7  10  25 
Towson University  18  29  8  8  63 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris Univ.  3  9  3  4  19 
Towson University  2  2  2  4  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris Univ.  7  7  14  12  40 
Towson University  6  12  4  7  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris Univ.  6  5  7  9  27 
Towson University  2  2  8  8  20 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris Univ.  0  0  0  0  0 
Towson University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris Univ.  5-10  2-8  2-3  2-2  11-23 
Towson University  5-10  6-8  1-3  0-2  12-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris Univ.  3-3  1-3  8-9  7-8  19-23 
Towson University  3-4  4-4  6-7  8-8  21-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris Univ.  0-2  0-0  1-2  0-3  1-7 
Towson University  2-2  2-5  0-1  0-1  4-9 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:06  TOWSON   EVEN  Williams, Nick  Vetter, Brian  1-0 
2.    13:03  RMU   EVEN  Johnson, Brandon  Arthur, Brendan  1-1 
3.    11:12  TOWSON   EVEN  Hagelin, Adam  Vetter, Brian  2-1 
4.    10:33  TOWSON   EVEN  Cooper, Randall  Vetter, Brian  3-1 
5.    9:18  TOWSON   EVEN  Hagelin, Adam  Cooper, Randall  4-1 
6.    8:21  TOWSON   UP   Engelke, Jonathan  Unassisted  5-1 
7.    6:10  TOWSON   EVEN  Griebe, Bobby  Hagelin, Adam  6-1 
8.    5:34  TOWSON   UP   Griebe, Bobby  DiPietro, Cryder  7-1 
9.    2:05  TOWSON   EVEN  DiPietro, Cryder  Unassisted  8-1 
10.  2nd  13:53  TOWSON   EVEN  Williams, Nick  Batton, Kyle  9-1 
11.    13:02  TOWSON   EVEN  Hagelin, Adam  Unassisted  10-1 
12.    7:40  TOWSON   EVEN  DiPietro, Cryder  Cooper, Randall  11-1 
13.    5:20  TOWSON   EVEN  Williams, Nick  Unassisted  12-1 
14.    2:32  TOWSON   UP   Engelke, Jonathan  Griebe, Bobby  13-1 
15.    1:30  TOWSON   UP   Griebe, Bobby  DiPietro, Cryder  14-1 
16.    0:25  TOWSON   EVEN  Batton, Kyle  Unassisted  15-1 
17.  3rd  1:42  RMU   EVEN  Keel, Frank  Sarnese, T.J.  15-2 
18.    0:51  RMU   UP   Sunseri, Carlo  Johnson, Brandon  15-3 
19.  4th  6:40  TOWSON   EVEN  Andre, Timmy  Unassisted  16-3 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:39  TOWSON   37  O'Donnell, Ryan   1:00  X  SLASHING 
  09:18  RMU   12  Arthur, Brendan   1:00  X  UNNECESSARY ROUGHNESS 
  07:24  TOWSON   17  Donati, Jason   1:00  X  SLASHING 
  05:56  RMU   12  Arthur, Brendan   1:00  X  TRIPPING 
2nd  13:02  RMU   40  Mulford, Dan   1:00  X  ILLEGAL BODY CHECK 
  08:26  RMU   12  Arthur, Brendan   0:30  X  PUSHING 
  03:23  RMU   34  Botazzo, Aaron   1:00  X  UNNECESSARY ROUGHNESS 
  02:01  RMU   29  Sarnese, T.J.   1:00  X  CROSS-CHECK 
  01:37  RMU   12  Arthur, Brendan   1:00  X  UNNECESSARY ROUGHNESS 
3rd  03:57  RMU   12  Arthur, Brendan   1:00  X  SLASHING 
  01:42  TOWSON   50  Armour, Brock   1:00  X  UNNECESSARY ROUGHNESS 
  01:17  TOWSON   26  Holub, Dan   0:30  X  OFFSIDE 
4th  14:10  TOWSON   27  Corsiglia, Chris   1:00  X  UNNECESSARY ROUGHNESS 
  08:43  TOWSON   31  Andre, Timmy   1:00  X  SLASHING 
  03:55  RMU   34  Botazzo, Aaron   1:00  X  UNNECESSARY ROUGHNESS 
  03:55  TOWSON   31  Andre, Timmy   1:00  X  UNNECESSARY ROUGHNESS 


 

Shot Chart

 
Shot Chart
2007 Tiger Men's Lacrosse Statistics
Robert Morris Univ. vs #14 Towson University (Mar 31, 2007 at Towson, Md.)

                               Team Shot Summary

 Robert Morris Univ.                      Towson University
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      25            TOTAL SHOTS ATTEMPTED      63
 BLOCKED BY DEFENSE          1            BLOCKED BY DEFENSE          1
 SHOTS OFF TARGET           11            SHOTS OFF TARGET           25
 POSTS                       0            POSTS                       2
 SHOTS ON TARGET            13            SHOTS ON TARGET            35
   SAVED BY GOALIE          10              SAVED BY GOALIE          19
   GOALS SCORED              3              GOALS SCORED             16