Lacrosse Box Score |
| Summary |
|
Hofstra University (5-5, 3-2) vs. Towson University (7-4, 4-1) Date: Apr 14, 2007 Attendance: 1970 Weather: Partly cloudy, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 1 | 1 | 2 | 4 | 1 | 9 |
| Towson University | 2 | 1 | 3 | 2 | 0 | 8 |
|
Hofstra University SCORING: GOALS: Dooley, Tom 4; Miller, Ryan 2; Interlicchio,
Tom 1; Muscarella, Anthony 1; Swarsen, Adam 1.
ASSISTS: Unterstein, Mike 4; Heyl, Zachary 1; Interlicchio, Tom 1.
Towson University SCORING: GOALS: Griebe, Bobby 3; Vetter, Brian 1; DiPietro, Cryder 1; Williams, Nick 1; Engelke, Jonathan 1; Cooper, Randall 1. ASSISTS: Vetter, Brian 2; Griebe, Bobby 1. Penalties - Hofstra University 6/5:30; Towson University 2/1:30. 30-second Goals/Warnings (Violations) - Hofstra University 0/0 (0); Towson University 0/0 (0). Officials: Bob Manfuso; Bill Jenkins; Bill Kelly. |
| Towson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Antol, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| ATT | 19 | Cooper, Randall | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| ATT | 33 | Engelke, Jonathan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| ATT | 21 | Griebe, Bobby | 3 | 1 | 5 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| MID | 5 | Vetter, Brian | 1 | 2 | 3 | 0 | 2 | 0 | 0-0 | - |
| MID | 7 | Obloj, Keith | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| MID | 15 | Hagelin, Adam | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| DEF | 28 | Mehrer, Matthew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| DEF | 24 | Lee, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 40 | Richter, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Eckerl, Matt | 0 | 0 | 0 | 9 | 1 | 0 | 14-21 | - | |
| 9 | Rosensweig, Mitchell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Vetter, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Wascavage, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Batton, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Donati, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Williams, Nick | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 25 | DiPietro, Cryder | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Schneider, Justin | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | Boyle, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Armour, Brock | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 27 | 25 | 11 | 5 | 14-21 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 2 | Antol, Matt | 62:17 | 9 | OTL | 2 | 2 | 1 | 5 | 1 | 11 |
| Hofstra University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 46 | Orlando, Danny | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| ATT | 42 | Miller, Ryan | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| ATT | 40 | Dooley, Tom | 4 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| ATT | 24 | Lucas, Sean | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| MID | 4 | Colleluori, Mike | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| MID | 22 | Interlicchio, Tom | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| MID | 5 | Unterstein, Mike | 0 | 4 | 1 | 1 | 0 | 0 | 0-1 | - |
| DEF | 47 | Swarsen, Adam | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| DEF | 6 | Gorman, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| DEF | 30 | Hagans, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Peters, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 7 | Cohen, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Prifte, Steve | 0 | 0 | 1 | 2 | 0 | 0 | 4-13 | 1-1:00 | |
| 9 | Unterstein, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-1:00 | |
| 13 | Shuey, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Carter, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Watts, Julian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Heyl, Zachary | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Rosen, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Stabler, Collin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Muscarella, Anthony | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Watson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | McPherson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Vivonetto, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 31 | 23 | 8 | 3 | 7-21 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 46 | Orlando, Danny | 62:17 | 8 | W | 2 | 2 | 3 | 3 | 0 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 8 | 3 | 6 | 11 | 3 | 31 |
| Towson University | 6 | 6 | 8 | 7 | 0 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 2 | 2 | 3 | 3 | 0 | 10 |
| Towson University | 2 | 2 | 1 | 5 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 6 | 1 | 6 | 5 | 5 | 23 |
| Towson University | 3 | 5 | 11 | 6 | 0 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 2 | 3 | 2 | 1 | 0 | 8 |
| Towson University | 2 | 3 | 4 | 2 | 0 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson University | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 2-4 | 1-3 | 0-6 | 3-7 | 1-1 | 7-21 |
| Towson University | 2-4 | 2-3 | 6-6 | 4-7 | 0-1 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 2-2 | 3-3 | 6-7 | 5-5 | 1-1 | 17-18 |
| Towson University | 4-4 | 5-5 | 6-6 | 3-3 | 0-0 | 18-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Hofstra University | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Towson University | 0-0 | 1-2 | 0-2 | 0-2 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:59 | TOWSON | EVEN | Cooper, Randall (14) | Unassisted | 1-0 |
| 2. | 5:37 | HOFSTRA | EVEN | Dooley, Tom (14) | Unassisted | 1-1 | |
| 3. | 1:59 | TOWSON | EVEN | Vetter, Brian (10) | Unassisted | 2-1 | |
| 4. | 2nd | 9:30 | HOFSTRA | EVEN | Miller, Ryan (10) | Unassisted | 2-2 |
| 5. | 1:27 | TOWSON | UP | Engelke, Jonathan (18) | Griebe, Bobby | 3-2 | |
| 6. | 3rd | 11:22 | HOFSTRA | EVEN | Interlicchio, Tom (7) | Unterstein, Mike (11) | 3-3 |
| 7. | 10:50 | TOWSON | EVEN | DiPietro, Cryder (10) | Unassisted | 4-3 | |
| 8. | 7:27 | TOWSON | EVEN | Griebe, Bobby (14) | Vetter, Brian (6) | 5-3 | |
| 9. | 6:48 | TOWSON | EVEN | Griebe, Bobby (15) | Unassisted | 6-3 | |
| 10. | 0:11 | HOFSTRA | EVEN | Swarsen, Adam (1) | Unassisted | 6-4 | |
| 11. | 4th | 10:46 | HOFSTRA | UP | Dooley, Tom (15) | Heyl, Zachary (1) | 6-5 |
| 12. | 6:53 | TOWSON | EVEN | Williams, Nick (8) | Unassisted | 7-5 | |
| 13. | 5:53 | HOFSTRA | EVEN | Muscarella, Anthony (9) | Interlicchio, Tom (2) | 7-6 | |
| 14. | 1:45 | TOWSON | EVEN | Griebe, Bobby (16) | Vetter, Brian (7) | 8-6 | |
| 15. | 0:57 | HOFSTRA | DN | Dooley, Tom (16) | Unterstein, Mike (12) | 8-7 | |
| 16. | 0:19 | HOFSTRA | EVEN | Dooley, Tom (17) | Unterstein, Mike (13) | 8-8 | |
| 17. | OT | 1:43 | HOFSTRA | EVEN | Miller, Ryan (11) | Unterstein, Mike (14) | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:11 | HOFSTRA | 47 | Swarsen, Adam | 1:00 | X | UNNECESSARY ROUGHNESS |
| 13:11 | TOWSON | 21 | Griebe, Bobby | 0:30 | INTERFERENCE | ||
| 02:03 | HOFSTRA | 6 | Gorman, John | 1:00 | X | SLASHING | |
| 3rd | 13:31 | HOFSTRA | 9 | Unterstein, Kevin | 1:00 | X | CROSS-CHECK |
| 01:18 | HOFSTRA | 6 | Gorman, John | 1:00 | X | SLASHING | |
| 4th | 11:38 | TOWSON | 25 | DiPietro, Cryder | 1:00 | X | CROSS-CHECK |
| 10:33 | HOFSTRA | 18 | Watts, Julian | 0:30 | X | HOLDING | |
| 01:30 | HOFSTRA | 8 | Prifte, Steve | 1:00 | X | SLASHING |
Shot Chart |
Team Shot Summary
Hofstra University Towson University
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 31 TOTAL SHOTS ATTEMPTED 27
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 9 SHOTS OFF TARGET 6
POSTS 1 POSTS 3
SHOTS ON TARGET 20 SHOTS ON TARGET 18
SAVED BY GOALIE 11 SAVED BY GOALIE 10
GOALS SCORED 9 GOALS SCORED 8
|