Towson University

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 9-7 • Conf: 5-1 • Home: 5-4 • Away: 4-3 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  152-603  136-539 
   Goals scored per game  9.50  8.50 
   Shot pct.  .252  .252 
   Shots on goal-Attempts  361-603  309-539 
   SOG pct.  .599  .573 
   Shots/Game  37.7  33.7 
   Assists  94  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-86  18-55 
   Conversion Percent  .291  .327 
GOAL BREAKDOWN     
   Total Goals  152  136 
   Man-up  25  18 
   Man-down  0  2 
   Unassisted  58  61 
   Overtime  0  1 
   Goals scored average  9.48  8.48 
GROUND BALLS  496  533 
TURNOVERS  271  294 
CAUSED TURNOVERS  118  89 
FACEOFFS (W-L)  161-348  187-348 
   Faceoff W-L Pct.  .463  .537 
CLEARS  275-336  265-312 
   Clear Pct.  .818  .849 
PENALTIES     
   Number  58  86 
   Minutes  45:30  72:30 
ATTENDANCE     
   Total  16272  11667 
   Dates/Avg Per Date  9/1808  7/1667 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  44  34  32  42  0  152 
Opponents  31  29  39  36  1  136 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  36  49  40  47  1  173 
Opponents  46  59  63  41  0  209 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  150  152  154  147  0  603 
Opponents  126  140  137  133  3  539 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson University  90  93  95  83  0  361 
Opponents  67  78  79  83  2  309 


 

Overall Individual Statistics

 

Overall: 9-7 • Conf: 5-1 • Home: 5-4 • Away: 4-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
21  Griebe, Bobby   16-16  24  23  47  75  .320  45  .600  4  0  30  34  4  0-0  .000  4-3.0 
33  Engelke, Jonathan   16-16  25  8  33  68  .368  43  .632  8  0  21  10  2  0-0  .000  1-1.0 
19  Cooper, Randall   16-16  19  12  31  59  .322  43  .729  5  0  21  17  3  0-0  .000  2-1.0 
5   Vetter, Brian   16-7  15  10  25  68  .221  40  .588  1  0  18  22  2  0-0  .000  0-0.0 
18  Williams, Nick   15-10  9  9  18  52  .173  27  .519  0  0  30  26  6  0-0  .000  5-3.5 
15  Hagelin, Adam   16-5  9  8  17  33  .273  21  .636  0  0  13  12  1  0-0  .000  1-1.0 
25  DiPietro, Cryder   16-9  13  3  16  59  .220  28  .475  5  0  6  8  0  0-0  .000  1-1.0 
32  Schneider, Justin   14-6  6  7  13  29  .207  21  .724  2  0  8  14  2  0-0  .000  1-1.0 
39  Boyle, Eric   15-0  9  1  10  31  .290  22  .710  0  0  10  10  2  0-0  .000  0-0.0 
16  Batton, Kyle   14-0  9  1  10  25  .360  21  .840  0  0  6  6  1  0-0  .000  0-0.0 
7   Obloj, Keith   15-5  4  5  9  32  .125  15  .469  0  0  11  9  2  0-0  .000  1-0.5 
31  Andre, Timmy   6-1  3  0  3  8  .375  6  .750  0  0  0  3  0  0-0  .000  2-2.0 
23  Brakebill, Clint   14-4  2  1  3  17  .118  4  .235  0  0  21  5  1  19-43  .442  1-0.5 
11  Latonick, Matt   16-0  0  3  3  0  .000  0  .000  0  0  20  3  13  0-0  .000  3-2.0 
28  Mehrer, Matthew   16-16  1  1  2  6  .167  5  .833  0  0  32  11  14  0-0  .000  5-4.5 
9   Rosensweig, Mitchell  16-0  1  1  2  6  .167  4  .667  0  0  17  2  4  36-80  .450  1-1.0 
1   Eckerl, Matt   12-0  1  0  1  12  .083  6  .500  0  0  64  4  1  105-220  .477  1-0.5 
17  Donati, Jason   15-0  1  0  1  5  .200  4  .800  0  0  2  2  0  0-0  .000  2-2.0 
42  Smedley, Kyle   15-0  1  0  1  4  .250  2  .500  0  0  16  6  8  0-0  .000  3-2.0 
50  Armour, Brock   11-0  0  1  1  6  .000  2  .333  0  0  3  2  0  0-0  .000  1-1.0 
6   McCutcheon, Bill   6-1  0  0  0  2  .000  2  1.000  0  0  0  5  0  0-0  .000  0-0.0 
49  Dolce, Alex   1-0  0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
43  Evans, Sean   2-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
40  Richter, Matt   16-16  0  0  0  1  .000  0  .000  0  0  26  4  10  0-0  .000  2-2.0 
30  Blevins, Phil   3-0  0  0  0  1  .000  0  .000  0  0  0  1  1  0-0  .000  0-0.0 
27  Corsiglia, Chris   2-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
8   Ganley, Ben   2-0  0  0  0  1  .000  0  .000  0  0  0  4  0  0-0  .000  0-0.0 
46  Taguding, Ryan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Kelly, Kevin   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
44  Maurer, Andrew   4-0  0  0  0  0  .000  0  .000  0  0  5  2  3  0-0  .000  0-0.0 
41  Geary, Danny   3-0  0  0  0  0  .000  0  .000  0  0  1  1  0  1-5  .200  0-0.0 
37  O'Donnell, Ryan   16-0  0  0  0  0  .000  0  .000  0  0  25  2  7  0-0  .000  4-3.5 
36  Zook, Cameron   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
35  Edens, Dave   1-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
26  Holub, Dan   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  1-0.5 
24  Lee, Fred   16-16  0  0  0  0  .000  0  .000  0  0  27  10  17  0-0  .000  8-6.0 
14  Wascavage, Joe   12-0  0  0  0  0  .000  0  .000  0  0  6  1  1  0-0  .000  4-3.0 
13  Simpson, Peter   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
12  Vetter, Matt   16-0  0  0  0  0  .000  0  .000  0  0  12  3  8  0-0  .000  2-1.5 
4   Sadtler, Billy   5-0  0  0  0  0  .000  0  .000  0  0  4  3  0  0-0  .000  0-0.0 
3   Wheeler, Rob   3-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
2   Antol, Matt   16-16  0  0  0  0  .000  0  .000  0  0  37  8  4  0-0  .000  0-0.0 
  Total...............  16  152  94  246  603  .252  361  .599  25  0  496  271  118  161-348  .463  58-45.5 
  Opponents...........  16  136  75  211  539  .252  309  .573  18  2  533  294  89  187-348  .537  86-72.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
3   Wheeler, Rob   2-0   22:34  0  0.00  5  1.000  0  0  0  14 
4   Sadtler, Billy   5-0   95:36  13  8.16  17  .567  0  0  0  50 
2   Antol, Matt   16-16  841:39  122  8.70  151  .553  9  7  0  471 
35  Edens, Dave   1-0   2:28  1  24.32  0  .000  0  0  0  4 
  Total...............  16  962:17  136  8.48  173  .560  9  7  0  539 
  Opponents...........  16  962:17  152  9.48  209  .579  7  9  0  603 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  44  34  32  42  0  152 
Opponents  31  29  39  36  1  136 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  150  152  154  147  0  603 
Opponents  126  140  137  133  3  539 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson University  90  93  95  83  0  361 
Opponents  67  78  79  83  2  309 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  36  49  40  47  1  173 
Opponents  46  59  63  41  0  209 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  16272  11667 
   Dates/Avg Per Date  9/1808  7/1667 
   Neutral Site #/Avg  0/0   

CLEARS: Towson University -- 275-336 .818, Opponents -- 265-312 .849.
MAN-UP OPPS: Towson University -- 25-86 .291, Opponents -- 18-55 .327.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-7        5-4        4-3        0-0    
CONFERENCE     5-1        2-1        3-0        0-0    
NON-CONFERENCE     4-6        3-3        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 26     at #16 Loyola College     W      9-8   1492
  Mar 03        MOLLOY COLLEGE         W     14-7    860
  Mar 10        #14 UNIV. OF MARYLAND    L    7-8   3445
  Mar 17     at #6 Univ. of Virginia     L    9-13  2823
  Mar 20        #21 OHIO STATE UNIV.   W     10-8   1036
 *Mar 24     at Villanova Univ.        W      6-5    287
 *Mar 31        ROBERT MORRIS UNIV.    W     16-3    922
  Apr 03     at #20 UMBC                 L    9-11  1711
 *Apr 06        SACRED HEART UNIV.     W     14-9    831
 *Apr 11     at #17 Univ. of Delaware  W     10-9    600
 *Apr 14        HOFSTRA UNIVERSITY       LOT  8-9   1970
 *Apr 21     at #15 Drexel University  W      9-8   1427
  Apr 28        #5 JOHNS HOPKINS UNIV.   L    7-9   4427
 #May 02        HOFSTRA UNIVERSITY     W     11-5   1076
 #May 05        #17 UNIV. OF DELAWARE    L    7-10  1705
 ^May 12     at #1 Cornell University    L    6-14  3327
* - Colonial Athletic Association game
# - Colonial Athletic Association Tournament
^ - NCAA Men's Lacrosse Championships

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  152-603  136-539 
   Goals scored per game  9.50  8.50 
   Shot pct.  .252  .252 
   Shots on goal-Attempts  361-603  309-539 
   SOG pct.  .599  .573 
   Shots/Game  37.7  33.7 
   Assists  94  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-86  18-55 
   Conversion Percent  .291  .327 
GOAL BREAKDOWN     
   Total Goals  152  136 
   Man-up  25  18 
   Man-down  0  2 
   Unassisted  58  61 
   Overtime  0  1 
   Goals scored average  9.48  8.48 
GROUND BALLS  496  533 
TURNOVERS  271  294 
CAUSED TURNOVERS  118  89 
FACEOFFS (W-L)  161-348  187-348 
   Faceoff W-L Pct.  .463  .537 
CLEARS  275-336  265-312 
   Clear Pct.  .818  .849 
PENALTIES     
   Number  58  86 
   Minutes  45:30  72:30 
ATTENDANCE     
   Total  16272  11667 
   Dates/Avg Per Date  9/1808  7/1667 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
21  Griebe, Bobby   16  24  23  47  75  4  0  30  0-0 
33  Engelke, Jonathan   16  25  8  33  68  8  0  21  0-0 
19  Cooper, Randall   16  19  12  31  59  5  0  21  0-0 
5   Vetter, Brian   16  15  10  25  68  1  0  18  0-0 
18  Williams, Nick   15  9  9  18  52  0  0  30  0-0 
15  Hagelin, Adam   16  9  8  17  33  0  0  13  0-0 
25  DiPietro, Cryder   16  13  3  16  59  5  0  6  0-0 
32  Schneider, Justin   14  6  7  13  29  2  0  8  0-0 
39  Boyle, Eric   15  9  1  10  31  0  0  10  0-0 
16  Batton, Kyle   14  9  1  10  25  0  0  6  0-0 
7   Obloj, Keith   15  4  5  9  32  0  0  11  0-0 
31  Andre, Timmy   6  3  0  3  8  0  0  0  0-0 
23  Brakebill, Clint   14  2  1  3  17  0  0  21  19-43 
11  Latonick, Matt   16  0  3  3  0  0  0  20  0-0 
28  Mehrer, Matthew   16  1  1  2  6  0  0  32  0-0 
9   Rosensweig, Mitchell  16  1  1  2  6  0  0  17  36-80 
1   Eckerl, Matt   12  1  0  1  12  0  0  64  105-220 
17  Donati, Jason   15  1  0  1  5  0  0  2  0-0 
42  Smedley, Kyle   15  1  0  1  4  0  0  16  0-0 
50  Armour, Brock   11  0  1  1  6  0  0  3  0-0 
6   McCutcheon, Bill   6  0  0  0  2  0  0  0  0-0 
49  Dolce, Alex   1  0  0  0  1  0  0  0  0-0 
43  Evans, Sean   2  0  0  0  1  0  0  0  0-0 
40  Richter, Matt   16  0  0  0  1  0  0  26  0-0 
30  Blevins, Phil   3  0  0  0  1  0  0  0  0-0 
27  Corsiglia, Chris   2  0  0  0  1  0  0  0  0-0 
8   Ganley, Ben   2  0  0  0  1  0  0  0  0-0 
46  Taguding, Ryan   2  0  0  0  0  0  0  0  0-0 
45  Kelly, Kevin   2  0  0  0  0  0  0  0  0-0 
44  Maurer, Andrew   4  0  0  0  0  0  0  5  0-0 
41  Geary, Danny   3  0  0  0  0  0  0  1  1-5 
37  O'Donnell, Ryan   16  0  0  0  0  0  0  25  0-0 
36  Zook, Cameron   2  0  0  0  0  0  0  0  0-0 
35  Edens, Dave   1  0  0  0  0  0  0  1  0-0 
26  Holub, Dan   2  0  0  0  0  0  0  1  0-0 
24  Lee, Fred   16  0  0  0  0  0  0  27  0-0 
14  Wascavage, Joe   12  0  0  0  0  0  0  6  0-0 
13  Simpson, Peter   2  0  0  0  0  0  0  0  0-0 
12  Vetter, Matt   16  0  0  0  0  0  0  12  0-0 
4   Sadtler, Billy   5  0  0  0  0  0  0  4  0-0 
3   Wheeler, Rob   3  0  0  0  0  0  0  2  0-0 
2   Antol, Matt   16  0  0  0  0  0  0  37  0-0 
  Total...............  16  152  94  246  603  25  0  496  161-348 
  Opponents...........  16  136  75  211  539  18  2  533  187-348 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
3   Wheeler, Rob   2  22:34  0  0.00   5  1.000  0  0  0 
4   Sadtler, Billy   5  95:36  13  8.16   17  .567  0  0  0 
2   Antol, Matt   16  841:39  122  8.70   151  .553  9  7  0 
35  Edens, Dave   1  2:28  1  24.32   0  .000  0  0  0 
  Total...............  16  962:17  136  8.48   173  .560  9  7  0 
  Opponents...........  16  962:17  152  9.48   209  .579  7  9  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  44  34  32  42  0  152 
Opponents  31  29  39  36  1  136 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  36  49  40  47  1  173 
Opponents  46  59  63  41  0  209 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson University  150  152  154  147  0  603 
Opponents  126  140  137  133  3  539 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson University  90  93  95  83  0  361 
Opponents  67  78  79  83  2  309