Towson University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
$  Feb 18, 2011  vs  Akron  W  3-1       3-6-1  /  1-4-0  7   1-0-0  0-0-0   Lingmai (W 1-0)  64  1:26 
$  Feb 18, 2011  vs  ETSU    5-7  L     5-9-3  /  7-7-1  7   1-1-0  0-0-0   Ortega (L 0-1)  167  1:58 
$  Feb 19, 2011  vs  Canisius  W  5-1       5-7-0  /  1-6-3  7   2-1-0  0-0-0   Lingmai (W 2-0)  112  1:45 
$  Feb 19, 2011  vs  Morehead St.    5-6  L     5-8-2  /  6-10-2  7   2-2-0  0-0-0   Ortega (L 0-2)  116  1:50 
$  Feb 20, 2011  at  Coll of Charleston    3-6  L     3-9-1  /  6-5-2  7   2-3-0  0-0-0   Lingmai (L 2-1)  226  1:50 
#  Feb 25, 2011  vs  Fairfield  W  11-10       11-10-3  /  10-12-2  7   3-3-0  0-0-0   Martin (W 1-0)  127  2:03 
#  Feb 25, 2011  at  East Carolina    5-6  L     5-7-0  /  6-10-1  7   3-4-0  0-0-0   Lingmai (L 2-2)  357  2:04 
#  Feb 26, 2011  vs  Fairfield  W  2-1       2-6-2  /  1-3-1  (8)   4-4-0  0-0-0   Lingmai (W 3-1)  103  1:40 
#  Feb 27, 2011  vs  Lehigh  W  4-1       4-6-2  /  1-5-1  7   5-4-0  0-0-0   Ortega (W 1-2)  104  1:26 
#  Feb 27, 2011  vs  Campbell  W  2-0       2-2-1  /  0-3-3  7   6-4-0  0-0-0   Lingmai (W 4-1)  319  1:30 
%  Mar 4, 2011   vs  Western Carolina    3-4  L     3-8-1  /  4-10-1  7   6-5-0  0-0-0   Ortega (L 1-3)  85  1:41 
%  Mar 4, 2011   at  Coastal Carolina    1-4  L     1-3-1  /  4-7-2  7   6-6-0  0-0-0   Lingmai (L 4-3)  136  1:37 
%  Mar 5, 2011   vs  Delaware    1-3  L     1-4-0  /  3-5-0  7   6-7-0  0-0-0   Lingmai (L 4-4)  76  1:50 
%  Mar 5, 2011   at  Coastal Carolina    0-3  L     0-2-2  /  3-8-0  7   6-8-0  0-0-0   Ortega (L 1-4)  152  1:34 
  Mar 09, 2011    SETON HALL-1  W  7-0       7-12-0  /  0-1-1  7   7-8-0  0-0-0   Lingmai (W 5-4)  -  2:00 
  Mar 09, 2011    SETON HALL-2  W  2-1       2-5-0  /  1-4-0  5   8-8-0  0-0-0   Ortega (W 2-4)  83  1:45 
&  Mar 11, 2011  vs  Providence    0-3  L     0-3-0  /  3-4-1  (8)   8-9-0  0-0-0   Lingmai (L 5-5)  0  2:05 
&  Mar 11, 2011  vs  Gardner-Webb    2-3  L     2-7-1  /  3-8-2  7   8-10-0  0-0-0   Ortega (L 2-5)  50  2:00 
&  Mar 12, 2011  vs  Wright State    3-4  L     3-6-2  /  4-5-0  7   8-11-0  0-0-0   Martin (L 1-1)  50  1:40 
&  Mar 12, 2011  vs  Charlotte    0-8  L     0-1-3  /  8-10-0  6   8-12-0  0-0-0   Ortega (L 2-6)  89  1:41 
&  Mar 13, 2011  vs  Cleveland State  W  11-6       11-13-1  /  6-5-1  7   9-12-0  0-0-0   Lingmai (W 6-5)  50  2:10 
  Mar 15, 2011    MARIST  W  6-5       6-8-0  /  5-12-3  7   10-12-0  0-0-0   Lingmai (W 7-5)  75  1:48 
^  Mar 18, 2011  vs  UIC    2-5  L     2-4-1  /  5-9-1  7   10-13-0  0-0-0   Lingmai (L 7-6)  71  1:52 
*  Mar 26, 2011    GEORGIA STATE-1  W  7-3       7-10-1  /  3-6-2  7   11-13-0  1-0-0   Lingmai (W 8-6)  -  1:53 
*  Mar 26, 2011    GEORGIA STATE-2    4-5  L     4-9-3  /  5-8-2  7   11-14-0  1-1-0   Ortega (L 2-7)  100  2:10 
*  Mar 27, 2011    GEORGIA STATE    0-3  L     0-0-2  /  3-5-0  7   11-15-0  1-2-0   Lingmai (L 8-7)  80  1:30 
  Mar 29, 2011    GEORGETOWN  W  9-4       9-8-2  /  4-8-2  7   12-15-0  1-2-0   Ortega (W 3-7)  120  2:00 
*  Apr 2, 2011     DREXEL-1    1-5  L     1-6-0  /  5-7-1  7   12-16-0  1-3-0   Lingmai (L 8-8)  -  2:20 
*  Apr 02, 2011    DREXEL-2  W  7-0       7-9-1  /  0-3-0  7   13-16-0  2-3-0   Ortega (W 4-7)  125  1:30 
*  Apr 03, 2011    DREXEL  W  7-0       7-9-0  /  0-4-2  7   14-16-0  3-3-0   Ortega (W 5-7)  103  1:25 
  Apr 07, 2011  at  UMBC    3-6  L     3-9-0  /  6-11-1  7   14-17-0  3-3-0   Lingmai (L 8-9)  54  1:50 
*  Apr 09, 2011  at  UNC Wilmington-1    2-3  L     2-5-3  /  3-4-1  (11)   14-18-0  3-4-0   Ortega (L 5-8)  155  2:06 
*  Apr 09, 2011  at  UNC Wilmington-2  W  12-1       12-13-0  /  1-2-2  6   15-18-0  4-4-0   Lingmai (W 9-9)  150  2:10 
*  Apr 10, 2011  at  UNC Wilmington    0-1  L     0-4-2  /  1-8-1  7   15-19-0  4-5-0   Ortega (L 5-9)  145  1:18 
  Apr 14, 2011    COPPIN STATE-1  W  8-0       8-9-0  /  0-1-3  6   16-19-0  4-5-0   Lingmai (W 10-9)  -  1:45 
  Apr 14, 2011    COPPIN STATE-2    0-2  L     0-6-1  /  2-5-0  7   16-20-0  4-5-0   Ortega (L 5-10)  -  1:45 
*  Apr 17, 2011    GEORGE MASON-1  W  13-0       13-9-0  /  0-1-2  5   17-20-0  5-5-0   Lingmai (W 11-9)  -  1:15 
*  Apr 17, 2011    GEORGE MASON-2  W  3-2       3-6-2  /  2-6-1  7   18-20-0  6-5-0   Ortega (W 6-10)  75  1:45 
  Apr 20, 2011    SAINT JOSEPH'S    1-5  L     1-4-3  /  5-9-2  7   18-21-0  6-5-0   Lingmai (L 11-10)  75  1:50 
  Apr 21, 2011    DELAWARE STATE  W  4-3       4-5-1  /  3-8-1  7   19-21-0  6-5-0   Ortega (W 7-10)  50  2:15 
*  Apr 24, 2011  at  Hofstra-1    2-8  L     2-4-2  /  8-16-0  7   19-22-0  6-6-0   Ortega (L 7-11)  315  1:49 
*  Apr 24, 2011  at  Hofstra-2    0-2  L     0-5-0  /  2-4-0  7   19-23-0  6-7-0   Lingmai (L 11-11)  310  1:51 
  Apr 26, 2011    MT. ST. MARY'S-1  W  12-0       12-11-2  /  0-2-2  5   20-23-0  6-7-0   Lingmai (W 12-11)  -  1:31 
  Apr 26, 2011    MT. ST. MARY'S-2  W  3-0       3-3-0  /  0-11-2  7   21-23-0  6-7-0   Ortega (W 8-11)  75  2:00 
  Apr 27, 2011    HOWARD-1  W  5-2       5-6-1  /  2-8-2  7   22-23-0  6-7-0   Lingmai (W 13-11)  -  1:50 
*  Apr 30, 2011    JAMES MADISON-1  W  6-0       6-9-0  /  0-4-0  7   23-23-0  7-7-0   Lingmai (W 14-11)  -  1:38 
*  Apr 30, 2011    JAMES MADISON-2  W  8-6       8-13-2  /  6-14-0  7   24-23-0  8-7-0   Ortega (W 9-11)  200  1:54 
*  May 01, 2011    JAMES MADISON  W  2-1       2-5-0  /  1-3-1  7   25-23-0  9-7-0   Lingmai (W 15-11)  125  1:21 
*  May 06, 2011  at  Delaware-1  W  1-0       1-4-0  /  0-1-1  7   26-23-0  10-7-0   Lingmai (W 16-11)  225  1:32 
*  May 06, 2011  at  Delaware-2  W  4-0       4-9-2  /  0-6-2  7   27-23-0  11-7-0   Ortega (W 10-11)  225  1:23 
*  May 07, 2011  at  Delaware    3-4  L     3-8-0  /  4-6-0  7   27-24-0  11-8-0   Lingmai (L 16-12)  215  1:48 
%  May 11, 2011  vs  Georgia State    2-3  L     2-7-1  /  3-5-0  (12)   27-25-0  11-8-0   Lingmai (L 16-13)  470  2:38 
%  May 12, 2011  vs  Delaware  W  5-0       5-10-0  /  0-1-3  7   28-25-0  11-8-0   Lingmai (W 17-13)  415  1:47 
%  May 12, 2011  vs  Georgia State    0-3  L     0-4-3  /  3-10-0  7   28-26-0  11-8-0   Ortega (L 10-12)  415  1:17 

* = Conference game
$ = CofC Cougar Classic
# = Pirate Clash at ECU
% = Coastal Carolina Tournament
& = Winthrop/Adidas Invitational
^ = Sacramento State Capital Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  Akron   22  3  6  3  1  1  0  0  0  0  1  1  1  0  0  3  21  7  1  .273 
  Feb 18, 2011  vs  ETSU   28  5  9  4  1  0  0  4  0  1  0  0  1  1  0  7  18  10  3  .300 
  Feb 19, 2011  vs  Canisius   28  5  7  3  2  0  0  3  0  5  0  0  1  0  0  8  21  3  0  .282 
  Feb 19, 2011  vs  Morehead St.   26  5  8  4  1  0  0  3  0  2  0  1  3  0  0  4  21  8  2  .288 
  Feb 20, 2011  at  Coll of Charleston   30  3  9  2  1  0  0  3  0  1  0  0  0  1  0  10  18  5  1  .291 
  Feb 25, 2011  vs  Fairfield   29  11  10  8  6  0  0  5  0  3  0  2  2  0  0  3  21  8  3  .301 
  Feb 25, 2011  at  East Carolina   28  5  7  4  1  0  1  2  0  1  0  1  0  0  0  14  18  3  0  .293 
  Feb 26, 2011  vs  Fairfield   26  2  6  2  1  2  0  4  0  0  1  0  1  1  0  3  24  7  2  .286 
  Feb 27, 2011  vs  Lehigh   21  4  6  4  1  0  1  3  1  3  1  1  1  0  0  3  21  10  2  .286 
  Feb 27, 2011  vs  Campbell   21  2  2  1  0  1  0  3  0  0  0  0  3  0  1  4  21  5  1  .270 
  Mar 4, 2011   vs  Western Carolina   27  3  8  3  2  0  1  1  0  2  0  1  1  0  0  3  20  11  1  .273 
  Mar 4, 2011   at  Coastal Carolina   26  1  3  1  1  0  1  1  0  0  0  0  0  0  0  3  21  1  1  .260 
  Mar 5, 2011   vs  Delaware   23  1  4  1  0  0  0  2  0  0  1  1  1  0  0  8  18  6  0  .254 
  Mar 5, 2011   at  Coastal Carolina   22  0  2  0  0  0  0  4  0  0  1  0  0  0  0  4  18  10  2  .244 
  Mar 09, 2011    SETON HALL   28  7  12  7  2  1  1  5  0  2  0  1  1  0  0  1  21  2  0  .257 
  Mar 09, 2011    SETON HALL   16  2  5  1  0  0  0  6  1  3  0  0  1  0  0  4  15  10  0  .259 
  Mar 11, 2011  vs  Providence   26  0  3  0  0  0  0  3  0  0  1  0  1  0  0  5  24  5  0  .251 
  Mar 11, 2011  vs  Gardner-Webb   29  2  7  2  2  0  0  2  0  1  0  0  1  0  0  6  21  13  1  .250 
  Mar 12, 2011  vs  Wright State   25  3  6  3  1  0  0  4  0  1  1  0  1  0  0  7  18  10  2  .249 
  Mar 12, 2011  vs  Charlotte   18  0  1  0  1  0  0  4  0  0  0  0  1  0  0  8  18  9  3  .242 
  Mar 13, 2011  vs  Cleveland State   33  11  13  11  6  0  1  5  0  0  0  0  1  0  0  3  21  6  1  .252 
  Mar 15, 2011    MARIST   29  6  8  5  1  0  2  3  0  1  1  1  1  0  0  4  21  10  0  .253 
  Mar 18, 2011  vs  UIC   24  2  4  2  0  0  0  2  0  1  0  3  0  0  0  7  21  10  1  .250 
*  Mar 26, 2011    GEORGIA STATE   26  7  10  6  0  1  0  3  0  4  0  0  2  1  1  3  21  4  1  .255 
*  Mar 26, 2011    GEORGIA STATE   29  4  9  4  1  0  0  3  0  1  0  0  1  1  0  4  21  18  3  .258 
*  Mar 27, 2011    GEORGIA STATE   21  0  0  0  0  0  0  1  0  0  0  0  0  0  0  6  21  6  2  .250 
  Mar 29, 2011    GEORGETOWN   25  9  8  7  0  2  0  7  0  3  0  2  3  0  0  5  21  10  2  .252 
*  Apr 2, 2011     DREXEL   27  1  6  1  1  0  0  3  0  0  1  0  0  0  0  5  21  7  0  .251 
*  Apr 02, 2011    DREXEL   25  7  9  7  1  0  1  4  0  0  0  1  1  0  0  3  21  8  1  .255 
*  Apr 03, 2011    DREXEL   25  7  9  7  1  0  1  5  0  0  0  1  3  0  0  5  21  17  0  .258 
  Apr 07, 2011  at  UMBC   29  3  9  2  1  0  0  1  0  3  1  1  1  0  0  5  18  5  0  .260 
*  Apr 09, 2011  at  UNC Wilmington   36  2  5  1  0  0  0  2  0  4  0  2  1  1  0  8  31  11  3  .255 
*  Apr 09, 2011  at  UNC Wilmington   30  12  13  11  1  2  2  7  0  4  0  1  2  0  0  3  18  3  0  .261 
*  Apr 10, 2011  at  UNC Wilmington   23  0  4  0  0  0  0  3  0  3  1  1  1  0  0  4  18  10  2  .259 
  Apr 14, 2011    COPPIN STATE   26  8  9  7  1  1  2  1  0  2  1  0  0  1  0  0  18  2  0  .261 
  Apr 14, 2011    COPPIN STATE   27  0  6  0  1  1  0  1  0  1  0  0  0  0  0  11  21  12  1  .260 
*  Apr 17, 2011    GEORGE MASON   22  13  9  13  1  0  4  2  0  1  0  1  2  0  0  3  15  4  0  .264 
*  Apr 17, 2011    GEORGE MASON   24  3  6  3  0  0  1  2  0  0  1  0  0  0  0  0  21  19  2  .263 
  Apr 20, 2011    SAINT JOSEPH'S   25  1  4  0  0  0  0  3  0  1  1  0  0  0  1  2  21  11  3  .261 
  Apr 21, 2011    DELAWARE STATE   21  4  5  4  0  0  1  8  0  2  0  0  0  1  0  3  21  15  1  .260 
*  Apr 24, 2011  at  Hofstra   24  2  4  2  1  0  0  1  0  0  1  0  0  0  0  15  18  9  2  .258 
*  Apr 24, 2011  at  Hofstra   26  0  5  0  0  0  0  1  0  0  0  0  0  0  0  5  18  8  0  .257 
  Apr 26, 2011    MT. ST. MARY'S   23  12  11  11  3  0  1  3  0  5  0  0  0  0  0  2  15  3  2  .261 
  Apr 26, 2011    MT. ST. MARY'S   19  3  3  3  0  0  0  3  0  0  0  0  3  0  0  3  21  11  0  .259 
  Apr 27, 2011    HOWARD   23  5  6  4  2  0  0  3  0  3  1  1  2  0  0  4  21  2  1  .259 
*  Apr 30, 2011    JAMES MADISON   27  6  9  6  1  2  0  2  0  2  0  0  0  0  0  2  21  3  0  .261 
*  Apr 30, 2011    JAMES MADISON   29  8  13  8  4  0  2  3  0  1  0  0  2  0  0  2  21  17  2  .266 
*  May 01, 2011    JAMES MADISON   24  2  5  2  1  0  0  3  1  1  0  1  1  0  0  1  21  3  0  .265 
*  May 06, 2011  at  Delaware   23  1  4  1  3  0  0  4  0  0  0  1  2  1  0  6  21  4  0  .263 
*  May 06, 2011  at  Delaware   27  4  9  3  0  0  0  2  0  2  0  0  3  2  0  4  21  9  2  .264 
*  May 07, 2011  at  Delaware   27  3  8  3  2  1  0  3  0  1  1  0  1  0  0  6  18  2  0  .265 
  May 11, 2011  vs  Georgia State   39  2  7  2  1  0  1  2  0  0  0  0  2  0  0  9  35  4  1  .263 
  May 12, 2011  vs  Delaware   30  5  10  5  3  0  0  2  0  0  0  0  0  0  0  4  21  4  0  .264 
  May 12, 2011  vs  Georgia State   24  0  4  0  0  0  0  0  0  0  0  0  1  0  0  3  21  4  3  .262 
   Totals        1391  217  365  194  61  15  24  160  3  71  17  26  57  11  3  258  1103  414  61  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Akron   7.0  4  1  1  3  6  2  0  1  0  0  3  0  0  3-1  1  0  0  1.00 
  Feb 18, 2011  vs  ETSU   6.0  7  7  4  3  1  3  0  1  0  0  0  0  0  5-7  1  1  0  2.69 
  Feb 19, 2011  vs  Canisius   7.0  6  1  1  4  3  2  0  0  0  0  0  0  0  5-1  2  1  0  2.10 
  Feb 19, 2011  vs  Morehead St.   7.0  10  6  4  2  4  2  0  0  0  0  1  0  0  5-6  2  2  0  2.59 
  Feb 20, 2011  at  Coll of Charleston   6.0  5  6  6  1  3  1  1  0  0  0  2  0  0  3-6  2  3  0  3.39 
  Feb 25, 2011  vs  Fairfield   7.0  12  10  8  2  3  3  0  1  0  0  2  0  0  11-10  3  3  0  4.20 
  Feb 25, 2011  at  East Carolina   6.0  10  6  6  2  9  3  1  2  1  0  2  0  0  5-6  3  4  0  4.57 
  Feb 26, 2011  vs  Fairfield   8.0  3  1  1  2  6  0  0  1  0  0  0  0  0  2-1  4  4  0  4.02 
  Feb 27, 2011  vs  Lehigh   7.0  5  1  0  3  1  1  0  0  1  0  1  1  0  4-1  5  4  0  3.56 
  Feb 27, 2011  vs  Campbell   7.0  3  0  0  2  6  0  0  0  0  0  1  1  0  2-0  6  4  0  3.19 
  Mar 4, 2011   vs  Western Carolina   6.2  10  4  1  0  1  0  0  0  0  0  0  0  0  3-4  6  5  0  3.00 
  Mar 4, 2011   at  Coastal Carolina   7.0  7  4  2  3  6  3  0  1  0  0  0  0  0  1-4  6  6  0  2.91 
  Mar 5, 2011   vs  Delaware   6.0  5  3  3  2  4  2  0  1  0  0  0  1  0  1-3  6  7  0  2.95 
  Mar 5, 2011   at  Coastal Carolina   6.0  8  3  2  2  4  1  0  1  1  0  0  0  0  0-3  6  8  0  2.91 
  Mar 09, 2011    SETON HALL   7.0  1  0  0  4  8  0  0  0  0  0  0  0  0  7-0  7  8  0  2.71 
  Mar 09, 2011    SETON HALL   5.0  4  1  1  0  3  0  0  1  0  0  0  0  0  2-1  8  8  0  2.65 
  Mar 11, 2011  vs  Providence   8.0  4  3  2  2  8  0  0  1  0  0  1  0  0  0-3  8  9  0  2.59 
  Mar 11, 2011  vs  Gardner-Webb   7.0  8  3  2  0  4  2  0  0  0  0  0  0  0  2-3  8  10  0  2.55 
  Mar 12, 2011  vs  Wright State   6.0  5  4  4  4  3  1  0  2  0  1  1  0  0  3-4  8  11  0  2.65 
  Mar 12, 2011  vs  Charlotte   6.0  10  8  4  5  4  3  0  1  1  0  0  0  0  0-8  8  12  0  2.74 
  Mar 13, 2011  vs  Cleveland State   7.0  5  6  5  1  4  1  0  3  0  0  2  1  0  11-6  9  12  0  2.86 
  Mar 15, 2011    MARIST   7.0  12  5  5  1  5  2  0  0  0  0  0  1  0  6-5  10  12  0  2.96 
  Mar 18, 2011  vs  UIC   7.0  9  5  5  0  7  0  0  4  0  0  0  0  0  2-5  10  13  0  3.05 
*  Mar 26, 2011    GEORGIA STATE   7.0  6  3  3  3  6  1  0  1  0  0  0  0  0  7-3  11  13  0  3.05 
*  Mar 26, 2011    GEORGIA STATE   7.0  8  5  3  2  1  0  0  1  0  0  0  1  0  4-5  11  14  0  3.05 
*  Mar 27, 2011    GEORGIA STATE   7.0  5  3  3  1  6  1  0  0  0  0  1  0  0  0-3  11  15  0  3.05 
  Mar 29, 2011    GEORGETOWN   7.0  8  4  2  1  3  1  0  0  0  0  0  1  0  9-4  12  15  0  3.01 
*  Apr 2, 2011     DREXEL   7.0  7  5  5  3  8  1  0  2  0  0  1  0  0  1-5  12  16  0  3.08 
*  Apr 02, 2011    DREXEL   7.0  3  0  0  2  2  0  0  0  0  0  0  1  0  7-0  13  16  0  2.97 
*  Apr 03, 2011    DREXEL   7.0  4  0  0  0  1  1  0  0  0  0  0  1  0  7-0  14  16  0  2.87 
  Apr 07, 2011  at  UMBC   6.0  11  6  6  3  3  1  0  2  0  0  0  2  0  3-6  14  17  0  2.99 
*  Apr 09, 2011  at  UNC Wilmington   10.1  4  3  0  0  5  0  0  0  0  0  0  0  0  2-3  14  18  0  2.84 
*  Apr 09, 2011  at  UNC Wilmington   6.0  2  1  1  3  5  0  0  0  0  0  1  0  0  12-1  15  18  0  2.80 
*  Apr 10, 2011  at  UNC Wilmington   6.0  8  1  1  0  0  0  0  1  0  0  0  0  0  0-1  15  19  0  2.76 
  Apr 14, 2011    COPPIN STATE   6.0  1  0  0  3  13  0  0  0  0  0  0  0  0  8-0  16  19  0  2.69 
  Apr 14, 2011    COPPIN STATE   7.0  5  2  2  0  2  1  0  0  0  0  1  0  0  0-2  16  20  0  2.67 
*  Apr 17, 2011    GEORGE MASON   5.0  1  0  0  3  5  0  0  0  0  0  0  0  0  13-0  17  20  0  2.61 
*  Apr 17, 2011    GEORGE MASON   7.0  6  2  1  1  1  1  0  0  0  0  0  1  0  3-2  18  20  0  2.57 
  Apr 20, 2011    SAINT JOSEPH'S   7.0  9  5  2  2  3  1  0  0  1  0  2  2  0  1-5  18  21  0  2.56 
  Apr 21, 2011    DELAWARE STATE   7.0  8  3  3  1  4  0  0  0  0  0  1  0  0  4-3  19  21  0  2.57 
*  Apr 24, 2011  at  Hofstra   6.0  16  8  5  1  1  1  0  1  0  0  0  0  0  2-8  19  22  0  2.64 
*  Apr 24, 2011  at  Hofstra   6.0  4  2  2  2  2  0  0  2  0  0  2  0  0  0-2  19  23  0  2.63 
  Apr 26, 2011    MT. ST. MARY'S   5.0  2  0  0  2  7  0  0  0  0  0  0  0  0  12-0  20  23  0  2.59 
  Apr 26, 2011    MT. ST. MARY'S   7.0  11  0  0  0  3  0  0  0  0  0  0  2  0  3-0  21  23  0  2.52 
  Apr 27, 2011    HOWARD   7.0  8  2  2  0  9  1  0  2  0  0  0  0  0  5-2  22  23  0  2.51 
*  Apr 30, 2011    JAMES MADISON   7.0  4  0  0  3  6  0  0  0  1  0  1  0  0  6-0  23  23  0  2.45 
*  Apr 30, 2011    JAMES MADISON   7.0  14  6  3  0  1  3  0  0  0  0  1  0  0  8-6  24  23  1  2.47 
*  May 01, 2011    JAMES MADISON   7.0  3  1  1  1  1  1  0  1  1  0  0  0  0  2-1  25  23  1  2.43 
*  May 06, 2011  at  Delaware   7.0  1  0  0  5  6  0  0  0  0  0  0  0  0  1-0  26  23  1  2.38 
*  May 06, 2011  at  Delaware   7.0  6  0  0  1  6  2  0  0  1  0  0  2  0  4-0  27  23  1  2.33 
*  May 07, 2011  at  Delaware   6.0  6  4  4  2  4  1  0  0  0  0  0  0  0  3-4  27  24  1  2.37 
  May 11, 2011  vs  Georgia State   11.2  5  3  3  6  9  0  0  1  0  0  0  1  0  2-3  27  25  1  2.36 
  May 12, 2011  vs  Delaware   7.0  1  0  0  5  8  0  0  0  0  0  0  0  0  5-0  28  25  1  2.31 
  May 12, 2011  vs  Georgia State   7.0  10  3  2  1  3  1  0  0  0  0  0  1  0  0-3  28  26  1  2.30 
   Totals        367.2  340  160  121  105  237  51  2  35  8  1  27  20  0  217-160  28  26  1  2.30 

* = CAA game