Mt. St. Mary's vs Towson University (Apr 26, 2011)

 
Box Score
 

2011 Towson University Softball
Mt. St. Mary's at Towson University (Game 2)
Apr 26, 2011 at Towson, Md. (Towson Center Field)

Mt. St. Mary's 0 (14-24)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MIZIANTY, Chloe lf  4  0  0  0  0  1  0  0  2 
BEEBE, Taylor ss  4  0  2  0  0  1  0  1  0 
   RUHLE, Lindsey pr  0  0  0  0  0  0  0  0  0 
ZINGLE, Courtney rf  4  0  2  0  0  0  2  0  3 
EVERIST, Beth dp  3  0  1  0  0  0  0  0  0 
LEDDY, Erin cf  3  0  1  0  0  0  1  0  2 
REEDER, Nicole c  2  0  2  0  0  0  3  1  0 
ZIMMERMAN, Jenna 1b  3  0  1  0  0  0  7  0  1 
CLIFFORD, Cat 3b  2  0  0  0  0  1  0  3  1 
   COLLINS, Kristen ph  1  0  1  0  0  0  0  0  0 
BOBBITT, Katy 2b/pr  2  0  0  0  0  0  5  3  0 
   PAGANO, Nicole ph  1  0  1  0  0  0  0  0  0 
SADOWL, Amanda p  0  0  0  0  0  0  0  3  0 
Totals  29  0  11  0  0  3  18  11  9 
  

Towson University 3 (21-23)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DiPompo, Sammi ss  3  0  1  0  0  0  2  3  0 
Oslin, Mickelle dp  2  0  0  0  0  1  0  0  0 
Stasch, Erika cf  2  0  1  1  0  1  0  0  0 
   Polonia, Stef cf  1  0  0  0  0  1  2  0  0 
Stevenson, Andrea 1b  2  1  0  0  1  0  8  1  1 
Jones, Brianna rf  1  1  0  0  1  0  1  0  0 
Kent, Lindsey 2b  2  0  0  1  0  0  2  3  0 
Wittner, Courtney c  3  0  1  0  0  0  4  0  1 
Abbott, Bina 3b  2  0  0  1  0  0  1  2  1 
Lyons, Kelli lf  1  1  0  0  1  0  1  0  1 
Ortega, Dominique p  0  0  0  0  0  0  0  2  0 
Totals  19  3  3  3  3  3  21  11  4 


Score by Innings                  R  H  E

-----------------------------------------

Mt. St. Mary's...... 000 000 0 -  0 11  2

Towson University... 011 100 X -  3  3  0

-----------------------------------------

E - ZIMMERMAN, J(3); BOBBITT, K.(5). DP - Towson 2. LOB - MOUNT 9; Towson 4. SH - REEDER, N.(3); Oslin(2); Jones(7); Kent(3).

Mt. St. Mary's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SADOWL, Amanda L,5-9  6.0  3  3  1  3  3  0  0  0  0  19  25  3  11 
  
Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ortega, Dominique W,8-11  7.0  11  0  0  0  3  0  0  0  0  29  30  5  11 

Win - Ortega (8-11). Loss - SADOWL, A. (5-9). Save - None.

Umpires - HP: Steve Gould 1B: John S. Kurnat
Start: 4:45 pm Time: 2:00 Attendance: 75