Drexel vs Towson University (Apr 2, 2011)

 
Box Score
 

2011 Towson University Softball
Drexel at Towson University (Game 1)
Apr 2, 2011 at Towson, Md. (Towson Center Field)

Drexel 5 (8-13,1-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Rachel rf  3  1  1  0  0  0  3  0  0 
Stagliano, Laura cf  4  0  0  0  0  2  1  0  2 
Reading, Jenn 1b  3  1  2  2  1  1  7  0  0 
   Fravel, Elena 1b/pr  0  1  0  0  0  0  0  0  0 
Collings, Paige c  3  0  1  1  1  1  5  1  0 
   O'Hara, Jessica pr  0  0  0  0  0  0  0  0  0 
Allen, Hillary p  4  0  1  0  0  0  0  3  3 
   Parrish, Hanna pr  0  1  0  0  0  0  0  0  0 
Harrington, Katy dh  3  1  1  2  0  1  0  0  0 
Metcalf, Devon ss  2  0  0  0  1  1  2  1  0 
Ahonkhai, Comfort lf  3  0  0  0  0  1  1  0  0 
Bachmann, Amanda 2b  3  0  1  0  0  1  1  0  1 
DeMirjian, Caprice 3b  0  0  0  0  0  0  1  2  0 
Totals  28  5  7  5  3  8  21  7  6 
  

Towson University 1 (12-16,1-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Miller, Rachel lf  4  0  2  0  0  0  1  0  0 
Stasch, Erika cf  4  0  0  0  0  1  0  0  0 
Stevenson, Andrea 1b  3  0  0  0  1  1  5  1  2 
DiPompo, Sammi ss  3  0  0  0  0  0  0  2  3 
Wittner, Courtney c  2  1  1  0  1  0  8  0  0 
   Patnode, Stevie pr  0  0  0  0  0  0  0  0  0 
Stueckler, Haley dh  3  0  0  0  0  1  0  0  0 
Kent, Lindsey 2b  3  0  1  1  0  1  2  0  2 
Jones, Brianna rf  2  0  0  0  0  0  4  0  1 
   Oslin, Mickelle ph  1  0  0  0  0  1  0  0  0 
Abbott, Bina 3b  2  0  2  0  1  0  1  3  0 
   Polonia, Stef pr  0  0  0  0  0  0  0  0  0 
Lingmai, Katie p  0  0  0  0  0  0  0  1  0 
   Martin, Paige p  0  0  0  0  0  0  0  0  0 
Totals  27  1  6  1  3  5  21  7  8 


Score by Innings                  R  H  E

-----------------------------------------

Drexel.............. 000 003 2 -  5  7  1

Towson University... 010 000 0 -  1  6  0

-----------------------------------------

E - Metcalf(5). LOB - DREXEL 6; Towson 8. 2B - Reading(4); Wittner(3). HR - Reading(2); Harrington(1). HBP - Campbell. SB - Campbell(5); Parrish(3); Metcalf(6). CS - Miller(2).

Drexel   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Allen, Hillary W,5-6  7.0  6  1  1  3  5  0  0  0  0  27  30  6  9 
  
Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lingmai, Katie L,8-8  6.2  6  5  5  3  8  0  0  1  0  26  30  6  6 
Martin, Paige   0.1  1  0  0  0  0  0  0  0  0  2  2  0  1 

Win - Allen (5-6). Loss - Lingmai (8-8). Save - None. HBP - by Lingmai (Campbell). PB - Wittner(3).

Umpires - HP: Steve Gould 1B: Anthony Curtis Tutt 3B: John Gretz
Start: 12:00 pm Time: 2:20 Attendance: