Providence vs Towson University (Mar 11, 2011)

 
Box Score
 

2011 Towson University Softball
Providence vs Towson University
Mar 11, 2011 at Rock Hill, S.C. (Terry Field)

Providence 3 (4-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HUBER, Michelle cf  4  1  1  3  0  0  0  0  0 
ABRAMS, Jen 3b  4  0  1  0  0  1  2  2  0 
STRATTON, Justine ss  4  0  0  0  0  2  1  2  1 
CULVER, Morgan dh  3  0  0  0  0  0  0  0  0 
BRYANT, Jessie 1b  2  0  1  0  1  1  11  1  0 
PELLAND, Kim c  1  0  0  0  1  1  6  2  0 
MORGAN, Mackenzie 2b  2  1  0  0  0  1  2  0  1 
   RUBRIGHT, Corinne ph  1  0  0  0  0  0  0  0  1 
MCCANN, Megan lf  2  1  1  0  0  0  1  0  0 
   PANDIANI, Ava ph  1  0  0  0  0  1  0  0  1 
THOMAS, Alaina rf  3  0  0  0  0  1  0  0  0 
CLAUSS, Corinne p  0  0  0  0  0  0  1  5  0 
Totals  27  3  4  3  2  8  24  12  4 
  

Towson University 0 (8-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Polonia, Stef lf/dh  3  0  0  0  0  2  0  0  0 
   Dunham, Delanie dh  1  0  0  0  0  1  0  0  0 
Miller, Rachel dh/lf  4  0  1  0  0  1  1  0  0 
DiPompo, Sammi ss  3  0  1  0  1  0  0  1  2 
Jones, Brianna rf  2  0  0  0  0  0  1  0  1 
Kent, Lindsey 3b  3  0  0  0  0  0  2  2  0 
Stasch, Erika cf  3  0  1  0  0  1  2  0  0 
Stueckler, Haley 2b  2  0  0  0  0  0  3  1  2 
   Oslin, Mickelle ph  0  0  0  0  1  0  0  0  0 
   Lyons, Kelli pr  0  0  0  0  0  0  0  0  0 
Donnelly, Jillian c  2  0  0  0  0  0  9  0  1 
   Wittner, Courtney ph/c  1  0  0  0  0  0  0  0  1 
   Patnode, Stevie pr  0  0  0  0  0  0  0  0  0 
Stevenson, Andrea 1b  2  0  0  0  1  0  6  0  0 
Lingmai, Katie p  0  0  0  0  0  0  0  1  0 
Totals  26  0  3  0  3  5  24  5  7 


Score by Innings                   R  H  E

------------------------------------------

Providence.......... 000 000 03 -  3  4  1

Towson University... 000 000 00 -  0  3  0

------------------------------------------

E - BRYANT. LOB - PC 4; Towson 7. HR - HUBER. HBP - PELLAND. SH - Jones. CS - Miller.

Providence   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
CLAUSS, Corinne W,2-1  8.0  3  0  0  3  5  0  0  0  0  26  30  5  13 
  
Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lingmai, Katie L,5-5  8.0  4  3  2  2  8  0  0  1  0  27  30  10  5 

Win - CLAUSS (2-1). Loss - Lingmai (5-5). Save - None. HBP - by Lingmai (PELLAND).

Umpires -
Start: 11:00 am Time: 2:05 Attendance: