Coppin State vs Towson University (Apr 14, 2011)

 
Box Score
 

2011 Towson University Softball
Coppin State at Towson University (Game 2)
Apr 14, 2011 at Towson, Md. (Towson Center Field)

Coppin State 2 (9-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
JOSKER,Heather cf  3  0  1  0  0  1  0  0  1 
MILLER,Amber ss  3  1  1  0  0  0  0  3  0 
BURGOS,Stacey c  3  1  0  0  0  0  12  0  0 
ARNOLD,Paige p  3  0  1  2  0  0  0  2  0 
DUDLEY,Jade 1b  3  0  1  0  0  0  6  0  1 
ROBINSON,Charma 2b  3  0  0  0  0  1  1  0  0 
WHALEY,Tiffani dh  3  0  0  0  0  0  0  0  0 
BUCK,Melanie rf  3  0  1  0  0  0  0  0  0 
WASHINGTON,Erica 3b  2  0  0  0  0  0  1  0  1 
WILLIAMS,Patrice lf  0  0  0  0  0  0  1  0  0 
Totals  26  2  5  2  0  2  21  5  4 
  

Towson University 0 (16-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Miller, Rachel lf  4  0  2  0  0  0  2  0  0 
DiPompo, Sammi ss  3  0  1  0  0  1  2  4  0 
Stasch, Erika cf  2  0  0  0  1  1  0  0  2 
Stevenson, Andrea 1b  3  0  1  0  0  0  8  0  0 
Kent, Lindsey dh/2b  3  0  0  0  0  2  0  0  2 
Wittner, Courtney c  2  0  1  0  0  0  2  1  0 
   Donnelly, Jillian ph/c  1  0  0  0  0  1  0  0  0 
Stueckler, Haley 2b  2  0  1  0  0  0  2  0  0 
   Oslin, Mickelle ph/dh  1  0  0  0  0  1  0  0  1 
Abbott, Bina 3b  2  0  0  0  0  2  3  6  2 
   Jones, Brianna ph  1  0  0  0  0  1  0  0  0 
Lyons, Kelli rf  3  0  0  0  0  2  2  1  0 
Ortega, Dominique p  0  0  0  0  0  0  0  0  0 
Totals  27  0  6  0  1  11  21  12  7 


Score by Innings                  R  H  E

-----------------------------------------

Coppin State........ 000 002 0 -  2  5  0

Towson University... 000 000 0 -  0  6  1

-----------------------------------------

E - DiPompo(15). LOB - COSU 4; Towson 7. 2B - ARNOLD(5); Miller(6). 3B - Stevenson(3). HBP - WASHINGTON. SB - Miller(19).

Coppin State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ARNOLD,Paige W,7-7  7.0  6  0  0  1  11  0  0  0  0  27  28  5  5 
  
Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ortega, Dominique L,5-10  7.0  5  2  2  0  2  0  0  1  0  26  27  8  10 

Win - ARNOLD (7-7). Loss - Ortega (5-10). Save - None. HBP - by Ortega (WASHINGTON).

Umpires -
Start: 5:30 pm Time: 1:45 Attendance: