Georgetown vs Towson University (Mar 29, 2011)

 
Box Score
 

2011 Towson University Softball
Georgetown at Towson University
Mar 29, 2011 at Towson, Md. (Towson Center Field)

Georgetown 4 (7-25)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARTER, Mackensey dh/p  3  0  0  1  0  0  0  0  0 
ANTTILA, Alexandria ss  3  1  1  1  0  1  1  2  1 
LOWE, Shikara c/lf  4  0  2  2  0  0  2  0  2 
WEBB, Jillian p/dh  3  0  0  0  0  0  4  0  0 
STARK, Jenna 3b/2b  3  0  2  0  0  0  0  1  0 
   EWARD, Callie pr  0  0  0  0  0  0  0  0  0 
SAVARESE, Cara 1b  3  0  0  0  0  0  7  1  3 
NERSESIAN, Rachel 2b  0  0  0  0  0  0  0  0  0 
   CONNERS, Melissa p  2  0  0  0  0  1  0  0  0 
   SLOVACEK, Hannah p  0  0  0  0  0  0  0  1  0 
   SIROCKMAN, Blair p  0  0  0  0  0  0  0  0  0 
   GIAQUINTO, Madeleine ph  0  0  0  0  1  0  0  0  0 
PREUSS, Kristi rf/2b  3  2  2  0  0  0  3  1  0 
PAGE, Regan lf/rf  1  0  0  0  0  0  0  0  0 
   HANSEN, Jordan ph/3b  1  0  0  0  0  1  0  1  0 
   CYR, Danielle ph  1  1  0  0  0  0  0  0  0 
GRAZIANO, Elyse cf/pr  1  0  1  0  0  0  1  0  0 
   KOENIG, Taylor cf  0  0  0  0  0  0  0  0  0 
Totals  28  4  8  4  1  3  18  7  5 
  

Towson University 9 (12-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Miller, Rachel lf  4  1  1  2  1  1  3  0  3 
Stasch, Erika cf  2  2  0  0  1  1  3  0  1 
Stevenson, Andrea 1b  3  3  2  1  1  0  6  0  1 
DiPompo, Sammi ss  3  0  3  2  1  0  3  2  0 
Wittner, Courtney c  2  0  0  0  0  1  3  0  1 
Oslin, Mickelle dh  2  0  0  0  2  0  0  0  0 
   Patnode, Stevie pr  0  1  0  0  0  0  0  0  0 
Kent, Lindsey 2b  2  1  1  1  0  1  0  4  0 
Abbott, Bina 3b  2  0  0  0  0  0  0  1  4 
   Dunham, Delanie ph/3b  2  0  0  0  0  1  2  0  0 
Lyons, Kelli rf  3  1  1  1  1  0  1  0  0 
Ortega, Dominique p  0  0  0  0  0  0  0  3  0 
Totals  25  9  8  7  7  5  21  10  10 


Score by Innings                  R  H  E

-----------------------------------------

Georgetown.......... 000 110 2 -  4  8  2

Towson University... 300 222 X -  9  8  2

-----------------------------------------

E - NERSESIAN(2); HANSEN(7); Abbott(5); Lyons(1). DP - Towson 1. LOB - GU 5; Towson 10. 2B - PREUSS(3). 3B - DiPompo(2); Lyons(1). HBP - Kent 2. SH - Stasch(2); Wittner 2(6). SF - ANTTILA(1). SB - Stasch 2(9); Kent(3).

Georgetown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
WEBB, Jillian   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CARTER, Mackensey L,6-13  1.0  1  3  1  3  2  2  0  0  0  4  8  1  0 
CONNERS, Melissa   4.0  6  4  2  1  3  0  0  1  0  18  21  4  5 
SLOVACEK, Hannah   0.1  1  2  2  2  0  0  0  0  0  1  4  0  1 
SIROCKMAN, Blair   0.2  0  0  0  1  0  0  0  1  0  2  4  0  2 
  
Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ortega, Dominique W,3-7  7.0  8  4  2  1  3  0  0  0  0  28  30  9  8 

Win - Ortega (3-7). Loss - CARTER (6-13). Save - None. WP - CARTER 2(13). HBP - by CONNERS (Kent); by SIROCKMAN (Kent).

Umpires - HP: Jake Jacobs Jr. 1B: John Gretz
Start: 2:00 pm Time: 2:00 Attendance: 120