Drexel vs Towson University (Apr 02, 2011)

 
Box Score
 

2011 Towson University Softball
Drexel at Towson University (Game 2)
Apr 02, 2011 at Towson, Md. (Towson Center Field)

Drexel 0 (8-14,1-4 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Rachel rf  2  0  0  0  1  0  0  0  1 
Stagliano, Laura cf  3  0  1  0  0  0  1  0  1 
Reading, Jenn 1b  3  0  1  0  0  0  5  0  0 
Collings, Paige c  2  0  0  0  1  1  3  0  1 
Harrington, Katy dh  2  0  0  0  0  0  0  0  0 
   O'Hara, Jessica ph  1  0  0  0  0  0  0  0  0 
Taylor, Shelby p  1  0  0  0  0  0  0  0  0 
   Beach, Shyann p  2  0  0  0  0  0  0  1  1 
Metcalf, Devon ss  3  0  1  0  0  0  0  3  0 
Ahonkhai, Comfort lf  2  0  0  0  0  1  4  0  0 
   Timoteo, Maddison ph  1  0  0  0  0  0  0  0  1 
Bachmann, Amanda 2b  2  0  0  0  0  0  4  2  0 
DeMirjian, Caprice 3b  0  0  0  0  0  0  1  2  0 
Totals  24  0  3  0  2  2  18  8  5 
  

Towson University 7 (13-16,2-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Miller, Rachel lf  3  2  1  1  1  1  0  0  0 
Stasch, Erika cf  3  2  3  1  1  0  1  0  0 
Stevenson, Andrea 1b  3  1  1  0  0  0  11  0  0 
DiPompo, Sammi ss  4  1  1  0  0  0  0  3  2 
Wittner, Courtney c  2  1  1  2  0  0  3  0  0 
Stueckler, Haley dh  3  0  0  1  0  1  0  0  1 
Oslin, Mickelle rf  1  0  0  0  2  0  0  0  0 
   Polonia, Stef pr  0  0  0  0  0  0  0  0  0 
Kent, Lindsey 2b  3  0  1  2  0  0  2  1  1 
Abbott, Bina 3b  3  0  1  0  0  1  3  0  2 
   Patnode, Stevie pr  0  0  0  0  0  0  0  0  0 
Ortega, Dominique p  0  0  0  0  0  0  1  4  0 
Totals  25  7  9  7  4  3  21  8  6 


Score by Innings                  R  H  E

-----------------------------------------

Drexel.............. 000 000 0 -  0  3  0

Towson University... 204 100 X -  7  9  1

-----------------------------------------

E - Kent(6). DP - Towson 1. LOB - DREXEL 5; Towson 6. 2B - Stasch(5). HR - Miller(1). HBP - Wittner. SH - Stevenson(3). SB - Stagliano(13).

Drexel   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Taylor, Shelby L,3-7  2.1  6  5  5  0  2  0  0  0  0  12  13  2  3 
Beach, Shyann   3.2  3  2  2  4  1  0  0  1  0  13  18  4  5 
  
Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ortega, Dominique W,4-7  7.0  3  0  0  2  2  0  0  0  0  24  26  8  10 

Win - Ortega (4-7). Loss - Taylor (3-7). Save - None. HBP - by Beach (Wittner).

Umpires -
Start: 3:00 pm Time: 1:30 Attendance: 125