Towson University vs Wright State (Mar 12, 2011)

 
Box Score
 

2011 Towson University Softball
Towson University vs Wright State
Mar 12, 2011 at Rock Hill, S.C. (Terry Field)

Towson University 3 (8-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Miller, Rachel lf  3  0  1  2  1  1  1  0  0 
Stevenson, Andrea 1b  4  0  1  0  0  2  6  0  2 
DiPompo, Sammi ss  3  0  0  0  0  1  1  0  0 
Wittner, Courtney dh  3  0  0  0  0  0  0  0  1 
Oslin, Mickelle rf  2  1  1  0  1  0  1  0  0 
   Lyons, Kelli pr  0  0  0  0  0  0  0  0  0 
Kent, Lindsey 3b  2  0  1  0  1  1  0  3  0 
Donnelly, Jillian c  2  1  1  0  1  0  5  2  0 
   Patnode, Stevie pr  0  0  0  0  0  0  0  0  0 
Stueckler, Haley 2b  3  1  1  1  0  1  2  5  0 
Polonia, Stef cf  2  0  0  0  0  1  1  0  1 
   Jones, Brianna ph  1  0  0  0  0  0  0  0  2 
Lingmai, Katie p  0  0  0  0  0  0  1  0  0 
   Martin, Paige p  0  0  0  0  0  0  0  0  0 
   Ortega, Dominique p  0  0  0  0  0  0  0  0  0 
Totals  25  3  6  3  4  7  18  10  6 
  

Wright State 4 (8-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HANEY, Louie 3b  3  1  1  0  1  0  1  2  0 
FROST, China 1b  4  0  0  0  0  0  12  0  2 
SHILT, Justine 2b  2  2  2  1  0  0  0  2  0 
BARRETT, Lindsay c  2  0  0  0  1  2  8  1  0 
   MATHEWS, Liz pr  0  0  0  0  0  0  0  0  0 
RAPSHUS, Kacie dh  3  1  1  3  0  0  0  0  2 
KINE, Katie ss  2  0  0  0  1  1  0  2  0 
BOREING, Kristi cf  2  0  0  0  0  0  0  0  1 
   ARCHER, Chelsea ph  1  0  0  0  0  0  0  0  1 
WADDELL, Brittany lf  2  0  1  0  1  0  0  0  0 
BAKER, Michelle rf  3  0  0  0  0  0  0  0  1 
DeWITT, Krystian p  0  0  0  0  0  0  0  4  0 
Totals  24  4  5  4  4  3  21  11  7 


Score by Innings                  R  H  E

-----------------------------------------

Towson University... 030 000 0 -  3  6  2

Wright State........ 003 010 X -  4  5  0

-----------------------------------------

E - Stevenson; DiPompo. LOB - Towson 6; WSU 7. 2B - Oslin; WADDELL. HR - SHILT; RAPSHUS. HBP - SHILT. SH - DiPompo. SB - Miller. CS - Stevenson.

Towson University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lingmai, Katie   4.0  3  3  3  3  2  0  1  1  0  16  20  6  4 
Martin, Paige L,1-1  1.0  1  1  1  1  1  0  0  0  0  4  5  0  2 
Ortega, Dominique   1.0  1  0  0  0  0  0  0  0  0  4  4  0  2 
  
Wright State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DeWITT, Krystian W,6-4  7.0  6  3  3  4  7  1  0  0  0  25  30  1  12 

Win - DeWITT (6-4). Loss - Martin (1-1). Save - None. WP - DeWITT. HBP - by Lingmai (SHILT). BK - Lingmai. PB - Donnelly.

Umpires -
Start: 11:00 am Time: 1:40 Attendance: 50