Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 06, 2021 | at #5 Virginia | 11-20 | L | 0- 1- 0 | 0- 0- 0 | 250 | Brennan, Shane (0-1) | Charlottesville, Va. | |||
Feb 13, 2021 | SAINT JOSEPH'S | W | 8-7 | OT | 1- 1- 0 | 0- 0- 0 | Brennan, Shane (1-1) | Towson, Md. | |||
Feb 20, 2021 | #1 DUKE | 7-19 | L | 1- 2- 0 | 0- 0- 0 | 175 | Brennan, Shane (1-2) | Towson, Md. | |||
Feb 24, 2021 | at Mount St. Mary's | W | 11-5 | 2- 2- 0 | 0- 0- 0 | Brennan, Shane (2-2) | Emmitsburg, Md. | ||||
Feb 27, 2021 | at #18 Richmond | 10-11 | L | 2- 3- 0 | 0- 0- 0 | Brennan, Shane (2-3) | Robins Stadium | ||||
* | Mar 06, 2021 | at Drexel | 10-12 | L | 2- 4- 0 | 0- 1- 0 | Brennan, Shane | Philadelphia, PA | |||
* | Mar 20, 2021 | at DELAWARE | 12-13 | L | OT | 2- 5- 0 | 0- 2- 0 | 565 | Brennan, Shane (2-5) | Newark, Del. | |
Mar 27, 2021 | #12 LOYOLA | W | 7-6 | OT | 3- 5- 0 | 0- 2- 0 | 500 | Brennan, Shane (3-5) | Towson, Md. | ||
* | Apr 03, 2021 | at Hofstra | 7-8 | L | 3- 6- 0 | 0- 3- 0 | 200 | Brennan, Shane (3-6) | Hempstead, NY | ||
* | Apr 10, 2021 | FAIRFIELD | W | 12-11 | 4- 6- 0 | 1- 3- 0 | 150 | Brennan, Shane (4-6) | Towson, Md. | ||
* | Apr 13, 2021 | #17 HOFSTRA | W | 10-8 | 5- 6- 0 | 2- 3- 0 | 200 | Brennan, Shane (5-6) | Towson, Md. | ||
* | 04/17/21 | at Massachusetts | W | 9-6 | 6- 6- 0 | 3- 3- 0 | 250 | Brennan, Shane (6-6) | Amherst, MA | ||
* | Apr 24, 2021 | #13 DELAWARE | 8-16 | L | 6- 7- 0 | 3- 4- 0 | 750 | Brennan, Shane (6-7) | Towson, Md. | ||
* | May 01, 2021 | #13 DREXEL | 11-12 | L | 6- 8- 0 | 3- 5- 0 | 824 | Brennan, Shane (6-8) | Towson, Md. |
Team Record | W-L-T |
Overall | 6-8 |
Conference | 3-5 |
Home | 4-3 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
Total | 14 | 3864 | 276 |
Home | 7 | 2599 | 371 |
Away | 7 | 1265 | 181 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | at Virginia | 11-20 | 11 | 5 | 16 | 31 | .355 | 21 | .677 | 0 | 1 | 0 | 35 | 21 | 5 | 10-34 | 2-2.0 |
Feb 13, 2021 | SAINT JOSEPH'S | 8-7 | 8 | 4 | 12 | 42 | .190 | 20 | .476 | 1 | 1 | 0 | 40 | 21 | 17 | 5-18 | 2-1.5 |
Feb 20, 2021 | DUKE | 7-19 | 7 | 5 | 12 | 28 | .250 | 16 | .571 | 0 | 2 | 0 | 26 | 16 | 6 | 6-29 | 2-1.5 |
Feb 24, 2021 | at Mount St. Mary's | 11-5 | 11 | 6 | 17 | 23 | .478 | 14 | .609 | 1 | 0 | 0 | 10 | 26 | 7 | 8-20 | 2-2.0 |
Feb 27, 2021 | at Richmond | 10-11 | 10 | 8 | 18 | 35 | .286 | 23 | .657 | 0 | 2 | 0 | 25 | 14 | 8 | 11-25 | 2-3.5 |
Mar 06, 2021 | at Drexel | 10-12 | 10 | 4 | 14 | 36 | .278 | 22 | .611 | 0 | 1 | 0 | 27 | 19 | 7 | 20-26 | 4-3.0 |
Mar 20, 2021 | at DELAWARE | 12-13 | 12 | 8 | 20 | 37 | .324 | 23 | .622 | 0 | 0 | 0 | 37 | 14 | 15 | 14-28 | 2-1.5 |
Mar 27, 2021 | LOYOLA | 7-6 | 7 | 1 | 8 | 38 | .184 | 15 | .395 | 1 | 1 | 0 | 28 | 13 | 2 | 4-16 | 3-2.0 |
Apr 03, 2021 | at Hofstra | 7-8 | 7 | 6 | 13 | 31 | .226 | 19 | .613 | 0 | 1 | 0 | 19 | 17 | 5 | 5-18 | 4-2.5 |
Apr 10, 2021 | FAIRFIELD | 12-11 | 12 | 8 | 20 | 49 | .245 | 22 | .449 | 1 | 1 | 0 | 30 | 15 | 10 | 9-26 | 3-2.0 |
Apr 13, 2021 | HOFSTRA | 10-8 | 10 | 5 | 15 | 36 | .278 | 17 | .472 | 1 | 0 | 0 | 21 | 13 | 9 | 5-20 | 8-5.5 |
04/17/21 | at Massachusetts | 9-6 | 9 | 5 | 14 | 34 | .265 | 19 | .559 | 1 | 0 | 0 | 25 | 20 | 6 | 2-19 | 1-0.5 |
Apr 24, 2021 | DELAWARE | 8-16 | 8 | 3 | 11 | 35 | .229 | 21 | .600 | 0 | 1 | 0 | 24 | 14 | 7 | 8-24 | 1-1.0 |
May 01, 2021 | DREXEL | 11-12 | 11 | 8 | 19 | 42 | .262 | 22 | .524 | 0 | 1 | 0 | 29 | 14 | 4 | 13-27 | 5-3.5 |
TOWSON | 133-154 | 133 | 76 | 209 | 497 | .268 | 274 | .551 | 6 | 12 | 0 | 376 | 237 | 108 | 120-330 | 41-32.0 | |
Opponent | 154 | 73 | 227 | 542 | .284 | 313 | .577 | 8 | 10 | 0 | 460 | 245 | 108 | 210-330 | 47-39.0 |
TEAM PER-GAME |
Games played: 14 Shots per game: 35.50 Goals per game: 9.50 Assists per game: 5.43 Points per game: 14.93 Faceoff W-L pct: 0.364 Clear pct.: 0.848 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 06, 2021 | at Virginia | 11-20 | 60:00 | 20 | 20.00 | 12 | .375 | 0 | 1 | 0 |
Feb 13, 2021 | SAINT JOSEPH'S | 8-7 | 61:24 | 7 | 13.34 | 11 | .611 | 1 | 0 | 0 |
Feb 20, 2021 | DUKE | 7-19 | 60:00 | 19 | 15.21 | 13 | .406 | 0 | 1 | 0 |
Feb 24, 2021 | at Mount St. Mary's | 11-5 | 60:00 | 5 | 12.68 | 18 | .783 | 1 | 0 | 0 |
Feb 27, 2021 | at Richmond | 10-11 | 60:00 | 11 | 12.34 | 5 | .312 | 0 | 1 | 0 |
Mar 06, 2021 | at Drexel | 10-12 | 60:00 | 12 | 12.29 | 12 | .500 | 0 | 1 | 0 |
Mar 20, 2021 | at DELAWARE | 12-13 | 61:19 | 13 | 12.35 | 12 | .480 | 0 | 1 | 0 |
Mar 27, 2021 | LOYOLA | 7-6 | 62:41 | 6 | 11.50 | 8 | .571 | 1 | 0 | 0 |
Apr 03, 2021 | at Hofstra | 7-8 | 60:00 | 8 | 11.11 | 10 | .556 | 0 | 1 | 0 |
Apr 10, 2021 | FAIRFIELD | 12-11 | 60:00 | 11 | 11.10 | 10 | .476 | 1 | 0 | 0 |
Apr 13, 2021 | HOFSTRA | 10-8 | 60:00 | 8 | 10.82 | 14 | .636 | 1 | 0 | 0 |
04/17/21 | at Massachusetts | 9-6 | 60:00 | 6 | 10.42 | 13 | .684 | 1 | 0 | 0 |
Apr 24, 2021 | DELAWARE | 8-16 | 60:00 | 16 | 10.85 | 7 | .304 | 0 | 1 | 0 |
May 01, 2021 | DREXEL | 11-12 | 60:00 | 12 | 10.93 | 14 | .538 | 0 | 1 | 0 |
Totals | 133-154 | 845:24 | 154 | 10.93 | 159 | .508 | 6 | 8 | 0 | |
Opponent | 845:24 | 133 | 10.93 | 141 | .515 | 8 | 6 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | at Virginia | 11-20 | 20 | 11 | 31 | 50 | .400 | 32 | .640 | 1 | 1 | 0 | 56 | 20 | 14 | 24-34 | 3-2.5 |
Feb 13, 2021 | SAINT JOSEPH'S | 8-7 | 7 | 2 | 9 | 34 | .206 | 18 | .529 | 0 | 0 | 0 | 33 | 28 | 5 | 13-18 | 4-3.5 |
Feb 20, 2021 | DUKE | 7-19 | 19 | 9 | 28 | 50 | .380 | 32 | .640 | 1 | 0 | 0 | 41 | 16 | 4 | 23-29 | 3-2.0 |
Feb 24, 2021 | at Mount St. Mary's | 11-5 | 5 | 0 | 5 | 33 | .152 | 23 | .697 | 0 | 0 | 0 | 23 | 19 | 13 | 12-20 | 3-3.0 |
Feb 27, 2021 | at Richmond | 10-11 | 11 | 5 | 16 | 35 | .314 | 16 | .457 | 1 | 0 | 0 | 29 | 20 | 5 | 14-25 | 3-4.5 |
Mar 06, 2021 | at Drexel | 10-12 | 12 | 8 | 20 | 43 | .279 | 24 | .558 | 1 | 2 | 0 | 21 | 16 | 11 | 6-26 | 4-2.5 |
Mar 20, 2021 | at DELAWARE | 12-13 | 13 | 5 | 18 | 41 | .317 | 25 | .610 | 1 | 1 | 0 | 28 | 19 | 8 | 14-28 | 2-2.0 |
Mar 27, 2021 | LOYOLA | 7-6 | 6 | 2 | 8 | 34 | .176 | 14 | .412 | 0 | 1 | 0 | 27 | 16 | 6 | 12-16 | 5-4.5 |
Apr 03, 2021 | at Hofstra | 7-8 | 8 | 5 | 13 | 31 | .258 | 18 | .581 | 1 | 0 | 0 | 26 | 22 | 3 | 13-18 | 4-4.0 |
Apr 10, 2021 | FAIRFIELD | 12-11 | 11 | 6 | 17 | 41 | .268 | 21 | .512 | 0 | 1 | 0 | 37 | 15 | 7 | 17-26 | 4-3.0 |
Apr 13, 2021 | HOFSTRA | 10-8 | 8 | 3 | 11 | 36 | .222 | 22 | .611 | 0 | 2 | 0 | 35 | 12 | 9 | 15-20 | 3-2.0 |
04/17/21 | at Massachusetts | 9-6 | 6 | 3 | 9 | 31 | .194 | 19 | .613 | 0 | 0 | 0 | 35 | 21 | 12 | 17-19 | 1-0.5 |
Apr 24, 2021 | DELAWARE | 8-16 | 16 | 10 | 26 | 32 | .500 | 23 | .719 | 1 | 0 | 0 | 38 | 10 | 7 | 16-24 | 4-2.5 |
May 01, 2021 | DREXEL | 11-12 | 12 | 4 | 16 | 51 | .235 | 26 | .510 | 1 | 2 | 0 | 31 | 11 | 4 | 14-27 | 4-2.5 |
Opponent | 154-133 | 154 | 73 | 227 | 542 | .284 | 313 | .577 | 8 | 10 | 0 | 460 | 245 | 108 | 210-330 | 47-39.0 | |
TOWSON | 133 | 76 | 209 | 497 | .268 | 274 | .551 | 6 | 12 | 0 | 376 | 237 | 108 | 120-330 | 41-32.0 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 38.71 Goals per game: 11.00 Assists per game: 5.21 Points per game: 16.21 Faceoff W-L pct: 0.636 Clear pct.: 0.848 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 06, 2021 | at Virginia | 11-20 | 60:00 | 11 | 11.00 | 10 | .476 | 1 | 0 | 0 |
Feb 13, 2021 | SAINT JOSEPH'S | 8-7 | 61:24 | 8 | 9.39 | 12 | .600 | 0 | 1 | 0 |
Feb 20, 2021 | DUKE | 7-19 | 60:00 | 7 | 8.60 | 9 | .562 | 1 | 0 | 0 |
Feb 24, 2021 | at Mount St. Mary's | 11-5 | 60:00 | 11 | 9.20 | 3 | .214 | 0 | 1 | 0 |
Feb 27, 2021 | at Richmond | 10-11 | 60:00 | 10 | 9.36 | 13 | .565 | 1 | 0 | 0 |
Mar 06, 2021 | at Drexel | 10-12 | 60:00 | 10 | 9.46 | 12 | .545 | 1 | 0 | 0 |
Mar 20, 2021 | at DELAWARE | 12-13 | 61:19 | 12 | 9.79 | 11 | .478 | 1 | 0 | 0 |
Mar 27, 2021 | LOYOLA | 7-6 | 62:41 | 7 | 9.39 | 8 | .533 | 0 | 1 | 0 |
Apr 03, 2021 | at Hofstra | 7-8 | 60:00 | 7 | 9.13 | 12 | .632 | 1 | 0 | 0 |
Apr 10, 2021 | FAIRFIELD | 12-11 | 60:00 | 12 | 9.42 | 10 | .455 | 0 | 1 | 0 |
Apr 13, 2021 | HOFSTRA | 10-8 | 60:00 | 10 | 9.47 | 7 | .412 | 0 | 1 | 0 |
04/17/21 | at Massachusetts | 9-6 | 60:00 | 9 | 9.43 | 10 | .526 | 0 | 1 | 0 |
Apr 24, 2021 | DELAWARE | 8-16 | 60:00 | 8 | 9.32 | 13 | .619 | 1 | 0 | 0 |
May 01, 2021 | DREXEL | 11-12 | 60:00 | 11 | 9.44 | 11 | .500 | 1 | 0 | 0 |
Opponent | 154-133 | 845:24 | 133 | 9.44 | 141 | .515 | 8 | 6 | 0 | |
TOWSON | 845:24 | 154 | 9.44 | 159 | .508 | 6 | 8 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 06, 2021 | at Virginia | 11-20 | 11/20 | 5/11 | 31/50 | 21/32 | 35/56 | 21/20 | 10/24 | 12-18/17-20 | 2-2.0/3-2.5 |
Feb 13, 2021 | SAINT JOSEPH'S | 8-7 | 8/7 | 4/2 | 42/34 | 20/18 | 40/33 | 21/28 | 5/13 | 13-16/6-15 | 2-1.5/4-3.5 |
Feb 20, 2021 | DUKE | 7-19 | 7/19 | 5/9 | 28/50 | 16/32 | 26/41 | 16/16 | 6/23 | 12-16/17-20 | 2-1.5/3-2.0 |
Feb 24, 2021 | at Mount St. Mary's | 11-5 | 11/5 | 6/0 | 23/33 | 14/23 | 10/23 | 26/19 | 8/12 | 22-26/18-20 | 2-2.0/3-3.0 |
Feb 27, 2021 | at Richmond | 10-11 | 10/11 | 8/5 | 35/35 | 23/16 | 25/29 | 14/20 | 11/14 | 17-19/17-22 | 2-3.5/3-4.5 |
Mar 06, 2021 | at Drexel | 10-12 | 10/12 | 4/8 | 36/43 | 22/24 | 27/21 | 19/16 | 20/6 | 14-14/20-20 | 4-3.0/4-2.5 |
Mar 20, 2021 | at DELAWARE | 12-13 | 12/13 | 8/5 | 37/41 | 23/25 | 37/28 | 14/19 | 14/14 | 17-21/23-24 | 2-1.5/2-2.0 |
Mar 27, 2021 | LOYOLA | 7-6 | 7/6 | 1/2 | 38/34 | 15/14 | 28/27 | 13/16 | 4/12 | 18-24/15-16 | 3-2.0/5-4.5 |
Apr 03, 2021 | at Hofstra | 7-8 | 7/8 | 6/5 | 31/31 | 19/18 | 19/26 | 17/22 | 5/13 | 17-19/18-19 | 4-2.5/4-4.0 |
Apr 10, 2021 | FAIRFIELD | 12-11 | 12/11 | 8/6 | 49/41 | 22/21 | 30/37 | 15/15 | 9/17 | 20-24/19-23 | 3-2.0/4-3.0 |
Apr 13, 2021 | HOFSTRA | 10-8 | 10/8 | 5/3 | 36/36 | 17/22 | 21/35 | 13/12 | 5/15 | 21-23/13-15 | 8-5.5/3-2.0 |
04/17/21 | at Massachusetts | 9-6 | 9/6 | 5/3 | 34/31 | 19/19 | 25/35 | 20/21 | 2/17 | 18-22/13-15 | 1-0.5/1-0.5 |
Apr 24, 2021 | DELAWARE | 8-16 | 8/16 | 3/10 | 35/32 | 21/23 | 24/38 | 14/10 | 8/16 | 16-16/19-20 | 1-1.0/4-2.5 |
May 01, 2021 | DREXEL | 11-12 | 11/12 | 8/4 | 42/51 | 22/26 | 29/31 | 14/11 | 13/14 | 22-24/18-19 | 5-3.5/4-2.5 |
Totals | 133-154 | 133/154 | 76/73 | 497/542 | 274/313 | 376/460 | 237/245 | 120/210 | 239-282/233-268 | 41-32.0/47-39.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category