Lacrosse Box Score |
Summary |
DELAWARE (9-2, 6-1 CAA) vs. TOWSON (6-7, 3-4 CAA) Date: Apr 24, 2021 Attendance: 750 Weather: Partly Cloudy, winds 10 mph from west |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 4 | 2 | 6 | 4 | 16 |
TOWSON | 2 | 0 | 2 | 4 | 8 |
DELAWARE SCORING: GOALS: Acchione, Cam 5; Robinson, Mike 3; Kitchen, Charlie 2;
Kurtz, Tye 2; Bieda, Mark 1; Scott, Justin 1; Acchione, Matt 1; Jessen, Nick 1.
ASSISTS: Kitchen, Charlie 4; Kurtz, Tye 3; Acchione, Matt 1; Bieda, Mark 1;
Scott, Justin 1.
TOWSON SCORING: GOALS: Avanzato, James 2; McLean, Brody 2; Gaskins, Jamison 1; Swain, Ryan 1; Hund, Brandon 1; Anderson, Pat 1. ASSISTS: Avanzato, James 2; Bender, Jonathan 1. Penalties - DELAWARE 4/2:30; TOWSON 1/1:00. Shot clock violations - DELAWARE 0; TOWSON 0. Officials: Scott Miller; Matt Radebaugh; Charlie Obermayer. Scorer: Towson AMR. |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 17 | Beacham, Andrew | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
A | 52 | Milani, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 53 | Avanzato, James | 2 | 2 | 8 | 1 | 3 | 0 | 0-0 | - |
M | 6 | McLean, Jake | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 27 | Gaeger, Carson | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 44 | Montgomery, Tim | 0 | 0 | 2 | 1 | 4 | 1 | 0-0 | - |
D | 23 | Barsz, Colby | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 26 | Smith, Koby | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 |
GK | 1 | Brennan, Shane | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
0 | Stewart, Austin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
2 | Sillah, Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Reid, Alex | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
4 | Mooney, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Gaeger, Riley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | McLean, Brody | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
8 | Finfrock, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Connolly, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Ey, Greg | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | Tuveson, Troy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Gaskins, Jamison | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
22 | Hund, Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
25 | Hayes, Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | O'Dare, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Swain, Ryan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
31 | Anderson, Pat | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Ticehurst, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Stout, Jake | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
40 | O'Connor, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Chestnutt, Joey | 0 | 0 | 0 | 2 | 0 | 0 | 8-22 | - | |
43 | Frith, William | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | - | |
45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Bender, Jonathan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | McNemar, Reagan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Martin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | DiPeso, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 35 | 24 | 14 | 7 | 8-24 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brennan, Shane | 57:06 | 16 | L | 7 |
38 | Stout, Jake | 02:54 | 0 | 0 |
DELAWARE |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Kurtz, Tye | 2 | 3 | 3 | 4 | 3 | 0 | 0-0 | 1-0:30 |
A | 6 | Kitchen, Charlie | 2 | 4 | 6 | 1 | 2 | 0 | 0-0 | - |
A | 19 | Robinson, Mike | 3 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
M | 25 | Acchione, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 45 | Acchione, Cam | 5 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 48 | Bieda, Mark | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
D | 27 | Kurtz, Reed | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
D | 40 | McCormick, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 81 | Grant, Owen | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
GK | 36 | Kilkeary, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Hervada, Jake | 0 | 0 | 1 | 5 | 0 | 0 | 10-14 | - | |
4 | Kivinski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Dion, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Rideau, Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | St. Geme, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
13 | Jessen, Nick | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
18 | Fritz, Aidan | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
20 | Montgomery, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Seiter, Jason | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Lenskold, Joe | 0 | 0 | 0 | 2 | 2 | 0 | 4-5 | - | |
26 | Wasson, Tate | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
29 | Ewing, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Hoffmann, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Scheivert, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Shaw, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
37 | Scott, Justin | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
38 | Premtaj, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
42 | Ward, JP | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | Speers, Joe | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
46 | Osmun, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
88 | Govett, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 10 | 32 | 38 | 10 | 7 | 16-24 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Kilkeary, Matt | 60:00 | 8 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 10 | 7 | 8 | 7 | 32 |
TOWSON | 6 | 11 | 8 | 10 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 2 | 3 | 5 | 3 | 13 |
TOWSON | 4 | 1 | 1 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 8 | 9 | 9 | 12 | 38 |
TOWSON | 8 | 5 | 6 | 5 | 24 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 3 | 1 | 1 | 5 | 10 |
TOWSON | 5 | 4 | 2 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 1 | 0 | 0 | 1 | 2 |
TOWSON | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 2-5 | 3-3 | 5-8 | 6-8 | 16-24 |
TOWSON | 3-5 | 0-3 | 3-8 | 2-8 | 8-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DELAWARE | 5-6 | 5-5 | 3-3 | 6-6 | 19-20 |
TOWSON | 4-4 | 4-4 | 3-3 | 5-5 | 16-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
DELAWARE | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
TOWSON | 0-0 | 0-2 | 0-1 | 1-1 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:25 | DELAWARE | EVEN | Acchione, Cam (14) | Kitchen, Charlie (22) | 0-1 |
2. | 12:10 | DELAWARE | EVEN | Kurtz, Tye (24) | Kitchen, Charlie (23) | 0-2 | |
3. | 11:09 | TOWSON | EVEN | Swain, Ryan (14) | Unassisted | 1-2 | |
4. | 10:50 | DELAWARE | EVEN | Kitchen, Charlie (23) | Kurtz, Tye (18) | 1-3 | |
5. | 1:47 | DELAWARE | EVEN | Acchione, Cam (15) | Unassisted | 1-4 | |
6. | 0:03 | TOWSON | EVEN | Avanzato, James (14) | Unassisted | 2-4 | |
7. | 2nd | 13:43 | DELAWARE | EVEN | Acchione, Cam (16) | Unassisted | 2-5 |
8. | 12:52 | DELAWARE | EVEN | Jessen, Nick (4) | Kitchen, Charlie (24) | 2-6 | |
9. | 3rd | 14:06 | TOWSON | EVEN | McLean, Brody (25) | Avanzato, James (19) | 3-6 |
10. | 13:01 | DELAWARE | EVEN | Acchione, Cam (17) | Acchione, Matt (7) | 3-7 | |
11. | 11:42 | DELAWARE | EVEN | Acchione, Matt (10) | Bieda, Mark (8) | 3-8 | |
12. | 9:42 | DELAWARE | EVEN | Robinson, Mike (37) | Kitchen, Charlie (25) | 3-9 | |
13. | 7:45 | DELAWARE | EVEN | Scott, Justin (4) | Unassisted | 3-10 | |
14. | 4:09 | DELAWARE | EVEN | Kurtz, Tye (25) | Scott, Justin (4) | 3-11 | |
15. | 3:09 | TOWSON | EVEN | Avanzato, James (15) | Unassisted | 4-11 | |
16. | 2:28 | DELAWARE | EVEN | Kitchen, Charlie (24) | Unassisted | 4-12 | |
17. | 4th | 14:54 | TOWSON | UP | McLean, Brody (26) | Avanzato, James (20) | 5-12 |
18. | 13:29 | DELAWARE | EVEN | Acchione, Cam (18) | Kurtz, Tye (19) | 5-13 | |
19. | 12:37 | DELAWARE | EVEN | Robinson, Mike (38) | Kurtz, Tye (20) | 5-14 | |
20. | 9:40 | DELAWARE | EVEN | Bieda, Mark (15) | Unassisted | 5-15 | |
21. | 7:16 | TOWSON | EVEN | Hund, Brandon (1) | Unassisted | 6-15 | |
22. | 5:06 | DELAWARE | EVEN | Robinson, Mike (39) | Unassisted | 6-16 | |
23. | 1:44 | TOWSON | EVEN | Gaskins, Jamison (2) | Bender, Jonathan (2) | 7-16 | |
24. | 1:13 | TOWSON | EVEN | Anderson, Pat (2) | Unassisted | 8-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:47 | TOWSON | 35 | Zungailia, Garrett | 1:00 | X | UNNECESSARY ROUGHNESS |
2nd | 12:01 | DELAWARE | 23 | Seiter, Jason | 1:00 | X | UNNECESSARY ROUGHNESS |
00:00 | DELAWARE | 2 | Kurtz, Tye | 0:30 | X | HOLDING | |
3rd | 00:00 | DELAWARE | 27 | Kurtz, Reed | 0:30 | X | HOLDING |
4th | 00:27 | DELAWARE | 46 | Osmun, Jonathan | 0:30 | X | OFFSIDE |