Lacrosse Box Score |
| Summary |
|
Saint Joseph's (0-1) vs. TOWSON (1-1) Date: Feb 13, 2021 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 0 | 2 | 3 | 2 | 0 | 7 |
| TOWSON | 2 | 2 | 3 | 0 | 1 | 8 |
|
Saint Joseph's SCORING: GOALS: STRAZZULLA, Austin 2; RITTER, Adam 1; DORAN, Ryan
1; MCLAUGHLIN, Mac 1; FABLE, Shane 1; POPECK, Matt 1.
ASSISTS: BOHMER, Matt 1; RITTER, Adam 1.
TOWSON SCORING: GOALS: McLean, Brody 3; Milani, Andrew 2; Wasserman, Casey 1; Beacham, Andrew 1; Ey, Greg 1. ASSISTS: Beacham, Andrew 1; Gallagher, Chop 1; McLean, Brody 1; Wasserman, Casey 1. Penalties - Saint Joseph's 4/3:30; TOWSON 2/1:30. Shot clock violations - Saint Joseph's 2; TOWSON 2. Officials: Scott Rayburn; Steve Ruppel; Matt Radebaugh. Scorer: Towson AMR. |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | McLean, Brody | 3 | 1 | 5 | 3 | 4 | 0 | 0-0 | - |
| A | 13 | Gallagher, Chop | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | - |
| A | 53 | Avanzato, James | 0 | 0 | 5 | 6 | 3 | 1 | 0-0 | - |
| M | 6 | McLean, Jake | 0 | 0 | 4 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 9 | Wasserman, Casey | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 15 | Ey, Greg | 1 | 0 | 9 | 3 | 1 | 2 | 0-0 | - |
| D | 23 | Barsz, Colby | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 26 | Smith, Koby | 0 | 0 | 2 | 6 | 1 | 1 | 0-0 | - |
| D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 3 | 0 | 3 | 1-1 | - |
| G | 1 | Brennan, Shane | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 0 | Stewart, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Sillah, Mo | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 3 | Reid, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Gaeger, Riley | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Finfrock, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Beacham, Andrew | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Tuveson, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hund, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Gaeger, Carson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Swain, Ryan | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Santora, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| 37 | Ticehurst, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Chestnutt, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | - | |
| 44 | Montgomery, Tim | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | McNemar, Reagan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 52 | Milani, Andrew | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 42 | 40 | 21 | 17 | 5-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Brennan, Shane | 61:24 | 7 | W | 11 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | TUFANO, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 4 | BOHMER, Matt | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| A | 8 | ANDERSON, Levi | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 2 | DORAN, Ryan | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - |
| M | 13 | STRAZZULLA, Austin | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | - |
| M | 63 | BROWN, Tucker | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | POPECK, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | BOSHER, Josh | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 45 | CLEMENS, Patrick | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| G | 6 | ZULLO, Jack | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 3 | MCLAUGHLIN, Mac | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 7 | COLE, Zach | 0 | 0 | 5 | 11 | 1 | 0 | 13-18 | - | |
| 14 | DOMIC, Teo | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 16 | PETERS, Cole | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 20 | KING, William | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 22 | BERG, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | BRONANDER, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | VOELKEL, Sean | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 40 | RITTER, Adam | 1 | 1 | 1 | 3 | 3 | 1 | 0-0 | - | |
| 41 | FABLE, Shane | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 50 | CHILSON, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 34 | 33 | 28 | 5 | 13-18 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | ZULLO, Jack | 61:24 | 8 | OTL | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 7 | 12 | 8 | 7 | 0 | 34 |
| TOWSON | 15 | 7 | 10 | 8 | 2 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 5 | 2 | 1 | 4 | 0 | 12 |
| TOWSON | 5 | 4 | 1 | 1 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 6 | 7 | 11 | 8 | 1 | 33 |
| TOWSON | 5 | 15 | 10 | 9 | 1 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 4 | 8 | 7 | 8 | 1 | 28 |
| TOWSON | 4 | 6 | 6 | 5 | 0 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 0 | 0 | 1 | 1 | 0 | 2 |
| TOWSON | 0 | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 1-2 | 4-5 | 5-7 | 2-3 | 1-1 | 13-18 |
| TOWSON | 1-2 | 1-5 | 2-7 | 1-3 | 0-1 | 5-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 2-2 | 1-5 | 0-3 | 3-5 | 0-0 | 6-15 |
| TOWSON | 5-6 | 3-4 | 4-4 | 1-2 | 0-0 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Saint Joseph's | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 |
| TOWSON | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:25 | TOWSON | EVEN | Beacham, Andrew (1) | McLean, Brody (3) | 1-0 |
| 2. | 11:46 | TOWSON | EVEN | Wasserman, Casey (1) | Unassisted | 2-0 | |
| 3. | 2nd | 8:11 | SJU | EVEN | STRAZZULLA, Austin | Unassisted | 2-1 |
| 4. | 7:09 | SJU | EVEN | RITTER, Adam | BOHMER, Matt | 2-2 | |
| 5. | 6:19 | TOWSON | EVEN | McLean, Brody (4) | Gallagher, Chop (1) | 3-2 | |
| 6. | 1:07 | TOWSON | UP | Ey, Greg (1) | Wasserman, Casey (1) | 4-2 | |
| 7. | 3rd | 13:05 | TOWSON | EVEN | McLean, Brody (5) | Beacham, Andrew (1) | 5-2 |
| 8. | 12:26 | TOWSON | EVEN | McLean, Brody (6) | Unassisted | 6-2 | |
| 9. | 9:31 | SJU | EVEN | DORAN, Ryan | Unassisted | 6-3 | |
| 10. | 8:56 | SJU | EVEN | FABLE, Shane | Unassisted | 6-4 | |
| 11. | 8:40 | SJU | EVEN | POPECK, Matt | RITTER, Adam | 6-5 | |
| 12. | 3:40 | TOWSON | EVEN | Milani, Andrew (3) | Unassisted | 7-5 | |
| 13. | 4th | 9:34 | SJU | EVEN | MCLAUGHLIN, Mac | Unassisted | 7-6 |
| 14. | 1:32 | SJU | EVEN | STRAZZULLA, Austin | Unassisted | 7-7 | |
| 15. | OT | 2:36 | TOWSON | EVEN | Milani, Andrew (4) | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:34 | TOWSON | 6 | McLean, Jake | 1:00 | X | CROSS-CHECK |
| 04:29 | SJU | 45 | CLEMENS, Patrick | 1:00 | X | CROSS-CHECK | |
| 2nd | 13:36 | TOWSON | 0 | Stewart, Austin | 0:30 | X | PUSHING |
| 01:34 | SJU | 37 | VOELKEL, Sean | 1:00 | X | TRIPPING | |
| 3rd | 05:56 | SJU | 44 | BOSHER, Josh | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:17 | SJU | 16 | PETERS, Cole | 0:30 | X | OFFSIDE |