Lacrosse Box Score |
| Summary |
|
TOWSON (3-6, 0-3 CAA) vs. Hofstra (5-2, 2-1 CAA) Date: Apr 03, 2021 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 1 | 1 | 2 | 3 | 7 |
| Hofstra | 2 | 3 | 1 | 2 | 8 |
|
TOWSON SCORING: GOALS: McLean, Brody 2; Stewart, Austin 1; Milani, Andrew 1;
Swain, Ryan 1; Montgomery, Tim 1; McLean, Jake 1.
ASSISTS: Avanzato, James 1; McLean, Brody 1; Milani, Andrew 1; Stewart, Austin
1; Swain, Ryan 1; Ticehurst, Ethan 1.
Hofstra SCORING: GOALS: Sykes, Justin 3; Rudd, Colton 2; Tierney, Ryan 1; Philbin, James 1; Tolmie, Bryce 1. ASSISTS: Tierney, Ryan 3; Forte, Riley 1; Lynskey, Justin 1. Penalties - TOWSON 4/2:30; Hofstra 4/4:00. Shot clock violations - TOWSON 4; Hofstra 3. Officials: Alfred Pue; Mike Herold; Patrick Kenny. Scorer: Hofstra Sports Info. |
| Hofstra |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 22 | Casey, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 13 | Tierney, Ryan | 1 | 3 | 10 | 1 | 2 | 0 | 0-0 | - |
| A | 66 | Lynskey, Justin | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 77 | Rudd, Colton | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 14 | Sykes, Justin | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | McIntosh, Dylan | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 40 | Forte, Riley | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 19 | Ford, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 27 | Santos, Keegan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| D | 76 | Danenza, Logan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 1 | Herber, Brian | 0 | 0 | 0 | 10 | 0 | 0 | 13-18 | - | |
| 2 | Kale, Corey | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Pryor, Dominic | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Tolmie, Bryce | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Seesz, Dalton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Altmann, Michael | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 28 | Ardrey, Sterlyn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Philbin, James | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Lufti, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Hegarty, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Ochs, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Sheridan, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 31 | 26 | 22 | 3 | 13-18 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Casey, Bobby | 60:00 | 7 | W | 12 |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Brennan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | McLean, Brody | 2 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 52 | Milani, Andrew | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 53 | Avanzato, James | 0 | 1 | 5 | 3 | 2 | 0 | 0-0 | - |
| M | 0 | Stewart, Austin | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 5 | Gaeger, Riley | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 29 | Swain, Ryan | 1 | 1 | 1 | 0 | 3 | 1 | 0-0 | - |
| D | 23 | Barsz, Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 26 | Smith, Koby | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| 2 | Sillah, Mo | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 6 | McLean, Jake | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Finfrock, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Beacham, Andrew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hund, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Gaeger, Carson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | O'Dare, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Potter, Reece | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Santora, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | - | |
| 37 | Ticehurst, Ethan | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 44 | Montgomery, Tim | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 48 | McNemar, Reagan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 49 | Martin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 31 | 19 | 17 | 5 | 5-18 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Brennan, Shane | 60:00 | 8 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 11 | 5 | 4 | 11 | 31 |
| Hofstra | 8 | 12 | 5 | 6 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3 | 4 | 1 | 2 | 10 |
| Hofstra | 5 | 2 | 1 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 11 | 3 | 2 | 3 | 19 |
| Hofstra | 6 | 8 | 6 | 6 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 5 | 6 | 4 | 2 | 17 |
| Hofstra | 7 | 5 | 7 | 3 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0 | 1 | 0 | 1 | 2 |
| Hofstra | 0 | 1 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 1-4 | 1-4 | 0-4 | 3-6 | 5-18 |
| Hofstra | 3-4 | 3-4 | 4-4 | 3-6 | 13-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 5-5 | 3-4 | 5-5 | 4-5 | 17-19 |
| Hofstra | 5-5 | 6-6 | 3-3 | 4-5 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0-1 | 0-0 | 0-1 | 1-2 | 1-4 |
| Hofstra | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:07 | TOWSON | EVEN | Stewart, Austin (5) | Unassisted | 0-1 |
| 2. | 6:37 | HOFSTRA | EVEN | Rudd, Colton (4) | Forte, Riley (7) | 1-1 | |
| 3. | 1:06 | HOFSTRA | EVEN | Rudd, Colton (5) | Unassisted | 2-1 | |
| 4. | 2nd | 9:28 | HOFSTRA | EVEN | Sykes, Justin (7) | Lynskey, Justin (12) | 3-1 |
| 5. | 7:29 | HOFSTRA | EVEN | Philbin, James (8) | Tierney, Ryan (9) | 4-1 | |
| 6. | 4:43 | HOFSTRA | EVEN | Tolmie, Bryce (4) | Tierney, Ryan (10) | 5-1 | |
| 7. | 2:28 | TOWSON | EVEN | McLean, Jake (3) | Milani, Andrew (1) | 5-2 | |
| 8. | 3rd | 14:35 | TOWSON | EVEN | McLean, Brody (17) | Ticehurst, Ethan (1) | 5-3 |
| 9. | 7:38 | TOWSON | EVEN | Montgomery, Tim (5) | McLean, Brody (5) | 5-4 | |
| 10. | 1:40 | HOFSTRA | EVEN | Tierney, Ryan (31) | Unassisted | 6-4 | |
| 11. | 4th | 13:20 | TOWSON | UP | Milani, Andrew (18) | Swain, Ryan (7) | 6-5 |
| 12. | 7:17 | TOWSON | EVEN | McLean, Brody (18) | Avanzato, James (11) | 6-6 | |
| 13. | 6:15 | HOFSTRA | EVEN | Sykes, Justin (8) | Unassisted | 7-6 | |
| 14. | 5:48 | HOFSTRA | EVEN | Sykes, Justin (9) | Tierney, Ryan (11) | 8-6 | |
| 15. | 4:33 | TOWSON | EVEN | Swain, Ryan (7) | Stewart, Austin (7) | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:19 | TOWSON | 23 | Barsz, Colby | 1:00 | X | CROSS-CHECK |
| 00:08 | HOFSTRA | 27 | Santos, Keegan | 1:00 | X | SLSH | |
| 2nd | 13:23 | TOWSON | 2 | Sillah, Mo | 0:30 | X | INTERFERENCE |
| 05:26 | TOWSON | 35 | Zungailia, Garrett | 0:30 | X | PUSHING | |
| 3rd | 12:06 | HOFSTRA | 7 | Pryor, Dominic | 1:00 | X | CROSS-CHECK |
| 02:26 | TOWSON | 26 | Smith, Koby | 0:30 | X | PUSHING | |
| 4th | 13:56 | HOFSTRA | 76 | Danenza, Logan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:27 | HOFSTRA | 27 | Santos, Keegan | 1:00 | X | SLASHING |